| District Administration Rewari | ||||||||
| VACCINATION- 26.08.2021 | ||||||||
| Age Group 18+ age | ||||||||
| Sr. No. | Site Name | Site Incharge | Dose | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot |
| 1 | GH Rewari | Dr Salim Ali | 2nd | Covishield | 100 | 0 | 0 | 50 |
| 2 | SDH Kosli | Dr. Chitranjan | 1st & 2nd | Covishield | 100 | 0 | 0 | 0 |
| 3 | CHC Bawal | Dr. Inderjeet | 1st & 2nd | Covishield | 100 | 0 | 0 | 0 |
| 4 | Village Sudhrana | Dr. Rajeev | 1st & 2nd | Covishield | 0 | 150 | 0 | 0 |
| 5 | Village Dungarwas | Dr. Preeti | 1st & 2nd | Covishield | 0 | 100 | 0 | 0 |
| 6 | PHC Dharuhera | Dr. Jay Parkash | 1st & 2nd | Covishield | 100 | 0 | 50 | 0 |
| 7 | Village Buroli | Dr. Surender | 1st & 2nd | Covishield | 0 | 100 | 0 | 0 |
| 8 | Village Aasra Ka Majra | Dr Jitender | 1st & 2nd | Covishield | 0 | 100 | 0 | 0 |
| 9 | Village Sanjarpur | Dr Jitender | 1st & 2nd | Covishield | 0 | 100 | 0 | 0 |
| 10 | HUDA Disp. Sec 4 | Dr Parveen | 1st | Covishield | 100 | 0 | 0 | 0 |
| 11 | UPHC Qutubpur | Dr. Rajat | 1st | Covishield | 100 | 0 | 0 | 0 |
| 12 | UPHC Rajiv Nagar | Dr. Anuj | 1st | Covishield | 200 | 0 | 0 | 0 |
| 13 | GH Rewari | Dr Salim Ali | 2nd | Covaxine | 100 | 0 | 0 | 50 |
| Total | 900 | 550 | 50 | 100 | ||||




