CLICK ON THE NOTIFICATION BELL ICON, For Daily Updates
रेवाड़ी

वैक्सीन लगवाना आव्यशक- 19 सितंबर को इन 31 जगहों पर लगेगी वैक्सीन #rewari

District Administration Rewari
VACCINATION- 19.09.2021
Age Group 18+ age
Sr. No. Site Name Site Incharge Doses Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot
1 GH Rewari Dr Salim Ali 1st & 2nd Covishield 300 200 0 200
2 SDH Kosli Dr. Chitranjan 1st & 2nd Covishield 200 300 0 200
3 CHC Meerpur Dr. Saroj Ranga 1st & 2nd Covishield 200 0 0 100
4 CHC Gurawara Dr Anshu 1st & 2nd Covishield 0 400 0 100
5 Village Khori, Railway station mal gudam Dr Abhishek Rohilla 1st & 2nd Covishield 0 400 0 100
6 CHC Bawal Dr Inderjeet 1st & 2nd Covishield 0 300 0 100
7 CHC Nahar Dr Rajeev 1st & 2nd Covishield 0 200 0 50
8 PHC Bharawas Dr Kuldeep 1st & 2nd Covishield 0 250 0 250
9 PHC Gangaycha Ahir Dr Vijay Arpan 1st & 2nd Covishield 0 100 0 50
10 Village Gokalgarh Dr Vijay Arpan 1st & 2nd Covishield 0 200 0 50
11 Sector 06, Community Center Dr Jay Parkarash 1st & 2nd Covishield 0 800 0 200
12 Village Maheshwari Panchyat Bhawan Dr Jay Parkarash 1st & 2nd Covishield 0 800 0 200
13 PHC Masani Dr Preeti 1st & 2nd Covishield 200 0 0 100
14 PHC Fatehpuri Dr. Lokesh 1st & 2nd Covishield 0 100 0 150
15 Village Berli Khurd Dr. Lokesh 1st & 2nd Covishield 0 300 0 200
16 PHC Dahina Dr. Aman 1st & 2nd Covishield 100 300 0 100
17 Village Boria Kamalpur Dr Ravinder 1st & 2nd Covishield 0 400 0 100
18 Village Ghaseda Dr Ravinder 1st & 2nd Covishield 0 400 0 100
19 PHC Bhotwas Ahir Dr Samarjeet 1st & 2nd Covishield 200 100 0 100
20 PHC Siha Dr Vandana 1st & 2nd Covishield 0 100 0 100
21 Village Mundi Dr Vandana 1st & 2nd Covishield 0 100 0 100
22 PHC Basduda Dr Abhishek 1st & 2nd Covishield 0 500 0 500
23 PHC Kasola Dr Vikram 1st & 2nd Covishield 0 250 0 250
24 Sc Bagthala Dr Vikram 1st & 2nd Covishield 0 250 0 250
25 Sc Bolni Dr Vikram 1st & 2nd Covishield 0 250 0 250
26 Village Rattanthal Dr Aastha 1st & 2nd Covishield 0 150 0 100
27 Village Bairampur Dr Aastha 1st & 2nd Covishield 0 100 0 100
28 Makhan Lal Dharmsala Dr Rajat 1st & 2nd Covishield 0 300 0 50
29 Solarahi Shree Shyam Mandir, Sector 1 Dr Anuj 1st & 2nd Covishield 0 500 0 300
30 UPHC Akera Dr Himadri 1st & 2nd Covishield 0 300 0 200
31 GH Rewari Dr Salim Ali 1st & 2nd Covaxine 0 0 0 200
Total 1200 8350 0 4850
Tags

Related Articles

Back to top button