CLICK ON THE NOTIFICATION BELL ICON, For Daily Updates
रेवाड़ी

REWARI VACCINATION – 24 सितंबर को इन 47 स्थानों पर लगवा सकते है वैक्सीन

District Administration Rewari
COVID VACCINATION- 24.09.2021
Age Group 18+ age
Sr. No. Site Name Site Incharge Doses Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot
1 GH Rewari Dr Salim Ali 1st & 2nd Covishield 0 300 0 200
2 SDH Kosli Dr Jaipal 1st & 2nd Covishield 0 300 0 200
3 Village Jaitpur Dr Anshu 1st & 2nd Covishield 0 300 0 150
4 CHC Nahar Dr Rajeev 1st & 2nd Covishield 0 400 0 200
5 CHC Bawal Dr Inderjeet 1st & 2nd Covishield 0 200 0 100
6 Village Kheramurar Dr Inderjeet 1st & 2nd Covishield 0 800 0 200
7 Village Bohka Dr Abhishek Rohilla 1st & 2nd Covishield 0 300 0 100
8 SC Rampura Dr Kuldeep 1st & 2nd Covishield 0 200 0 100
9 SC Bithwana Dr Kuldeep 1st & 2nd Covishield 0 200 0 100
10 SC Karnawas Dr Kuldeep 1st & 2nd Covishield 0 200 0 100
11 PHC Dharuhera Dr Jaiparkash 2nd Covishield 0 0 0 100
12 Phule Park, Sec-4, Dharuhera Dr Jaiparkash 2nd Covishield 0 0 0 100
13 SC Khatawali Dr Preeti 1st & 2nd Covishield 0 200 0 100
14 Village Balihar Kalan Dr Preeti 1st & 2nd Covishield 0 150 0 50
15 Village Bikaner Dr Vijay Arpan 1st & 2nd Covishield 0 50 0 50
16 Village Lisana Dr Vijay Arpan 1st & 2nd Covishield 0 50 0 50
17 Village Gokalgarh Dr Vijay Arpan 1st & 2nd Covishield 0 50 0 50
18 PHC Dahina Dr. Aman 1st & 2nd Covishield 0 100 0 100
19 PHC Fatehpuri Dr Lokesh 1st & 2nd Covishield 0 100 0 100
20 PHC Jatusana Dr Ravinder 1st & 2nd Covishield 0 100 0 100
21 Village Gaji Gopalpur Dr Ravinder 1st & 2nd Covishield 0 100 0 100
22 Sc Kathuwas Dr Vikram 1st & 2nd Covishield 0 100 0 100
23 SC Bagthala Dr Vikram 1st & 2nd Covishield 0 100 0 100
24 SC Bolni Dr Vikram 1st & 2nd Covishield 0 100 0 100
25 PHC Sangwari Dr Anju 1st & 2nd Covishield 0 100 0 100
26 Village Tankri Dr jitender 1st & 2nd Covishield 0 200 0 100
27 Village Rajgarh Dr jitender 1st & 2nd Covishield 0 200 0 100
28 Village Khandora Dr jitender 1st & 2nd Covishield 0 200 0 100
29 Village Sanjarpur Dr jitender 1st & 2nd Covishield 0 200 0 100
30 Village Bharangi Dr jitender 1st & 2nd Covishield 0 200 0 100
31 PHC Guryani Dr Aastha 1st & 2nd Covishield 0 100 0 100
32 Kosli Chopad Dr Aastha 1st & 2nd Covishield 0 100 0 100
33 PHC Bawwa Dr Sahil 1st & 2nd Covishield 0 200 0 200
34 PHC Siha Dr Vandana 1st & 2nd Covishield 0 100 0 100
35 Village Buroli Dr Vandana 1st & 2nd Covishield 0 100 0 100
36 PHC Basduda Dr Abhishek 1st & 2nd Covishield 0 250 0 150
37 Village Khori Dr Samarjeet 1st & 2nd Covishield 0 300 0 200
38 Gopal Dev Chowk, Rewari Dr Rajat 1st & 2nd Covishield 0 100 0 100
39 HUDA Disp. Sec 4, Rewari Dr Parveen 2nd Covishield 0 0 0 200
40 UPHC Akera Dr Himadri 1st & 2nd Covishield 0 200 0 200
41 GH Rewari Dr Salim Ali 2nd Covaxine 0 0 0 200
42 Village Bhurthal Jant Dr. Saroj Ranga 1st Covaxine 0 100 0 0
43 Village Jant Dr. Saroj Ranga 1st Covaxine 0 100 0 0
44 Village Budani Dr. Saroj Ranga 1st Covaxine 0 100 0 0
45 CHC Khol Dr Abhishek Rohilla 2nd Covaxine 0 0 0 100
46 PHC Dharuhera Dr Jaiparkash 1st Covaxine 0 500 0 0
47 Phule Park, Sec-4, Dharuhera Dr Jaiparkash 1st Covaxine 0 500 0 0
Total 0 8250 0 5000
Tags

Related Articles

Back to top button