रेवाड़ी
Vaccination: 22 अक्टूबर को इन स्थानों पर लगेगी वैक्सीन #rewari

| District Administration Rewari | ||||||||
| COVID VACCINATION- 22.10.2021 | ||||||||
| Age Group 18+ age | ||||||||
| Sr. No. | Site Name | Site Incharge | Doses | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot |
| 1 | GH Rewari | Dr Salim Ali | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 2 | SDH Kosli | Dr Jaipal | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 3 | CHC Bawal | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 300 | 0 | 200 |
| 4 | Village Jalalpur | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 5 | CHC Meerpur | Dr Saroj Ranga | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 6 | CHC Khol | Dr Abhishek | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 7 | Village Karawara | Dr Anshu | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 8 | Village Ushmapur | Dr Anshu | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 9 | Village Pahlawas | Dr Anshu | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 10 | Village Jaitpur | Dr Anshu | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 11 | UPHC Rajiv Nagar | Dr Anuj | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 12 | UPHC Qutubpur | Dr Rajat | 2nd | Covishield | 0 | 0 | 100 | 100 |
| 13 | HUDA Disp. Sec 4, Rewari | Dr Parveen | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 14 | UPHC Akera | Dr Ashutosh | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 15 | PHC Dahina | Dr Aman | 1st & 2nd | Covishield | 0 | 100 | 0 | 150 |
| 16 | PHC Jatusana | Dr Ravinder | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 17 | PHC Fatehpuri | Dr Lokesh | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 18 | PHC Dharuhera | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 200 | 0 | 300 |
| 19 | PHC Bharawas | Dr Kuldeep | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 20 | PHC Sangwari | Dr Sunita | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 21 | Sc Bharangi | Dr Jitender | 1st & 2nd | Covishield | 0 | 100 | 0 | 150 |
| 22 | Sc Mohanpur | Dr Jitender | 1st & 2nd | Covishield | 0 | 100 | 0 | 150 |
| 23 | PHC Siha | Dr Vandana | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 24 | BMG Mall | Dr Anuj | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 25 | GH Rewari | Dr Salim Ali | 2nd | Covaxin | 0 | 0 | 0 | 200 |
| 26 | Sc Tankri | Dr Anuj | 2nd | Covaxin | 0 | 0 | 0 | 100 |
| 27 | CHC Meerpur | Dr Saroj Ranga | 2nd | Covaxin | 0 | 0 | 0 | 50 |
| 28 | PHC Dharuhera | Dr Jaiparkash | 2nd | Covaxin | 0 | 0 | 0 | 100 |
| 29 | Village Shahpur | Dr Inderjeet | 2nd | Covaxin | 0 | 0 | 0 | 100 |
| Total | 0 | 2300 | 100 | 3600 | ||||




