रेवाड़ी
वैक्सीनेशन जरुरी – कल रेवाड़ी मे इन स्थानों पर लगेगी वैक्सीन


| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 26.11.2021 | ||||||||
| Sr. No. | CH/SDH/CHC/PHC | Actual Site Name | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot | Total Dose |
| 1 | GH Rewari | GH Rewari | Covishield | 0 | 100 | 0 | 200 | 300 |
| 2 | SDH Kosli | SDH Kosli | Covishield | 0 | 100 | 0 | 200 | 300 |
| 3 | CHC Khol | Village Dhawana | Covishield | 0 | 0 | 0 | 100 | 100 |
| 4 | CHC Khol | CHC Khol | Covishield | 0 | 50 | 0 | 100 | 150 |
| 5 | CHC Gurawara | CHC Gurawara | Covishield | 0 | 100 | 0 | 200 | 300 |
| 6 | CHC Nahar | CHC Nhar | Covishield | 0 | 100 | 0 | 300 | 400 |
| 7 | CHC Bawal | Dulhera Khurd | Covishield | 0 | 50 | 0 | 100 | 150 |
| 8 | CHC Bawal | Teekla | Covishield | 0 | 50 | 0 | 100 | 150 |
| 9 | CHC Bawal | N.S. Pur | Covishield | 0 | 50 | 0 | 100 | 150 |
| 10 | CHC Bawal | Mangleshwar | Covishield | 0 | 50 | 0 | 100 | 150 |
| 11 | CHC Bawal | Suthani | Covishield | 0 | 50 | 0 | 100 | 150 |
| 12 | CHC Meerpur | CHC Meerpur | Covishield | 0 | 50 | 0 | 100 | 150 |
| 13 | CHC Meerpur | Janti | Covishield | 0 | 50 | 0 | 100 | 150 |
| 14 | CHC Meerpur | Kakoria | Covishield | 0 | 50 | 0 | 100 | 150 |
| 15 | CHC Meerpur | Tatarpur | Covishield | 0 | 50 | 0 | 100 | 150 |
| 16 | CHC Meerpur | NG Jant | Covishield | 0 | 50 | 0 | 100 | 150 |
| 17 | HUDA Disp. Sec 4 | HUDA Disp. Sec 4 | Covishield | 0 | 100 | 0 | 100 | 200 |
| 18 | UPHC Qutubpur | UPHC Qutubpur | Covishield | 50 | 200 | 100 | 600 | 950 |
| 19 | UPHC Qutubpur | UPHC Qutubpur | Covaxin | 0 | 0 | 0 | 200 | 200 |
| 20 | UPHC Rajiv Nagar | UPHC Rajiv Nagar | Covishield | 0 | 50 | 0 | 200 | 250 |
| 21 | UPHC Rajiv Nagar | Krishna Nagar | Covishield | 0 | 50 | 0 | 200 | 250 |
| 22 | UPHC Rajiv Nagar | BMG Mall | Covishield | 0 | 50 | 0 | 200 | 250 |
| 23 | UPHC Akera | UPHC Akera | Covishield | 0 | 100 | 0 | 200 | 300 |
| 24 | PHC Dahina | PHC Dahina | Covishield | 0 | 50 | 0 | 200 | 250 |
| 25 | PHC Jatusana | PHC Jatusana | Covishield | 0 | 100 | 0 | 400 | 500 |
| 26 | PHC Fatehpuri | PHC Fatehpuri | Covishield | 0 | 100 | 0 | 300 | 400 |
| 27 | PHC Gangaycha Ahir | Village Gangaycha Ahir | Covishield | 0 | 50 | 0 | 100 | 150 |
| 28 | PHC Gangaycha Ahir | Village Gokalgarh | Covishield | 0 | 50 | 0 | 100 | 150 |
| 29 | PHC Gangaycha Ahir | Village Gindokher | Covishield | 0 | 50 | 0 | 100 | 150 |
| 30 | PHC Dharuhera | PHC Dharuhera | Covishield | 0 | 100 | 0 | 500 | 600 |
| 31 | PHC Masani | PHC Masani | Covishield | 0 | 50 | 0 | 100 | 150 |
| 32 | PHC Bharawas | PHC Bharawas | Covishield | 0 | 100 | 0 | 300 | 400 |
| 33 | PHC Sangwari | PHC Sangwari | Covishield | 0 | 100 | 0 | 300 | 400 |
| 34 | PHC Kasola | PHC Kasola | Covishield | 0 | 0 | 0 | 100 | 100 |
| 35 | PHC Kasola | Sc Bolni | Covishield | 0 | 0 | 0 | 100 | 100 |
| 36 | PHC Kasola | SC Bagthala | Covishield | 0 | 0 | 0 | 100 | 100 |
| 37 | PHC Kasola | SC Kathuwas | Covishield | 0 | 0 | 0 | 100 | 100 |
| 38 | PHC Tankri | SC Khandora | Covishield | 0 | 50 | 0 | 100 | 150 |
| 39 | PHC Tankri | SC Mohanpur | Covishield | 0 | 50 | 0 | 100 | 150 |
| 40 | PHC Tankri | SC Bharangi | Covishield | 0 | 50 | 0 | 100 | 150 |
| 41 | PHC Tankri | SC Rajgarh | Covishield | 0 | 50 | 0 | 100 | 150 |
| 42 | PHC Tankri | SC Tankri | Covishield | 0 | 50 | 0 | 100 | 150 |
| 43 | PHC Tankri | SC Berwal | Covishield | 0 | 50 | 0 | 100 | 150 |
| 44 | PHC Basduda | PHC Basduda | Covishield | 0 | 100 | 0 | 300 | 400 |
| 45 | PHC Siha | PHC Siha | Covishield | 0 | 100 | 0 | 200 | 300 |
| 46 | PHC Bhoatwas Ahir | PHC Bhoatwas Ahir | Covishield | 0 | 50 | 0 | 100 | 150 |
| 47 | PHC Bhoatwas Ahir | Village Mamaria Thethar | Covishield | 0 | 50 | 0 | 100 | 150 |
| 48 | PHC Guryani | PHC Guryani | Covishield | 0 | 50 | 0 | 100 | 150 |
| 49 | PHC Bawwa | PHC Bawwa | Covishield | 0 | 50 | 0 | 100 | 150 |
| 50 | PHC Dharuhera | PHC Dharuhera | Covaxin | 0 | 0 | 0 | 100 | 100 |
| 51 | GH Rewari | GH Rewari | Covaxin | 0 | 0 | 0 | 200 | 200 |
| Total | 50 | 2950 | 100 | 8400 | 11500 | |||




