CLICK ON THE NOTIFICATION BELL ICON, For Daily Updates
रेवाड़ी

Vaccination- 1 दिसंबर को इन स्थानों पर लगेगी वैक्सीन

District Administration Rewari
SESSION SITES FOR COVID VACCINATION- 01.12.2021
Sr. No. CH/SDH/CHC/PHC Actual Site Name Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot Total Dose
1 GH Rewari GH Rewari Covishield 0 100 0 200 300
2 SDH Kosli SDH Kosli Covishield 0 100 0 200 300
3 CHC Khol CHC Khol Covishield 0 50 0 200 250
4 CHC Gurawara CHC Gurawara Covishield 0 100 0 200 300
5 CHC Nahar CHC Nahar Covishield 0 100 0 300 400
6 CHC Bawal Mohall Valmiki Basti Bawal Covishield 0 50 0 100 150
7 CHC Bawal Dhobi Ghat, Bawal Covishield 0 50 0 100 150
8 CHC Bawal Nangal Teju Covishield 0 50 0 100 150
9 CHC Bawal Panwar Covishield 0 50 0 100 150
10 CHC Bawal Anandpur Covishield 0 50 0 100 150
11 CHC Bawal Nangal Shahbajpur Covishield 0 50 0 100 150
12 CHC Bawal Gujjar Majri Covishield 0 50 0 100 150
13 CHC Bawal Sulkha Covishield 0 50 0 100 150
14 CHC Bawal Naichana Covishield 0 50 0 100 150
15 CHC Bawal Suthani Covishield 0 50 0 100 150
16 CHC Meerpur CHC Meerpur Covishield 0 100 0 200 300
17 HUDA Disp. Sec 4 HUDA Disp. Sec 4 Covishield 0 100 0 100 200
18 UPHC Qutubpur UPHC Qutubpur Covishield 50 200 100 600 950
19 UPHC Qutubpur UPHC Qutubpur Covaxin 0 100 0 200 300
20 UPHC Rajiv Nagar Muktiwara Covishield 0 50 0 200 250
21 UPHC Rajiv Nagar UPHC Rajiv Nagar Covishield 0 50 0 200 250
22 UPHC Rajiv Nagar BMG Mall Covishield 0 50 0 200 250
23 UPHC Akera UPHC Akera Covishield 100 0 100 0 200
24 UPHC Akera Narayan Vihar Covishield 0 50 0 100 150
25 PHC Dahina PHC Dahina Covishield 0 50 0 200 250
26 PHC Jatusana PHC Jatusana Covishield 0 100 0 300 400
27 PHC Fatehpuri PHC Fatehpuri Covishield 0 100 0 200 300
28 PHC Gangaycha Ahir PHC Gangaycha Ahir Covishield 0 50 0 50 100
29 PHC Gangaycha Ahir Village Gokalgarh Covishield 0 50 0 50 100
30 PHC Gangaycha Ahir Village Bhudpur Covishield 0 50 0 50 100
31 PHC Dharuhera PHC Dharuhera Covishield 0 200 0 500 700
32 PHC Masani PHC Masani Covishield 0 100 0 200 300
33 PHC Bharawas PHC Bharawas Covishield 0 100 0 200 300
34 PHC Sangwari PHC Sangwari Covishield 0 100 0 300 400
35 PHC Kasola PHC Kasola Covishield 0 50 0 100 150
36 PHC Tankri SC Tankri Covishield 0 50 0 100 150
37 PHC Tankri SC Rajgarh Covishield 0 50 0 100 150
38 PHC Tankri SC Berwal Covishield 0 50 0 100 150
39 PHC Tankri SC Khandora Covishield 0 50 0 100 150
40 PHC Tankri SC Mohanpur Covishield 0 50 0 100 150
41 PHC Basduda PHC Basduda Covishield 0 100 0 200 300
42 PHC Siha SC Zainabad Covishield 0 100 0 200 300
43 PHC Siha SC Budoli Covishield 0 100 0 200 300
44 PHC Siha SC Pranpura Covishield 0 100 0 200 300
45 PHC Bhoatwas Ahir PHC Bhoatwas Ahir Covishield 0 50 0 200 250
46 PHC Guryani PHC Guryani Covishield 0 100 0 200 300
47 PHC Bawwa PHC Bawwa Covishield 0 50 0 200 250
48 PHC Dharuhera PHC Dharuhera Covaxin 0 0 0 100 100
49 GH Rewari GH Rewari Covaxin 0 0 0 200 200
Total 150 3450 200 8250 12050
Tags

Related Articles

Back to top button