CLICK ON THE NOTIFICATION BELL ICON, For Daily Updates
रेवाड़ी

Vaccination- कल 7 दिसंबर को लगेगी इन स्थानों पर वैक्सीन #rewari

District Administration Rewari
SESSION SITES FOR COVID VACCINATION- 07.12.2021
Sr. No. CH/SDH/CHC/PHC Actual Site Name Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot Total Dose
1 GH Rewari GH Rewari Covishield 0 100 0 200 300
2 GH Rewari GH Rewari Covaxin 0 0 0 200 200
3 SDH Kosli SDH Kosli Covishield 0 100 0 200 300
4 CHC Khol CHC Khol Covishield 0 100 0 200 300
5 CHC Gurawara CHC Gurawara Covishield 0 100 0 300 400
6 CHC Nahar CHC Nahar Covishield 0 100 0 300 400
7 CHC Bawal CHC Bawal Covishield 0 100 0 500 600
8 CHC Meerpur CHC Meerpur Covishield 100 0 200 0 300
9 CHC Meerpur Village Jant Covishield 0 50 0 100 150
10 CHC Meerpur Village Tatarpur Covishield 0 50 0 100 150
11 CHC Meerpur Village Kakoria Covishield 0 50 0 100 150
12 CHC Meerpur Village N.G. Jant Covishield 0 50 0 100 150
13 HUDA Disp. Sec 4 HUDA Disp. Sec 4 Covishield 0 100 0 200 300
14 UPHC Qutubpur UPHC Qutubpur Covishield 50 200 100 200 550
15 UPHC Qutubpur UPHC Qutubpur Covaxin 0 50 0 100 150
16 UPHC Rajiv Nagar UPHC Rajiv Nagar Covaxin 0 50 0 400 450
17 UPHC Rajiv Nagar UPHC Rajiv Nagar Covishield 0 100 0 500 600
18 UPHC Rajiv Nagar BMG Mall Covishield 0 50 0 400 450
19 UPHC Akera UPHC Akera Covishield 0 100 200 100 400
20 PHC Dahina PHC Dahina Covishield 0 50 0 300 350
21 PHC Jatusana PHC Jatusana Covishield 0 100 0 300 400
22 PHC Fatehpuri PHC Fatehpuri Covishield 0 100 0 300 400
23 PHC Gangaycha Ahir Village Bikaner Covishield 0 50 0 100 150
24 PHC Gangaycha Ahir Village Gokalgarh Covishield 0 50 0 100 150
25 PHC Gangaycha Ahir Village Chandawas Covishield 0 50 0 100 150
26 PHC Dharuhera PHC Dharuhera Covishield 0 200 0 500 700
27 PHC Dharuhera PHC Dharuhera Covaxin 0 0 0 200 200
28 PHC Masani PHC Masani Covishield 0 100 0 200 300
29 PHC Bharawas PHC Bharawas Covishield 0 100 0 300 400
30 PHC Sangwari PHC Sangwari Covishield 0 100 0 400 500
31 PHC Kasola PHC Kasola Covishield 0 0 0 100 100
32 PHC Kasola SC Kathuwas Covishield 0 0 0 100 100
33 PHC Kasola SC Bagthala Covishield 0 0 0 100 100
34 PHC Kasola SC Bolni Covishield 0 0 0 100 100
35 PHC Tankri SC Rajgarh Covishield 0 50 0 100 150
36 PHC Tankri SC Berwal Covishield 0 50 0 100 150
37 PHC Tankri SC Mohanpur Covishield 0 50 0 100 150
38 PHC Tankri SC Bharangi Covishield 0 50 0 100 150
39 PHC Tankri SC Khandora Covishield 0 50 0 100 150
40 PHC Tankri SC Tankri Covishield 0 50 0 100 150
41 PHC Basduda PHC Basduda Covishield 0 100 0 300 400
42 PHC Siha PHC Siha Covishield 0 100 0 200 300
43 PHC Siha SC Zainabad Covishield 0 100 0 200 300
44 PHC Siha SC Budoli Covishield 0 100 0 200 300
45 PHC Siha SC Pranpura Covishield 0 100 0 200 300
46 PHC Siha SC Luhana Covishield 0 100 0 200 300
47 PHC Bhotwas Ahir Village Jadra Covishield 0 100 0 300 400
48 PHC Guryani PHC Guryani Covishield 0 100 0 200 300
49 PHC Bawwa PHC Bawwa Covishield 0 100 0 200 300
Total 150 3550 500 10000 14200
Tags

Related Articles

Back to top button