रेवाड़ी
Vaccination 16 February- कल इन स्थानों पर लगेगी वैक्सीन

| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 16.02.2022 | ||||||||
| for AGE Group 18+ | ||||||||
| Sr. No. | CH/SDH/CHC/PHC | Actual Site Name | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot | Total Dose |
| 1 | GH Rewari | GH Rewari | Covishield | 0 | 50 | 0 | 200 | 250 |
| 2 | CHC Nahar | Village Bhurthala | Covishield | 0 | 50 | 0 | 200 | 250 |
| 3 | CHC Nahar | Village Sadat Nagar | Covishield | 0 | 50 | 0 | 200 | 250 |
| 4 | CHC Nahar | Village Sudharana | Covishield | 0 | 50 | 0 | 200 | 250 |
| 5 | CHC Bawal | CHC Bawal | Covishield | 0 | 50 | 0 | 200 | 250 |
| 6 | UPHC Qutubpur | UPHC Qutubpur | Covishield | 0 | 50 | 0 | 200 | 250 |
| 7 | UPHC Rajiv Nagar | UPHC Rajiv Nagar | Covishield | 0 | 50 | 0 | 200 | 250 |
| 8 | PHC Dharuhera | PHC Dharuhera | Covishield | 0 | 50 | 0 | 500 | 550 |
| Total | 0 | 400 | 0 | 1900 | 2300 | |||

| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 16.02.2022 | ||||||||
| For AGE Group 15+ | ||||||||
| Sr. No. | CH/SDH/CHC/PHC | Actual Site Name | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot | Total Dose |
| 1 | GH Rewari | GH Rewari | Covaxin | 0 | 50 | 0 | 500 | 550 |
| 2 | CHC Nahar | Village Bhurthala | Covaxin | 0 | 50 | 0 | 200 | 250 |
| 3 | CHC Nahar | Village Sadat Nagar | Covaxin | 0 | 50 | 0 | 200 | 250 |
| 4 | CHC Nahar | Village Sudharana | Covaxin | 0 | 50 | 0 | 200 | 250 |
| 5 | CHC Bawal | CHC Bawal | Covaxin | 0 | 50 | 0 | 200 | 250 |
| 6 | UPHC Qutubpur | UPHC Qutubpur | Covaxin | 0 | 50 | 0 | 200 | 250 |
| 7 | UPHC Rajiv Nagar | UPHC Rajiv Nagar | Covaxin | 0 | 50 | 0 | 200 | 250 |
| 8 | PHC Dharuhera | PHC Dharuhera | Covaxin | 0 | 50 | 0 | 200 | 250 |
| Total | 0 | 400 | 0 | 1900 | 2300 | |||
| District Administration Rewari | ||||
| SESSION SITES FOR COVID VACCINATION- 16.02.2022 | ||||
| For Health Care Worker, Front Line Worker and 60 Years with Comorbidity (Precautionary Dose) Covisheild & Covaxin | ||||
| Sr. No. | CH/SDH/CHC/PHC | Actual Site Name | Vaccine | Precaution Dose |
| 1 | GH Rewari | GH Rewari | Covishield & Covaxin | 100 |
| 2 | CHC Nahar | Village Bhurthala | Covishield & Covaxin | 100 |
| 3 | CHC Nahar | Village Sadat Nagar | Covishield & Covaxin | 100 |
| 4 | CHC Nahar | Village Sudharana | Covishield & Covaxin | 100 |
| 5 | CHC Bawal | CHC Bawal | Covishield & Covaxin | 100 |
| 6 | UPHC Qutubpur | UPHC Qutubpur | Covishield & Covaxin | 100 |
| 7 | UPHC Rajiv Nagar | UPHC Rajiv Nagar | Covishield & Covaxin | 100 |
| 8 | PHC Dharuhera | PHC Dharuhera | Covishield & Covaxin | 100 |
| Total | 800 | |||




