| District Administration Rewari | ||||||||
| COVID VACCINATION- 13.08.2021 | ||||||||
| Age Group 18+ age | ||||||||
| Sr. No. | Site Name | Site Incharge | Dose | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot |
| 1 | GH Rewari | Dr Salim Ali | 2nd | Covishield | 0 | 0 | 0 | 200 |
| 2 | SDH Kosli | Dr. Chitranjan | 1st & 2nd | Covishield | 100 | 0 | 0 | 200 |
| 3 | CHC Meerpur | Dr. Saroj Ranga | 2nd | Covishield | 0 | 0 | 100 | 100 |
| 4 | CHC Gurawara | Dr. Anshu | 2nd | Covishield | 0 | 0 | 100 | 200 |
| 5 | CHC Bawal | Dr. Inderjeet | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 |
| 6 | CHC Nahar | Dr. Rajeev | 1st & 2nd | Covishield | 100 | 0 | 0 | 150 |
| 7 | PHC Bharawas | Dr. Kuldeep | 1st & 2nd | Covishield | 100 | 0 | 0 | 90 |
| 8 | PHC Dharuhera | Dr. Jay Parkash | 2nd | Covishield | 0 | 0 | 0 | 300 |
| 9 | Little Champ Play School, Sector 4, Dharuhera | Dr. Jay Parkash | 2nd | Covishield | 0 | 0 | 0 | 200 |
| 10 | PHC Gangaycha Ahir | Dr. Meenu | 1st | Covishield | 100 | 0 | 0 | 0 |
| 11 | PHC Fatehpuri | Dr. Lokesh | 1st & 2nd | Covishield | 100 | 0 | 0 | 200 |
| 12 | PHC Jatusana | Dr. Ravinder | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 |
| 13 | PHC Dahina | Dr. Aman | 2nd | Covishield | 0 | 0 | 100 | 100 |
| 14 | PHC Siha | Dr. Vandana | 1st | Covishield | 100 | 0 | 0 | 0 |
| 15 | Village Mundi | Dr. Vandana | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 16 | Village Chimnawas | Dr. Samarjeet | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 17 | PHC Basduda | Dr. Abhishek | 1st & 2nd | Covishield | 100 | 0 | 0 | 90 |
| 18 | PHC Bawwa | Dr. Sahil | 1st & 2nd | Covishield | 50 | 0 | 0 | 100 |
| 19 | PHC Guryani | Dr. Vivek | 1st & 2nd | Covishield | 50 | 0 | 0 | 100 |
| 20 | PHC Tankri | Dr. Jitender | 1st | Covishield | 100 | 0 | 0 | 0 |
| 21 | PHC Sangwari | Dr. Anju | 2nd | Covishield | 0 | 0 | 0 | 180 |
| 22 | PHC Kasola | Dr. Vikram | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 23 | HUDA Disp. Sec 4, Rewari | Dr. Parveen | 1st | Covishield | 100 | 0 | 0 | 0 |
| 24 | Punjabi Dharmsala, Near BMG Mall, Rewari | Dr. Anuj | 2nd | Covishield | 0 | 0 | 0 | 200 |
| 25 | GH Rewari | Dr Salim Ali | 2nd | Covaxine | 0 | 0 | 0 | 200 |
| Total | 100 | 300 | 3110 | |||||




