CLICK ON THE NOTIFICATION BELL ICON, For Daily Updates
रेवाड़ी

VACCINATION- 24 August इन 31 सेंटरों पर लगेगी वैक्सीन

download HARYANA RATH APP, for daily updates

District Administration Rewari
 VACCINATION- 24.08.2021
Age Group 18+ age
Sr. No. Site Name Site Incharge Dose Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot
1 GH Rewari Dr Salim Ali 2nd Covishield 0 0 0 200
2 SDH Kosli Dr. Chitranjan 1st & 2nd Covishield 100 0 0 100
3 IGU, Meerpur Dr. Saroj Ranga 1st Covishield 0 150 0 0
4 Village Jaitpur Dr. Inderjeet 1st & 2nd Covishield 0 150 0 150
5 CHC Nahar Dr. Rajeev 1st & 2nd Covishield 50 0 0 100
6 Village Sahadat Nagar Dr. Rajeev 1st & 2nd Covishield 0 200 0 100
7 Village Maliyaki Dr. Anshu 1st & 2nd Covishield 0 150 0 50
8 Village Khori Dr. Abhishek Rohilla 1st & 2nd Covishield 0 150 0 100
9 PHC Gangaycha Ahir Dr. Vijay Arpan 1st Covishield 0 100 0 0
10 Village Kharkhada Dr. Preeti 1st & 2nd Covishield 0 100 0 100
11 Village Bithwana Dr. Kuldeep 2nd Covishield 0 0 0 100
12 PHC Dharuhera Dr. Jay Parkash 1st & 2nd Covishield 100 0 0 100
13 Green gold Vatika, Bass road, Dharuhera Dr. Jay Parkash 1st & 2nd Covishield 0 200 0 100
14 PHC Fatehpuri Dr. Lokesh 2nd Covishield 0 0 0 200
15 PHC Dahina Dr. Aman 2nd Covishield 0 0 0 200
16 Village Mundi Dr. Surender 1st & 2nd Covishield 0 100 0 100
17 Satsung Bhawan, Kund Dr Abhishek 1st & 2nd Covishield 0 150 0 100
18 Village Majra Sheoraj Dr. Anju 1st & 2nd Covishield 0 300 0 100
19 Sub Center Kasola Dr Vikram 2nd Covishield 0 0 0 50
20 Sub Center Bagthala Dr Vikram 2nd Covishield 0 0 0 50
21 Sub Center Bolni Dr Vikram 2nd Covishield 0 0 0 50
22 Sub Center Kathuwas Dr Vikram 2nd Covishield 0 0 0 50
23 Sub Center Bahrampur Bharangi Dr Jitender 2nd Covishield 0 0 0 100
24 Village Chawwa Dr Vivek 1st & 2nd Covishield 0 150 0 50
25 PHC Bawwa Dr. Sahil 1st Covishield 50 0 0 0
26 Sub Center Jharodha Dr. Sahil 1st & 2nd Covishield 0 50 0 50
27 HUDA Disp. Sec 4 Dr Parveen 1st Covishield 150 0 0 0
28 UPHC Qutubpur Dr. Rajat 1st Covishield 100 0 0 0
29 UPHC Rajiv Nagar Dr. Anuj 1st Covishield 200 0 0 0
30 UPHC Akera Dr. Himadri 2nd Covishield 0 0 100 0
31 GH Rewari Dr Salim Ali 2nd Covaxine 0 0 100 100
Total 750 1950 200 2400
Tags

Related Articles

Back to top button