| District Administration Rewari | |||||||||
| COVID VACCINATION- 14.08.2021 | |||||||||
| Age Group 18+ age | |||||||||
| Sr. No. | Site Name | Site Incharge | Dose | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot | |
| 1 | GH Rewari | Dr Salim Ali | 2nd | Covishield | 0 | 0 | 0 | 200 | |
| 2 | SDH Kosli | Dr. Chitranjan | 2nd | Covishield | 0 | 0 | 0 | 200 | |
| 3 | CHC Meerpur | Dr. Saroj Ranga | 2nd | Covishield | 0 | 0 | 0 | 100 | |
| 4 | Village Karawara | Dr. Anshu | 2nd | Covishield | 0 | 0 | 0 | 150 | |
| 5 | CHC Bawal | Dr. Inderjeet | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 6 | CHC Nahar | Dr. Rajeev | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 7 | Village Gothra | Dr. Abhishek Rohilla | 2nd | Covishield | 0 | 0 | 0 | 200 | |
| 8 | Village Rojka | Dr. Preeti | 2nd | Covishield | 0 | 0 | 0 | 100 | |
| 9 | Village Balihar Kalan | Dr. Preeti | 2nd | Covishield | 0 | 0 | 0 | 100 | |
| 10 | PHC Bharawas | Dr. Kuldeep | 1st & 2nd | Covishield | 100 | 0 | 0 | 50 | |
| 11 | PHC Dharuhera | Dr. Jay Parkash | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 | |
| 12 | PHC Gangaycha Ahir | Dr. Vijay Arpan | 2nd | Covishield | 0 | 0 | 0 | 100 | |
| 13 | PHC Fatehpuri | Dr. Lokesh | 2nd | Covishield | 0 | 0 | 0 | 200 | |
| 14 | PHC Jatusana | Dr. Ravinder | 2nd | Covishield | 0 | 0 | 100 | 100 | |
| 15 | PHC Dahina | Dr. Aman | 2nd | Covishield | 0 | 0 | 0 | 150 | |
| 16 | PHC Siha | Dr. Vandana | 1st & 2nd | Covishield | 50 | 0 | 0 | 100 | |
| 17 | PHC Bhotwas Ahir | Dr. Samarjeet | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 18 | PHC Sangwari | Dr. Anju | 2nd | Covishield | 0 | 0 | 100 | 100 | |
| 19 | Ganeshi Lal Dharmsala, Sec 3, Rewari | Dr. Anuj | 2nd | Covishield | 0 | 0 | 200 | ||
| 20 | Old Anaj Mandi, Shop No 206, Rewari | Dr. Rajat | 2nd | Covishield | 0 | 0 | 0 | 200 | |
| 21 | GH Rewari | Dr Salim Ali | 2nd | Covaxine | 0 | 0 | 100 | 100 | |
| 22 | PHC Basduda | Dr. Abhishek | 2nd | Covaxine | 0 | 0 | 0 | 100 | |
| 23 | PHC Tankri | Dr. Jitender | 2nd | Covaxine | 0 | 0 | 200 | 0 | |
| Total | 250 | 300 | 500 | 2850 | |||||




