रेवाड़ी
Vaccination कैंप -10 अगस्त को 23 जगह लगेगी वैक्सीन
| District Administration Rewari | ||||||||||
| COVID VACCINATION- 10.08.2021 | ||||||||||
| Age Group 18+ age | ||||||||||
| Sr. No. | Site Name | Site Incharge | Dose | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot | ||
| 1 | GH Rewari | Dr Salim Ali | – | 2nd | Covishield | 0 | 0 | 0 | 250 | |
| 2 | SDH Kosli | Dr. Chitranjan | – | 2nd | Covishield | 0 | 0 | 150 | 100 | |
| 3 | CHC Meerpur | Dr. saroj Ranga | – | 2nd | Covishield | 0 | 0 | 0 | 200 | |
| 4 | CHC Gurawara | Dr. Anshu | – | 2nd | Covishield | 0 | 0 | 0 | 100 | |
| 5 | CHC Bawal | Dr. Inderjeet | – | 2nd | Covishield | 50 | 0 | 0 | 200 | |
| 6 | CHC Khol | Dr. Vandana | – | 2nd | Covishield | 0 | 0 | 0 | 200 | |
| 7 | CHC Nahar | Dr. Surender | – | 2nd | Covishield | 100 | 0 | 0 | 150 | |
| 8 | PHC Dharuhera | Dr Kapil | – | 1ST&2nd | Covishield | 100 | 0 | 0 | 100 | |
| 9 | PHC Gangaycha Ahir | Dr. Meenu | – | 2nd | Covishield | 100 | 0 | 0 | 0 | |
| 10 | PHC Bharawas | Dr. Kuldeep | – | 2nd | Covishield | 0 | 0 | 0 | 250 | |
| 11 | PHC Fatehpuri | Dr. Lokesh | – | 1ST&2nd | Covishield | 100 | 0 | 50 | 0 | |
| 12 | PHC Jatusana | Dr. Ravinder | – | 2nd | Covishield | 0 | 0 | 0 | 200 | |
| 13 | PHC Dahina | Dr. Aman | – | 2nd | Covishield | 0 | 0 | 0 | 200 | |
| 14 | PHC Tankri | Dr. Jitendar | – | 2nd | Covishield | 0 | 0 | 0 | 200 | |
| 15 | PHC Siha | Dr. Vandana | – | 1ST&2nd | Covishield | 50 | 9 | 0 | 150 | |
| 16 | PHC Basduda | Dr. Abhishek | – | 2nd | Covishield | 0 | 0 | 0 | 200 | |
| 17 | PHC Guryani | Dr. Vivek | – | 2nd | Covishield | 0 | 0 | 0 | 200 | |
| 18 | PHC Bawwa | Dr. Sahil | – | 1ST&2nd | Covishield | 50 | 0 | 0 | 150 | |
| 19 | Rajeev Nagar | Dr Anuj Yadav | – | 1ST&2nd | Covishield | 100 | 0 | 100 | 0 | |
| 20 | Ravi Das Bhawan Rewari(Only For AWW/AWH) | Dr Rajat Yadav | – | 1ST | Covishield | 0 | 260 | 0 | 0 | |
| 21 | HUDA Disp. Sec 4, Rewari | Dr. Parveen | – | 2nd | Covishield | 100 | 0 | 100 | 0 | |
| 22 | PHC Masani | Dr Prity | – | 2nd | Covishield | 0 | 0 | 0 | 200 | |
| 23 | GH Rewari | Dr Salim Ali | – | 2nd | Covaxine | 0 | 0 | 0 | 200 | |
| Total | 750 | 260 | 400 | 3250 | ||||||




