रेवाड़ी
बिना वैक्सीन- NO एंट्री: 9 जनवरी को रेवाड़ी मे इन स्थानों पर लगेगी वैक्सीन #age 15 & above
Turn ON notification, for daily updates HARYANA RATH

For AGE Group 15+
| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 09.01.2022 | ||||||||
| For AGE Group 15+ | ||||||||
| Sr. No. | CH/SDH/CHC/PHC | Actual Site Name | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot | Total Dose |
| 1 | GH Rewari | GH Rewari | Covaxin | 0 | 200 | 0 | 50 | 250 |
| 2 | CHC Khol | CHC Khol | Covaxin | 0 | 100 | 0 | 0 | 100 |
| 3 | CHC Gurawara | CHC Gurawara | Covaxin | 0 | 100 | 0 | 0 | 100 |
| 4 | CHC Nahar | CHC Nahar | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 5 | CHC Nahar | Village Bharangi | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 6 | CHC Nahar | Village Bhakli | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 7 | CHC Bawal | CHC Bawal | Covaxin | 0 | 200 | 0 | 50 | 250 |
| 8 | UPHC Qutubpur | UPHC Qutubpur | Covaxin | 0 | 500 | 0 | 0 | 500 |
| 9 | UPHC Rajiv Nagar | UPHC Rajiv Nagar | Covaxin | 0 | 500 | 0 | 0 | 500 |
| 10 | PHC Siha | PHC Siha | Covaxin | 0 | 200 | 0 | 50 | 250 |
| 11 | PHC Bhotwas Ahir | Village Ladhuwas Ahir | Covaxin | 0 | 100 | 0 | 0 | 100 |
| Total | 0 | 2500 | 0 | 150 | 2650 | |||
For AGE Group 18+
| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 09.01.2022 | ||||||||
| for AGE Group 18+ | ||||||||
| Sr. No. | CH/SDH/CHC/PHC | Actual Site Name | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot | Total Dose |
| 1 | GH Rewari | GH Rewari | Covishield | 0 | 100 | 0 | 200 | 300 |
| 2 | CHC Khol | CHC Khol | Covishield | 0 | 100 | 0 | 800 | 900 |
| 3 | CHC Gurawara | CHC Gurawara | Covishield | 0 | 100 | 0 | 200 | 300 |
| 4 | CHC Bawal | CHC Bawal | Covishield | 0 | 50 | 0 | 200 | 250 |
| 5 | CHC Meerpur | CHC Meerpur | Covishield | 0 | 50 | 0 | 100 | 150 |
| 6 | UPHC Qutubpur | UPHC Qutubpur | Covishield | 0 | 100 | 0 | 500 | 600 |
| 7 | UPHC Rajiv Nagar | BMG Mall | Covishield | 0 | 50 | 0 | 400 | 450 |
| 8 | PHC Dharuhera | PHC Dharuhera | Covishield | 0 | 100 | 0 | 500 | 600 |
| 9 | PHC Kasola | PHC Kasola | Covishield | 0 | 50 | 0 | 200 | 250 |
| 10 | PHC Siha | PHC Siha | Covishield | 0 | 100 | 0 | 400 | 500 |
| Total | 0 | 800 | 0 | 3500 | 4300 | |||




