रेवाड़ी
Vaccination- 25 फरवरी को इन स्थानों पर लगेगी वैक्सीन


| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 25.02.2022 | ||||||||
| For Age Group 18+ | ||||||||
| Sr. No. | CH/SDH/CHC/PHC | Actual Site Name | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot | Total Dose |
| 1 | GH Rewari | GH Rewari | Covishield | 0 | 50 | 0 | 200 | 250 |
| 2 | SDH Kosli | SDH Kosli | Covishield | 0 | 50 | 0 | 200 | 250 |
| 3 | CHC Khol | CHC Khol | Covishield | 0 | 50 | 0 | 100 | 150 |
| 4 | CHC Gurawara | CHC Gurawara | Covishield | 0 | 50 | 0 | 200 | 250 |
| 5 | CHC Nahar | CHC Nahar | Covishield | 0 | 50 | 0 | 300 | 350 |
| 6 | CHC Bawal | CHC Bawal | Covishield | 0 | 50 | 0 | 150 | 200 |
| 7 | CHC Meerpur | CHC Meerpur | Covishield | 0 | 50 | 0 | 150 | 200 |
| 8 | UPHC Akera | UPHC Akera | Covishield | 0 | 50 | 0 | 150 | 200 |
| 9 | UPHC Qutubpur | UPHC Qutubpur | Covishield | 0 | 50 | 0 | 300 | 350 |
| 10 | UPHC Rajiv Nagar | UPHC Rajiv Nagar | Covishield | 0 | 50 | 0 | 500 | 550 |
| 11 | HUDA Disp. Sec 4 | HUDA Disp. Sec 4 | Covishield | 0 | 50 | 0 | 200 | 250 |
| 12 | PHC Dahina | PHC Dahina | Covishield | 0 | 50 | 0 | 100 | 150 |
| 13 | PHC Jatusana | PHC Jatusana | Covishield | 0 | 50 | 0 | 100 | 150 |
| 14 | PHC Fatehpuri | PHC Fatehpuri | Covishield | 0 | 50 | 0 | 100 | 150 |
| 15 | PHC Masani | PHC Masani | Covishield | 0 | 50 | 0 | 100 | 150 |
| 16 | PHC Dharuhera | PHC Dharuhera | Covishield | 0 | 50 | 0 | 200 | 250 |
| 17 | PHC Sangwari | PHC Sangwari | Covishield | 0 | 50 | 0 | 200 | 250 |
| 18 | PHC Kasola | PHC Kasola | Covishield | 0 | 50 | 0 | 300 | 350 |
| 19 | PHC Tankri | PHC Tankri | Covishield | 0 | 50 | 0 | 200 | 250 |
| 20 | PHC Siha | PHC Siha | Covishield | 0 | 50 | 0 | 200 | 250 |
| 21 | PHC Basduda | PHC Basduda | Covishield | 0 | 50 | 0 | 200 | 250 |
| 22 | PHC Bhotwas Ahir | PHC Bhotwas Ahir | Covishield | 0 | 50 | 0 | 200 | 250 |
| 23 | PHC Bawwa | PHC Bawwa | Covishield | 0 | 50 | 0 | 200 | 250 |
| Total | 0 | 1150 | 0 | 4550 | 5700 | |||
| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 25.02.2022 | ||||||||
| For Age Group 15+ | ||||||||
| Sr. No. | CH/SDH/CHC/PHC | Actual Site Name | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot | Total Dose |
| 1 | GH Rewari | GH Rewari | Covaxin | 0 | 50 | 0 | 200 | 250 |
| 2 | SDH Kosli | SDH Kosli | Covaxin | 0 | 50 | 0 | 200 | 250 |
| 3 | CHC Khol | CHC Khol | Covaxin | 0 | 50 | 0 | 200 | 250 |
| 4 | CHC Nahar | CHC Nahar | Covaxin | 0 | 50 | 0 | 200 | 250 |
| 5 | CHC Bawal | CHC Bawal | Covaxin | 0 | 50 | 0 | 200 | 250 |
| 6 | CHC Gurawara | CHC Gurawara | Covaxin | 0 | 50 | 0 | 200 | 250 |
| 7 | CHC Meerpur | CHC Meerpur | Covaxin | 0 | 50 | 0 | 200 | 250 |
| 8 | UPHC Akera | UPHC Akera | Covaxin | 0 | 50 | 0 | 200 | 250 |
| 9 | UPHC Rajiv Nagar | UPHC Rajiv Nagar | Covaxin | 0 | 50 | 0 | 200 | 250 |
| 10 | UPHC Qutubpur | UPHC Qutubpur | Covaxin | 0 | 50 | 0 | 200 | 250 |
| 11 | PHC Fatehpuri | PHC Fatehpuri | Covaxin | 0 | 50 | 0 | 200 | 250 |
| 12 | PHC Dharuhera | PHC Dharuhera | Covaxin | 0 | 50 | 0 | 200 | 250 |
| 13 | PHC Masani | PHC Masani | Covaxin | 0 | 50 | 0 | 200 | 250 |
| 14 | PHC Sangwari | PHC Sangwari | Covaxin | 0 | 50 | 0 | 200 | 250 |
| 15 | PHC Kasola | PHC Kasola | Covaxin | 0 | 50 | 0 | 200 | 250 |
| 16 | PHC Tankri | PHC Tankri | Covaxin | 0 | 50 | 0 | 200 | 250 |
| 17 | PHC Basduda | PHC Basduda | Covaxin | 0 | 50 | 0 | 200 | 250 |
| 18 | PHC Siha | PHC Siha | Covaxin | 0 | 50 | 0 | 200 | 250 |
| 19 | PHC Bawwa | PHC Bawwa | Covaxin | 0 | 50 | 0 | 200 | 250 |
| 20 | PHC Guryani | PHC Guryani | Covaxin | 0 | 50 | 0 | 200 | 250 |
| Total | 0 | 1000 | 0 | 4000 | 5000 | |||
| District Administration Rewari | ||||
| SESSION SITES FOR COVID VACCINATION- 24.02.2022 | ||||
| For Health Care Worker, Front Line Worker and 60 Years with Comorbidity (Precautionary Dose) Covisheild & Covaxin | ||||
| Sr. No. | CH/SDH/CHC/PHC | Actual Site Name | Vaccine | Precaution Dose |
| 1 | GH Rewari | GH Rewari | Covaxin & Covishield | 100 |
| 2 | SDH Kosli | SDH Kosli | Covaxin & Covishield | 100 |
| 3 | CHC Khol | CHC Khol | Covaxin & Covishield | 100 |
| 4 | CHC Gurawara | CHC Gurawara | Covaxin & Covishield | 100 |
| 5 | CHC Nahar | CHC Nahar | Covaxin & Covishield | 100 |
| 6 | CHC Bawal | CHC Bawal | Covaxin & Covishield | 100 |
| 7 | CHC Meerpur | CHC Meerpur | Covaxin & Covishield | 100 |
| 8 | UPHC Akera | UPHC Akera | Covaxin & Covishield | 100 |
| 9 | UPHC Qutubpur | UPHC Qutubpur | Covaxin & Covishield | 100 |
| 10 | UPHC Rajiv Nagar | UPHC Rajiv Nagar | Covaxin & Covishield | 100 |
| 11 | HUDA Disp. Sec 4 | HUDA Disp. Sec 4 | Covishield | 100 |
| 12 | PHC Dahina | PHC Dahina | Covaxin & Covishield | 100 |
| 13 | PHC Jatusana | PHC Jatusana | Covaxin & Covishield | 100 |
| 14 | PHC Fatehpuri | PHC Fatehpuri | Covaxin & Covishield | 100 |
| 15 | PHC Masani | PHC Masani | Covaxin & Covishield | 100 |
| 16 | PHC Dharuhera | PHC Dharuhera | Covaxin & Covishield | 100 |
| 17 | PHC Sangwari | PHC Sangwari | Covaxin & Covishield | 100 |
| 18 | PHC Kasola | PHC Kasola | Covaxin & Covishield | 100 |
| 19 | PHC Tankri | PHC Tankri | Covaxin & Covishield | 100 |
| 20 | PHC Siha | PHC Siha | Covaxin & Covishield | 100 |
| 21 | PHC Basduda | PHC Basduda | Covaxin & Covishield | 100 |
| 22 | PHC Bhotwas Ahir | PHC Bhotwas Ahir | Covishield | 100 |
| 23 | PHC Bawwa | PHC Bawwa | Covaxin & Covishield | 100 |
| Total | 3000 | |||




