रेवाड़ी
Vaccination- 14 सितंबर को इन 75 स्थानों पर लगायी जाएगी वैक्सीन

| District Administration Rewari | ||||||||
| COVID VACCINATION- 14.09.2021 | ||||||||
| Age Group 18+ age | ||||||||
| Sr. No. | Site Name | Site Incharge | Doses | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot |
| 1 | GH Rewari | Dr Salim Ali | 1st & 2nd | Covishield | 300 | 200 | 0 | 200 |
| 2 | SDH Kosli | Dr. Chitranjan | 1st & 2nd | Covishield | 100 | 300 | 0 | 200 |
| 3 | CHC Meerpur (Only for Pregnant women) | Dr. Saroj Ranga | 1st & 2nd | Covaxine | 0 | 100 | 0 | 0 |
| 4 | CHC Meerpur | Dr. Saroj Ranga | 1st & 2nd | Covaxine | 200 | 0 | 0 | 0 |
| 5 | NG Jant | Dr. Saroj Ranga | 1st & 2nd | Covaxine | 0 | 100 | 0 | 50 |
| 6 | Kumbhawas | Dr. Saroj Ranga | 1st & 2nd | Covishield | 0 | 150 | 0 | 50 |
| 7 | Ushmapur | Dr Anshu | 1st & 2nd | Covishield | 0 | 200 | 0 | 20 |
| 8 | Pahlawas | Dr Anshu | 1st & 2nd | Covaxine | 0 | 300 | 0 | 20 |
| 9 | Gurawara | Dr Anshu | 1st & 2nd | Covaxine | 0 | 300 | 0 | 20 |
| 10 | CHC Khol | Dr Abhishek Rohilla | 1st & 2nd | Covaxine | 0 | 300 | 0 | 100 |
| 11 | Village Bawana Gujjar | Dr Abhishek Rohilla | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 12 | Village Nimoth | Dr Abhishek Rohilla | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 13 | CHC Bawal | Dr Inderjeet | 1st & 2nd | Covaxine | 0 | 200 | 0 | 100 |
| 14 | Village Shekhpur | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 200 | 0 | 50 |
| 15 | Mohalla Hasanpura, Moh. Bawal | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 500 | 0 | 50 |
| 16 | Mohalla Kanugo, Bawal | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 17 | CHC NAHAR | Dr Rajeev | 1st & 2nd | Covishield | 0 | 300 | 0 | 50 |
| 18 | KOHARD | Dr Rajeev | 1st & 2nd | Covishield | 0 | 300 | 0 | 50 |
| 19 | MUMTAJPUR | Dr Rajeev | 1st & 2nd | Covishield | 0 | 300 | 0 | 50 |
| 20 | BHURTHALA, | Dr Rajeev | 1st & 2nd | Covishield | 0 | 300 | 0 | 50 |
| 21 | ZAHIDPUR | Dr Rajeev | 1st & 2nd | Covishield | 0 | 300 | 0 | 50 |
| 22 | SUDHRANA | Dr Rajeev | 1st & 2nd | Covishield | 0 | 300 | 0 | 50 |
| 23 | BHAKLI 2 | Dr Rajeev | 1st & 2nd | Covishield | 0 | 300 | 0 | 50 |
| 24 | SUREHLI | Dr Rajeev | 1st & 2nd | Covishield | 0 | 300 | 0 | 50 |
| 25 | PHC Bharawas | Dr Kuldeep | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 26 | Village Rampura | Dr Kuldeep | 1st & 2nd | Covishield | 0 | 800 | 0 | 100 |
| 27 | Village Jatuwas | Dr Kuldeep | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 28 | Bhudpur | Dr Vijay Arpan | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 29 | Lakhnor | Dr Vijay Arpan | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 30 | G.Jat | Dr Vijay Arpan | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 31 | Bikaner | Dr Vijay Arpan | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 32 | Maheshwari | Dr Jay Parkarash | 1st & 2nd | Covishield | 0 | 500 | 0 | 100 |
| 33 | malpura | Dr Jay Parkarash | 1st & 2nd | Covishield | 0 | 500 | 0 | 100 |
| 34 | NRP Bass | Dr Jay Parkarash | 1st & 2nd | Covishield | 0 | 500 | 0 | 100 |
| 35 | Shyam Green Gold Vatika, Dharuhera | Dr Jay Parkarash | 1st & 2nd | Covishield | 0 | 500 | 0 | 100 |
| 36 | Ramgarh | Dr Preeti | 1st & 2nd | Covishield | 0 | 150 | 0 | 50 |
| 37 | Police Line | Dr Preeti | 1st & 2nd | Covishield | 0 | 150 | 0 | 50 |
| 38 | BERLI KHURD | Dr. Lokesh | 1st & 2nd | Covishield | 0 | 300 | 0 | 150 |
| 39 | MUSEPUR | Dr. Lokesh | 1st & 2nd | Covishield | 0 | 300 | 0 | 50 |
| 40 | BERLI KALAN | Dr. Lokesh | 1st & 2nd | Covishield | 0 | 350 | 0 | 150 |
| 41 | DAKHORA | Dr. Lokesh | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 |
| 42 | DARAULI | Dr. Lokesh | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 43 | PHC Dahina | Dr. Aman | 1st & 2nd | Covishield | 0 | 400 | 0 | 200 |
| 44 | Village Motla Kalan | Dr. Aman | 1st & 2nd | Covishield | 0 | 400 | 0 | 200 |
| 45 | Village Masit | Dr. Aman | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 |
| 46 | Village Lisan | Dr. Aman | 1st & 2nd | Covishield | 0 | 400 | 0 | 200 |
| 47 | Summa | Dr Ravinder | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 48 | Bodiya Kamalpur | Dr Ravinder | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 49 | Village Balawas Ahir | Dr Samarjeet | 1st & 2nd | Covishield | 0 | 300 | 0 | 50 |
| 50 | Dhani Siha | Dr. Surender | 1st & 2nd | Covishield | 0 | 400 | 0 | 50 |
| 51 | Mundi | Dr. Surender | 1st & 2nd | Covishield | 0 | 400 | 0 | 50 |
| 52 | Pranpura | Dr. Surender | 1st & 2nd | Covishield | 0 | 400 | 0 | 50 |
| 53 | PHC BASDUDA | Dr Abhishek | 1st & 2nd | Covishield | 0 | 150 | 0 | 150 |
| 54 | PHC Kasola | Dr Vikram | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 55 | PHC Sangwari | Dr Anju | 1st & 2nd | Covishield | 0 | 200 | 0 | 200 |
| 56 | Shabajpur Khalsa | Dr Anju | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 |
| 57 | Govt. School Jarthal | Dr Anju | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 58 | GAD Dharan | Dr Jitender | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 59 | PHC GURYANI | Dr Aastha | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 60 | RATANTHAL | Dr Aastha | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 61 | KANHARWAS | Dr Aastha | 1st & 2nd | Covishield | 0 | 100 | 0 | 50 |
| 62 | JAKHALA | Dr Aastha | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 63 | CHAWWA | Dr Aastha | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 64 | KOSLI-MATH | Dr Aastha | 1st & 2nd | Covishield | 0 | 150 | 0 | 150 |
| 65 | SURKHPUR | Dr Aastha | 1st & 2nd | Covishield | 0 | 150 | 0 | 150 |
| 66 | PHC Bawwa | Dr. Sahil | 1st & 2nd | Covishield | 0 | 1000 | 0 | 500 |
| 67 | UPHC Rajiv Nagar | Dr. Anuj | 1st & 2nd | Covishield | 0 | 700 | 0 | 100 |
| 68 | Rao Tularam Stadium | Dr. Anuj | 1st & 2nd | Covishield | 0 | 700 | 0 | 100 |
| 69 | Choudharywara | Dr. Anuj | 1st & 2nd | Covishield | 0 | 700 | 0 | 100 |
| 70 | Thathera Chowk | Dr. Anuj | 1st & 2nd | Covishield | 0 | 700 | 0 | 100 |
| 71 | Karan Kunj | Dr Himadri | 1st & 2nd | Covishield | 0 | 500 | 0 | 100 |
| 72 | HUDA Disp. Sec-4, Rewari | Dr Parveen | 1st & 2nd | Covishield | 500 | 0 | 0 | 0 |
| 73 | Vikash Nagar | Dr Rajat | 1st & 2nd | Covishield | 0 | 200 | 0 | 0 |
| 74 | Parshuram Colony, Pandit Ji Traders | Dr Rajat | 1st & 2nd | Covaxine | 0 | 200 | 0 | 0 |
| 75 | GH Rewari | Dr Salim Ali | 1st & 2nd | Covaxine | 0 | 0 | 0 | 200 |
| Total | 1100 | 23150 | 0 | 7210 | ||||




