
कोविड-19 ने एक बार फिर रेवाड़ी में पैर पसारने शुरू कर दिए हैं। गुरुवार को रेवाड़ी में कई महीने बाद एक दिन में 23 पॉजिटिव केस मिले। एक्टिव केसों का आंकड़ा बढ़कर 63 पहुंच गया है। जिले में पॉजिटिव मिले लोगों में सबसे ज्यादा 14 रेवाड़ी शहर से हैं। वहीं मीरपुर और गुरावड़ा से 3-3, बावल से 2 और एक खोल एरिया से है
For Age Group 15+
| District Administration Rewari | |||||||||
| SESSION SITES FOR COVID VACCINATION- 07.01.2022 | |||||||||
| For Age Group 15+ | |||||||||
| Sr. No. | CH/SDH/CHC/PHC | Actual Site Name | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot | Total Dose | |
| 1 | GH Rewari | GH Rewari | Covaxin | 0 | 200 | 0 | 50 | 250 | |
| 2 | SDH Kosli | SDH Kosli | Covaxin | 0 | 200 | 0 | 50 | 250 | |
| 3 | CHC Khol | Jivan Jyoti Mandola | Covaxin | 0 | 100 | 0 | 0 | 100 | |
| 4 | CHC Khol | Nav Jyoti Pithrawas | Covaxin | 0 | 100 | 0 | 0 | 100 | |
| 5 | CHC Khol | Govt. Sr. Sec. School Mayan | Covaxin | 0 | 100 | 0 | 0 | 100 | |
| 6 | CHC Khol | Modern School Pali | Covaxin | 0 | 100 | 0 | 0 | 100 | |
| 7 | CHC Khol | CHC Khol | Covaxin | 0 | 200 | 0 | 50 | 250 | |
| 8 | CHC Gurawara | Apex School Palhawas | Covaxin | 0 | 300 | 0 | 50 | 350 | |
| 9 | CHC Gurawara | Vidyhyasthli School, Palhawas | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 10 | CHC Gurawara | Vivekanand School, Chillar | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 11 | CHC Gurawara | GHS Chillar | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 12 | CHC Gurawara | GHS Jaitpur | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 13 | CHC Gurawara | CHC Gurawara | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 14 | CHC Nahar | New Horizen Lilodh | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 15 | CHC Nahar | RMR Nahar | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 16 | CHC Nahar | KVS Bhakli | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 17 | CHC Nahar | GSSS Juddi | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 18 | CHC Nahar | GSSS Jholri | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 19 | CHC Nahar | GHS Koharar and Sarita School Bharangi | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 20 | CHC Bawal | CHC Bawal | Covaxin | 0 | 200 | 0 | 50 | 250 | |
| 21 | CHC Bawal | Govt. Girls School, Bawal | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 22 | CHC Bawal | Govt. Boys School, Bawal | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 23 | CHC Bawal | Govt. School, Banipur | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 24 | CHC Meerpur | Model Sanskriti SSS Tatarpur | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 25 | CHC Meerpur | GSSS Meepur | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 26 | CHC Meerpur | Govt. High School Jant | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 27 | CHC Meerpur | Govt. High School Kumbawas | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 28 | CHC Meerpur | Bright Land School Jant | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 29 | CHC Meerpur | Navyug School Budani | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 30 | CHC Meerpur | JP Modern School Budana | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 31 | UPHC Akera | Holy Child School, Naryana Vihar | Covaxin | 0 | 500 | 0 | 0 | 500 | |
| 32 | UPHC Qutubpur | UPHC Qutubpur | Covaxin | 0 | 200 | 0 | 50 | 250 | |
| 33 | UPHC Qutubpur | Govt. Girls School | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 34 | UPHC Qutubpur | SBS School | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 35 | UPHC Qutubpur | Shiv Colony | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 36 | UPHC Qutubpur | Saraswati School | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 37 | UPHC Rajiv Nagar | Govt. Boys School, Rewari | Covaxin | 0 | 300 | 0 | 0 | 300 | |
| 38 | UPHC Rajiv Nagar | Sky World School | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 39 | UPHC Rajiv Nagar | Uma Bharti School | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 40 | UPHC Rajiv Nagar | Hindu High School | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 41 | UPHC Rajiv Nagar | PHC Rajiv Nagar | Covaxin | 0 | 200 | 0 | 100 | 300 | |
| 42 | HUDA Disp. Sec 4 | Sainik School | Covaxin | 0 | 50 | 0 | 0 | 50 | |
| 43 | PHC Dahina | Vivekanand School Dahina | Covaxin | 0 | 100 | 0 | 0 | 100 | ? |
| 44 | PHC Dahina | MD School Dahina | Covaxin | 0 | 100 | 0 | 0 | 100 | |
| 45 | PHC Dahina | Shiva School Dahina | Covaxin | 0 | 100 | 0 | 0 | 100 | |
| 46 | PHC Jatusana | PHC Jatusana | Covaxin | 0 | 100 | 0 | 0 | 100 | |
| 47 | PHC Jatusana | CRM School Rohrai | Covaxin | 0 | 100 | 0 | 0 | 100 | |
| 48 | PHC Jatusana | D.N.P. School Balawas Jamapur | Covaxin | 0 | 100 | 0 | 0 | 100 | |
| 49 | PHC Jatusana | Bharti Vidya Mandir, Kishangarh | Covaxin | 0 | 100 | 0 | 0 | 100 | |
| 50 | PHC Jatusana | Bhartiya International School Boria Kamalpur | Covaxin | 0 | 100 | 0 | 0 | 100 | |
| 51 | PHC Jatusana | Vivekanand Vidya Vihar, Boria Kamalpur | Covaxin | 0 | 100 | 0 | 0 | 100 | |
| 52 | PHC Jatusana | Indian Public School Summa Khera | Covaxin | 0 | 100 | 0 | 0 | 100 | |
| 53 | PHC Jatusana | Sunrise Sr. Sec. School Mastapur | Covaxin | 0 | 100 | 0 | 0 | 100 | |
| 54 | PHC Jatusana | Lodr Krishan Public School Mastapur | Covaxin | 0 | 100 | 0 | 0 | 100 | |
| 55 | PHC Jatusana | Adarsh Public School Jatusana | Covaxin | 0 | 100 | 0 | 0 | 100 | |
| 56 | PHC Jatusana | Gurukul Kishangarh/Ghasera | Covaxin | 0 | 100 | 0 | 0 | 100 | |
| 57 | PHC Fatehpuri | Satluj School Berli Kalan | Covaxin | 0 | 150 | 0 | 0 | 150 | |
| 58 | PHC Fatehpuri | Modern School Berli Kalan | Covaxin | 0 | 150 | 0 | 0 | 150 | |
| 59 | PHC Fatehpuri | Krishana Adarsh SS Berli Kalan | Covaxin | 0 | 150 | 0 | 0 | 150 | |
| 60 | PHC Dharuhera | PHC Dharuhera | Covaxin | 0 | 500 | 0 | 0 | 500 | |
| 61 | PHC Dharuhera | Village Maheshwari | Covaxin | 0 | 500 | 0 | 0 | 500 | |
| 62 | PHC Dharuhera | M2K Dharuhera | Covaxin | 0 | 500 | 0 | 0 | 500 | |
| 63 | PHC Dharuhera | Govt. Sr. Sec. School NH 48. Dharuhera | Covaxin | 0 | 500 | 0 | 0 | 500 | |
| 64 | PHC Masani | GSSS Masani | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 65 | PHC Masani | GSSS Hansaka | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 66 | PHC Masani | MLP School, Rajpura Alamgirpur | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 67 | PHC Masani | PHC Masani | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 68 | PHC Bharawas | Village Bharawas | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 69 | PHC Bharawas | Village Rampura | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 70 | PHC Bharawas | RBS School | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 71 | PHC Bharawas | GSSS Bithwana | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 72 | PHC Bharawas | Village Kamalpur | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 73 | PHC Gangaycha Ahir | Vivekanand School Lakhnor | Covaxin | 0 | 100 | 0 | 0 | 100 | |
| 74 | PHC Gangaycha Ahir | GSSS Budhpur | Covaxin | 0 | 100 | 0 | 0 | 100 | |
| 75 | PHC Gangaycha Ahir | GMS School Lisana | Covaxin | 0 | 100 | 0 | 0 | 100 | |
| 76 | PHC Gangaycha Ahir | Govt. Polutech Lisana | Covaxin | 0 | 100 | 0 | 0 | 100 | |
| 77 | PHC Gangaycha Ahir | Sampat Ram Gokalgarh | Covaxin | 0 | 100 | 0 | 0 | 100 | |
| 78 | PHC Gangaycha Ahir | Gramya Bharti Gokalgarh | Covaxin | 0 | 100 | 0 | 0 | 100 | |
| 79 | PHC Gangaycha Ahir | Arawali School Gokalgarh | Covaxin | 0 | 100 | 0 | 0 | 100 | |
| 80 | PHC Sangwari | Cambridge School | Covaxin | 0 | 300 | 0 | 0 | 300 | |
| 81 | PHC Sangwari | GSSS Mara Sheoraj | Covaxin | 0 | 300 | 0 | 0 | 300 | |
| 82 | PHC Sangwari | GSSS Aashiyaki Panchor | Covaxin | 0 | 300 | 0 | 0 | 300 | |
| 83 | PHC Sangwari | GSSS Jarthal | Covaxin | 0 | 300 | 0 | 0 | 300 | |
| 84 | PHC Kasola | GHS Pathuhera | Covaxin | 0 | 100 | 0 | 0 | 100 | |
| 85 | PHC Kasola | GHS Asalwas | Covaxin | 0 | 100 | 0 | 0 | 100 | |
| 86 | PHC Kasola | Oxford School MP Basai | Covaxin | 0 | 100 | 0 | 0 | 100 | |
| 87 | PHC Tankri | Govt. School, Sanjarpur | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 88 | PHC Tankri | SC Rajgarh | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 89 | PHC Tankri | SC Bharangi | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 90 | PHC Tankri | Govt. School Aramnagar | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 91 | PHC Tankri | Govt. School Khandora | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 92 | PHC Tankri | SC Tankri | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 93 | PHC Tankri | Rastriya School Khandora | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 94 | PHC Basduda | PHC Basduda | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 95 | PHC Basduda | Govt. Sr. Sec. School Majra | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 96 | PHC Basduda | Basant School Chitadungra | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 97 | PHC Basduda | Aastha School Basduda | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 98 | PHC Siha | PHC Siha | Covaxin | 0 | 200 | 0 | 50 | 250 | |
| 99 | PHC Siha | Zainabad | Covaxin | 0 | 200 | 0 | 50 | 250 | |
| 100 | PHC Siha | Pranpura | Covaxin | 0 | 200 | 0 | 50 | 250 | |
| 101 | PHC Bhotwas Ahir | PHC Bhotwas Ahir | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 102 | PHC Bhotwas Ahir | GSSS Saharanwas | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 103 | PHC Bhotwas Ahir | GHS Mamaria | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 104 | PHC Bhotwas Ahir | Surodya SSS Mamaria Thethar | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 105 | PHC Guryani | B.K.D. School Kosli | Covaxin | 0 | 200 | 0 | 50 | 250 | |
| 106 | PHC Guryani | M.B. School, Guriani | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 107 | PHC Guryani | I.T.I. Govt. Kosli | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 108 | PHC Guryani | New Era School, Guriani | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 109 | PHC Guryani | V.P.Sr. Sec. School, Rattanthal | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 110 | PHC Guryani | Saraswati Sr. Sec. School, Guriani | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 111 | PHC Guryani | Tagore High School, Guriani | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 112 | PHC Guryani | Village Chhawa | Covaxin | 0 | 200 | 0 | 0 | 200 | |
| 113 | PHC Bawwa | PHC Bawwa | Covaxin | 0 | 200 | 0 | 50 | 250 | |
| Total | 0 | 21600 | 0 | 650 | 22250 | ||||
For Age Group 18+
| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 07.01.2022 | ||||||||
| For Age Group 18+ | ||||||||
| Sr. No. | CH/SDH/CHC/PHC | Actual Site Name | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot | Total Dose |
| 1 | GH Rewari | GH Rewari | Covishield | 0 | 50 | 0 | 200 | 250 |
| 2 | SDH Kosli | SDH Kosli | Covishield | 0 | 50 | 0 | 200 | 250 |
| 3 | CHC Khol | CHC Khol | Covishield | 0 | 50 | 0 | 100 | 150 |
| 4 | CHC Gurawara | CHC Gurawara | Covishield | 0 | 50 | 0 | 150 | 200 |
| 5 | CHC Nahar | CHC Nahar | Covishield | 0 | 50 | 0 | 150 | 200 |
| 6 | CHC Bawal | CHC Bawal | Covishield | 0 | 50 | 0 | 150 | 200 |
| 7 | CHC Meerpur | CHC Meerpur | Covishield | 0 | 50 | 0 | 150 | 200 |
| 8 | UPHC Akera | UPHC Akera | Covishield | 0 | 50 | 0 | 400 | 450 |
| 9 | UPHC Qutubpur | UPHC Qutubpur | Covishield | 0 | 50 | 0 | 500 | 550 |
| 10 | UPHC Rajiv Nagar | BMG Mall, Rewari | Covishield | 0 | 700 | 0 | 1500 | 2200 |
| 11 | PHC Dahina | PHC Dahina | Covishield | 0 | 50 | 0 | 100 | 150 |
| 12 | PHC Jatusana | PHC Jatusana | Covishield | 0 | 50 | 0 | 100 | 150 |
| 13 | PHC Fatehpuri | PHC Fatehpuri | Covishield | 0 | 50 | 0 | 200 | 250 |
| 14 | PHC Dharuhera | PHC Dharuhera | Covishield | 0 | 50 | 0 | 500 | 550 |
| 15 | PHC Masani | PHC Masani | Covishield | 0 | 50 | 0 | 100 | 150 |
| 16 | PHC Sangwari | PHC Sangwari | Covishield | 0 | 50 | 0 | 200 | 250 |
| 17 | PHC Kasola | PHC Kasola | Covishield | 0 | 50 | 0 | 300 | 350 |
| 18 | PHC Tankri | PHC Tankri | Covishield | 0 | 50 | 0 | 150 | 200 |
| 19 | PHC Basduda | PHC Basduda | Covishield | 0 | 50 | 0 | 150 | 200 |
| 20 | PHC Siha | PHC Siha | Covishield | 0 | 50 | 0 | 500 | 550 |
| 21 | PHC Bhotwas Ahir | PHC Bhotwas Ahir | Covishield | 0 | 50 | 0 | 200 | 250 |
| 22 | PHC Guryani | PHC Guryani | Covishield | 0 | 50 | 0 | 200 | 250 |
| 23 | PHC Guryani | Village Bairampur | Covishield | 0 | 50 | 0 | 200 | 250 |
| 24 | PHC Guryani | I.T.I. Kosli | Covishield | 0 | 50 | 0 | 200 | 250 |
| 25 | PHC Bawwa | PHC Bawwa | Covishield | 0 | 50 | 0 | 200 | 250 |
| Total | 0 | 1900 | 0 | 6800 | 8700 | |||





