रेवाड़ी
Vaccination camp- 20 AUGUST, इन 33 स्थानों पर लगेगा कैंप
REWARI achieves 5 Lakhs vaccination target..!
| District Administration Rewari | ||||||||
| VACCINATION- 20.08.2021 | ||||||||
| Age Group 18+ age | ||||||||
| Sr. No. | Site Name | Site Incharge | Dose | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot |
| 1 | GH Rewari | Dr Salim Ali | 2nd | Covishield | 0 | 0 | 0 | 200 |
| 2 | SDH Kosli | Dr. Chitranjan | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 |
| 3 | CHC Meerpur | Dr. Saroj Ranga | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 4 | CHC Bawal | Dr. Inderjeet | 1st & 2nd | Covishield | 0 | 150 | 0 | 200 |
| 5 | CHC Nahar | Dr. Rajeev | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 |
| 6 | PHC Gangaycha Ahir | Dr. Vijay Arpan | 1st | Covishield | 150 | 0 | 0 | 0 |
| 7 | PHC Fatehpuri | Dr. Lokesh | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 |
| 8 | Village Masit | Dr. Aman | 1st & 2nd | Covishield | 0 | 170 | 0 | 100 |
| 9 | Village Luhana | Dr. Surender | 1st & 2nd | Covishield | 0 | 150 | 0 | 50 |
| 10 | Village Mamaria Ahir | Dr. Samarjeet | 1st & 2nd | Covishield | 0 | 180 | 0 | 20 |
| 11 | Village Khijuri | Dr. Anju | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 12 | Sub Center Kasola | Dr Vikram | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 13 | Sub Center Bagthala | Dr Vikram | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 14 | Sub Center Bolni | Dr Vikram | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 15 | Sub Center Kathuwas | Dr Vikram | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 16 | PHC Guryani | Dr Vivek | 1st & 2nd | Covishield | 150 | 0 | 0 | 50 |
| 17 | Arya Samaj Mandir, Lukhi | Dr. Sahil | 1st | Covishield | 0 | 160 | 0 | 0 |
| Village Garhi | Dr. Sahil | 1st | Covishield | 0 | 150 | 0 | 0 | |
| 18 | Court Campus, Rewari | Dr. Rajat | 2nd | Covishield | 0 | 0 | 0 | 250 |
| 19 | UPHC Rajiv Nagar | Dr. Anuj | 1st & 2nd | Covishield | 200 | 0 | 200 | 0 |
| 20 | Ghisa Ki Dhani, Rewari | Dr. Anuj | 1st & 2nd | Covishield | 0 | 150 | 0 | 150 |
| 21 | Shri Ram Place, Jhajjar road, Rewari | Dr. Anuj | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 22 | UPHC Akera | Dr. Himadri | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 23 | Village Dhani Radha | Dr. Abhishek Rohilla | 1st & 2nd | Covishield | 0 | 100 | 0 | 50 |
| 24 | Community Center Sector 06, Dharuhera | Dr. Jay Parkash | 2nd | Covishield | 0 | 0 | 0 | 200 |
| 25 | HUDA Disp. Sec 4, Rewari | Dr Parveen | 1st | Covaxine | 200 | 0 | 0 | 0 |
| 26 | GH Rewari | Dr Salim Ali | 1st & 2nd | Covaxine | 100 | 0 | 0 | 100 |
| 27 | CHC Gurawara | Dr. Anshu | 1st | Covaxine | 200 | 0 | 0 | 0 |
| 28 | CHC Khol | Dr. Abhishek Rohilla | 1st | Covaxine | 140 | 0 | 0 | 0 |
| 29 | PHC Dharuhera | Dr. Jay Parkash | 1st | Covaxine | 200 | 0 | 0 | 0 |
| 30 | PHC Masani | Dr. Preeti | 1st | Covaxine | 150 | 0 | 0 | 0 |
| 31 | PHC Jatusana | Dr. Ravinder | 1st | Covaxine | 160 | 0 | 0 | 0 |
| 32 | PHC Basduda | Dr Abhishek | 1st & 2nd | Covaxine | 110 | 0 | 0 | 50 |
| 33 | PHC Tankri | Dr. Jitender | 1st | Covaxine | 200 | 0 | 0 | 0 |
| Total | 2260 | 1610 | 200 | 2520 | ||||
Today, REWARI achieves 5 Lakhs vaccination target.





