| REWARI Vaccination plan on – 27-08-2021 | |||||||||
| Name of CHC/PHC | Session Site | Name of Incharge | Vaccine | Dose 1 Online | Dose 2nd online | Dose 1 onspot | Dose 2nd on spot | ||
| 1 | C.H. Rewari | C.H. Rewari | Dr. Samim Ali | Covishield | 500 | 0 | 0 | 1000 | |
| 2 | C.H. Rewari | C.H. Rewari | Dr. Samim Ali | Covaxine | 0 | 1000 | 0 | 0 | |
| 3 | SDH Kosli | SDH Kosli | Dr. Jaipal | Covishield | 0 | 200 | 300 | 300 | |
| 4 | CHC Meerpur | CHC Meerpur | Dr. Tejasvi | Covishield | 200 | 200 | 0 | 100 | |
| 5 | Vill Kakodia | Dr. Tejasvi | Covishield | 0 | 0 | 0 | 250 | ||
| 6 | IGU Meerpur | Dr. Tejasvi | Covishield | 0 | 0 | 300 | 50 | ||
| 7 | N.G. Jant | Dr. Tejasvi | Covishield | 0 | 0 | 0 | 150 | ||
| 8 | Vill- Budani | Dr. Tejasvi | Covishield | 0 | 0 | 0 | 150 | ||
| 9 | PHC Gangayacha Ahir | Vill Gokalgarh | Dr. Manju | Covishield | 0 | 0 | 0 | 300 | |
| 10 | PHC Gangayacha Ahir | Dr. Vijay Arpan | Covishield | 0 | 200 | 200 | 200 | ||
| 11 | Vill Chandawas | Dr. Meenu | Covishield | 0 | 0 | 300 | 300 | ||
| 12 | PHC Dharuhera | PHC Dharuhera | Dr. Jai Parkash | Covishield | 0 | 200 | 300 | 0 | |
| 13 | Vill- Malpura | Dr. Jai Parkash | Covishield | 0 | 0 | 0 | 1000 | ||
| 14 | Vill- Bhatsana | Dr. Jai Parkash | Covishield | 0 | 0 | 200 | 100 | ||
| 15 | Shyam Green Gold Vatika | Dr. Jai Parkash | Covishield | 0 | 0 | 300 | 100 | ||
| 16 | PHC Bharawas | PHC Bharawas | Dr. Sudha | Covishield | 0 | 200 | 500 | 150 | |
| 17 | Sub Centre Rampura | Dr. Nirmal | Covishield | 0 | 0 | 500 | 150 | ||
| 18 | PHC Masani | Vill- Jonawas | Dr. Preeti | Covishield | 0 | 0 | 100 | 200 | |
| 19 | Vill- Dhakia | Dr. Preeti | Covishield | 0 | 0 | 100 | 200 | ||
| 20 | Vill- Nikhri | Dr. Preeti | Covishield | 0 | 0 | 100 | 250 | ||
| 21 | Vill- Phideri | Dr. Preeti | Covishield | 0 | 0 | 100 | 150 | ||
| 22 | Vill- Baliar Khurd | Dr. Preeti | Covishield | 0 | 0 | 100 | 150 | ||
| 23 | CHC Gurawara | Ayush Wing S/c Gurawara | Dr. Anshu | Covishield | 0 | 200 | 100 | 100 | |
| 24 | SC Chopal Kanhori | Dr. Chetan | Covishield | 0 | 0 | 100 | 100 | ||
| 25 | Chandanwas A.W. | Dr. Manish | Covishield | 0 | 0 | 100 | 100 | ||
| 26 | Patwar Ghar Palhawas | Dr. Manish | Covishield | 0 | 0 | 100 | 100 | ||
| 27 | Panchayat Ghar Karawara | Dr. Sandeep | Covishield | 0 | 0 | 100 | 100 | ||
| 28 | Shadipur A.W. | Dr. Sandeep | Covishield | 0 | 0 | 100 | 100 | ||
| 29 | PHC Fatehpuri | PHC Fatehpuri | Dr. Lokesh | Covishield | 100 | 200 | 0 | 0 | |
| 30 | Vill- Biharipur | Dr. Lokesh | Covishield | 0 | 0 | 200 | 100 | ||
| 31 | Vill- Berli Khurd | Dr. Lokesh | Covishield | 0 | 0 | 100 | 300 | ||
| 32 | Vill- Bhotwas Bhondu | Dr. Lokesh | Covishield | 0 | 0 | 100 | 300 | ||
| 33 | Vill- Baldhan Kalan | Dr. Lokesh | Covishield | 0 | 0 | 100 | 100 | ||
| 34 | Vill- Darauli | Dr. Lokesh | Covishield | 0 | 0 | 200 | 100 | ||
| 35 | PHC Jatusana | Sub Centre Nangal Pathani | Dr. Ravinder | Covishield | 0 | 0 | 0 | 250 | |
| 36 | Sub Centre Rajpura Khalsa | Dr. Ravinder | Covishield | 0 | 0 | 0 | 250 | ||
| 37 | Sub centre Lala | Dr. Ravinder | Covishield | 0 | 0 | 0 | 250 | ||
| 38 | Sub Centre Jatusana | Dr. Ravinder | Covishield | 200 | 0 | 250 | |||
| 39 | Sub Centre Mohidinpur | Dr. Ravinder | Covishield | 0 | 0 | 0 | 250 | ||
| 40 | Sub Centre Rohrai | Dr. Ravinder | Covishield | 0 | 0 | 0 | 250 | ||
| 41 | PHC Dahina | MR School Dahina | Dr. Indira Yadav | Covishield | 0 | 0 | 200 | 100 | |
| 42 | Rao Ji Park Kanwali | Dr. Indira Yadav | Covishield | 0 | 0 | 200 | 100 | ||
| 43 | G.S.S. School Gothra | Dr. Anuradha | Covishield | 0 | 0 | 200 | 100 | ||
| 44 | Sub centre Motla Kalan | Dr. Anuradha | Covishield | 0 | 0 | 200 | 200 | ||
| 45 | G.M.S School Aulant | Dr. Anuradha | Covishield | 0 | 0 | 200 | 100 | ||
| 46 | G.P.S Nangal | Dr. Anuradha | Covishield | 0 | 0 | 200 | 100 | ||
| 47 | PHC Siha | PHC Siha | Dr. Surender | Covishield | 0 | 200 | 100 | 100 | |
| 48 | Govt. Primary School Luhana | Dr Surender | Covishield | 0 | 0 | 100 | 100 | ||
| 49 | Sub Centre Jainabad | Covishield | 0 | 0 | 100 | 150 | |||
| 50 | Anganwari Mundi | Covishield | 0 | 0 | 100 | 110 | |||
| 51 | Sub Centre Buroli | Covishield | 0 | 0 | 300 | 150 | |||
| 52 | Sub Centre Pranpura | Covishield | 0 | 0 | 100 | 100 | |||
| 53 | CHC Khol | CHC Khol | Dr. Abhishek Rohilla | Covishield | 100 | 200 | 0 | 100 | |
| 54 | Vill- Khol | Dr. Abhishek Rohilla | Covishield | 0 | 0 | 0 | 150 | ||
| 55 | Vill- Dhamlawas | Dr. Bindu Yadav | Covishield | 0 | 0 | 0 | 200 | ||
| 56 | Vill- Rajiyaki | Dr. Bindu Yadav | Covishield | 0 | 0 | 0 | 200 | ||
| 57 | Vill- Mayan | Dr. Samim Ali | Covishield | 0 | 0 | 0 | 150 | ||
| 58 | Vill- Khaleta | Dr. Samim Ali | Covishield | 0 | 0 | 0 | 150 | ||
| 59 | Vill- Mandola | Dr. Uma | Covishield | 0 | 0 | 0 | 150 | ||
| 60 | Vill- Nimoth | Dr. Bhumika | Covishield | 0 | 0 | 0 | 150 | ||
| 61 | PHC Basduda | PHC Basduda | Dr. Abhishek | Covishield | 250 | 500 | 500 | 500 | |
| 62 | Sub Center Manethi | Dr. Abhishek | Covishield | 0 | 0 | 0 | 200 | ||
| 63 | PHC Bhotwas Ahir | PHC Bhotwas Ahir | Dr. Samarjit | Covishield | 0 | 200 | 0 | 600 | |
| 64 | Sub Center Jadra | Dr. Samarjit | Covishield | 0 | 0 | 0 | 300 | ||
| 65 | Sub Center Chimnawas | Dr. Samarjit | Covishield | 0 | 0 | 0 | 200 | ||
| 66 | CHC Bawal | CHC Bawal | Dr. Ram Niwas | Covishield | 0 | 200 | 150 | 150 | |
| 67 | Vill- Nangal Sehbajpur | Dr. Girish | Covishield | 0 | 0 | 250 | 50 | ||
| 68 | Vill- Anandpur | Dr. Vandana Yadav | Covishield | 0 | 0 | 200 | 100 | ||
| 69 | Vill- Banipur | Dr. Kiran | Covishield | 0 | 0 | 0 | 100 | ||
| 70 | Vill- Suthana | Dr. Vandana Yadav | Covishield | 0 | 0 | 0 | 100 | ||
| 71 | Vill- Pranpura | Dr. Girish | Covishield | 0 | 0 | 0 | 200 | ||
| 72 | Vill- Nangal Teju | Dr. Girish | Covishield | 0 | 0 | 0 | 100 | ||
| 73 | Vill- Sulkha | Dr. Vandana Yadav | Covishield | 0 | 0 | 0 | 200 | ||
| 74 | PHC Tankri | Vill- Tankri | Dr. Jitender | Covishield | 0 | 200 | 100 | 200 | |
| 75 | Govt. School Jaisinghpur Khera | Dr. Namita | Covishield | 0 | 0 | 100 | 200 | ||
| 76 | Vill- Mohmadpur | Covishield | 0 | 0 | 100 | 200 | |||
| 77 | Vill- Mohanpur | Covishield | 0 | 0 | 100 | 200 | |||
| 78 | Vill- Rajgarh | Covishield | 0 | 0 | 100 | 200 | |||
| 79 | Vill- Aaramnagar | Covishield | 0 | 0 | 100 | 200 | |||
| 80 | PHC Sangwari | PHC Sangwari | Dr. Anju | Covishield | 300 | 500 | 300 | 200 | |
| 81 | Vill- Jarthal Govt. School | Dr. Vijay Dabas | Covishield | 0 | 400 | 300 | |||
| 82 | PHC Kasola | Sub Center Kasola | Dr Vikram | Covishield | 0 | 200 | 125 | 250 | |
| 83 | Sub Center Bolni | Dr Vikram | Covishield | 0 | 0 | 125 | 250 | ||
| 84 | Sub Center Bagthala | Dr Vikram | Covishield | 0 | 0 | 125 | 250 | ||
| 85 | Sub Center Kathuwas | Dr Vikram | Covishield | 0 | 0 | 125 | 250 | ||
| 86 | CHC Nahar | PHC Nahar | Dr. Rajeev | Covishield | 0 | 200 | 50 | 150 | |
| 87 | Vill- Lilodh | Dr. Preeti Yadav | Covishield | 0 | 0 | 50 | 150 | ||
| 88 | Vill- Gamri | Dr. Monika | Covishield | 0 | 0 | 50 | 150 | ||
| 89 | Vill- Lula Ahir | Dr. Sachin Yadav | Covishield | 0 | 0 | 50 | 150 | ||
| 90 | Vill- Tumna | Dr. Manju Lata | Covishield | 0 | 0 | 50 | 150 | ||
| 91 | Vill- Bhankli | Dr. Naresh H.M.O. | Covishield | 0 | 0 | 50 | 150 | ||
| 92 | Vill- Bharangi | Dr. Suman Yadav A.M.O | Covishield | 0 | 0 | 50 | 150 | ||
| 93 | Vill- Jhal | Dr. Pardeep A.M.O. | Covishield | 0 | 0 | 50 | 150 | ||
| 94 | Vill- Jholri | Dr. Manju Lata | Covishield | 0 | 0 | 50 | 150 | ||
| 95 | PHC Guriyani | PHC Guriyani | Dr. Vivek Sharma | Covishield | 0 | 200 | 100 | 200 | |
| 96 | Village Surakhpur | Dr. Vivek Sharma | Covishield | 0 | 0 | 50 | 170 | ||
| 97 | Sub Centre Gugodh | Dr. Vivek Sharma | Covishield | 0 | 0 | 50 | 170 | ||
| 98 | Vill- Jakhala | Dr. Vivek Sharma | Covishield | 0 | 0 | 50 | 170 | ||
| 99 | Sub Centre Kosli 1 | Dr. Astha | Covishield | 0 | 0 | 50 | 170 | ||
| 100 | Kosli Matth | Dr. Astha | Covishield | 0 | 0 | 120 | 170 | ||
| 101 | Vill- Shyam Nagar | Dr. Astha | Covishield | 0 | 0 | 200 | 0 | ||
| 102 | Sub Centre Rattanthal | Dr. Yogesh | Covishield | 0 | 0 | 50 | 170 | ||
| 103 | PHC Bawwa | PHC Bawwa | Dr. Gyanendra Mishra | Covishield | 0 | 200 | 100 | 0 | |
| 104 | Sub centre Jharoda | Dr. Gyanendra Mishra | Covishield | 0 | 0 | 100 | 200 | ||
| 105 | Arya Samaj Mandir Lukhi | Dr. Gyanendra Mishra | Covishield | 0 | 0 | 200 | 100 | ||
| 106 | Dharamshala Near Panchayat Ghar, Naya Gaon | Dr. Gyanendra Mishra | Covishield | 0 | 0 | 200 | 100 | ||
| 107 | Primary School Karoli | Dr. Gyanendra Mishra | Covishield | 0 | 0 | 200 | 100 | ||
| 108 | UPHC Rajiv Nagar | UPHC Rajiv Nagar | Dr. Anuj Yadav | Covishield | 0 | 500 | 0 | 0 | |
| 109 | Bal Bhawan | Dr. Anuj Yadav | Covishield | 0 | 0 | 0 | 500 | ||
| 110 | B.M.G. Mall | Dr. Anuj Yadav | Covishield | 0 | 0 | 0 | 500 | ||
| 111 | UPHC Qutubpur | Rao Bhadur School, Kalka road, Hazariwas | Dr. Rajat | Covishield | 0 | 0 | 0 | 300 | |
| 112 | Panjabi Sabha Krishna Nagar, Rewari | Dr. Rajat | Covishield | 0 | 0 | 0 | 300 | ||
| 113 | Bas sitab rai | Dr. Shallu | Covishield | 0 | 0 | 0 | 300 | ||
| 114 | Naamdev Bhawan, T.P. Scheme | Dr. Rajat | Covishield | 0 | 0 | 0 | 300 | ||
| 115 | UPHC Akera | UPHC Akera | Dr. Himadri Chanda | Covishield | 200 | 200 | 0 | 0 | |
| 116 | Karan Kunj | Dr. Himadri Chanda | Covishield | 0 | 0 | 200 | 200 | ||
| 117 | Hudda Dispansary Sec-4 | Hudda Dispansary Sec-4 | Dr. Parveen | Covishield | 0 | 0 | 0 | 500 | |
| Total | 1650 | 6100 | 11720 | 22380 | |||||
डाॅन बाॅस्को पब्लिक स्कूल के प्रांगण में राखी का त्योहार बडे़ धूमधाम से मनाया गया।…
Odisha Train Accident: ओडिशा में बालासोर के पास शुक्रवार शाम को एक दर्दनाक रेल हादसा…
चंडीगढ। विधानसभा में बजट पर चर्चा के दौरान विधायक चिरंजीव राव ने सरकार को घेरते…
रेवाड़ी के पॉश इलाके में सुमार सैक्टर 4 के खस्ता हाल सड़कों को लेकर सैक्टर…
पाकिस्तान का लाहौर और चीन का होतान दुनिया के सबसे ज़्यादा प्रदूषित शहर हैं, और…
हरियाणा, सोनीपत जिले के गन्नौर के आहुलाना स्थित परीक्षा केंद्र पर दसवीं का गणित विषय…