CLICK ON THE NOTIFICATION BELL ICON, For Daily Updates
रेवाड़ी

Rewari Vaccination- 19 January, #age 15 & above

रेवाड़ी में 192 पॉजिटिव केस मिले: आधे से ज्यादा संक्रमित शहर के; एक्टिव केसों की संख्या 659 हुई, 132 मरीज हुए ठीक

District Administration Rewari
SESSION SITES FOR COVID VACCINATION- 19.01.2022
For Age Group 15+
Sr. No. CH/SDH/CHC/PHC Actual Site Name Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot Total Dose
1 GH Rewari GH Rewari Covaxin 0 200 0 50 250
2 SDH Kosli SDH Kosli Covaxin 0 200 0 50 250
3 CHC Khol CHC Khol Covaxin 0 100 0 0 100
4 CHC Gurawara CHC Gurawara Covaxin 0 200 0 50 250
5 CHC Nahar CHC Nahar Covaxin 0 200 0 0 200
6 CHC Bawal CHC Bawal Covaxin 0 200 0 0 200
7 CHC Meerpur Village Dabri Covaxin 0 100 0 0 100
8 CHC Meerpur Village Budani Covaxin 0 100 0 0 100
9 UPHC Akera UPHC Akera Covaxin 0 300 0 0 300
10 UPHC Qutubpur UPHC Qutubpur Covaxin 0 200 0 50 250
11 UPHC Rajiv Nagar UPHC Rajiv Nagar Covaxin 0 200 0 0 200
12 PHC Dahina PHC Dahina Covaxin 0 100 0 0 100
13 PHC Jatusana PHC Jatusana Covaxin 0 100 0 0 100
14 PHC Gangaycha Ahir PHC Gangaycha Ahir Covaxin 0 100 0 0 100
15 PHC Dharuhera PHC Dharuhera Covaxin 0 500 0 0 500
16 PHC Bharawas SC Bharawas Covaxin 0 100 0 0 100
17 PHC Bharawas SC Rampura Covaxin 0 100 0 0 100
18 PHC Bharawas SC Bithwana Covaxin 0 100 0 0 100
19 PHC Bharawas SC Karnawas Covaxin 0 100 0 0 100
20 PHC Masani PHC Masani Covaxin 0 100 0 0 100
21 PHC Sangwari PHC Sangwari Covaxin 0 200 0 0 200
22 PHC Kasola PHC Kasola Covaxin 0 300 0 0 300
23 PHC Tankri PHC Tankri Covaxin 0 200 0 0 200
24 PHC Basduda PHC Basduda Covaxin 0 200 0 0 200
25 PHC Siha PHC Siha Covaxin 0 200 0 0 200
26 PHC Bhotwas Ahir PHC Bhotwas Ahir Covaxin 0 200 0 0 200
27 PHC Guryani PHC Guryani Covaxin 0 100 0 0 100
28 PHC Bawwa PHC Bawwa Covaxin 0 200 0 50 250
Total 0 4900 0 250 5150

 

District Administration Rewari
SESSION SITES FOR COVID VACCINATION- 19.01.2022
For Age Group 18+
Sr. No. CH/SDH/CHC/PHC Actual Site Name Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot Total Dose
1 GH Rewari GH Rewari Covishield 0 50 0 200 250
2 SDH Kosli SDH Kosli Covishield 0 50 0 200 250
3 CHC Khol CHC Khol Covishield 0 50 0 100 150
4 CHC Gurawara CHC Gurawara Covishield 0 50 0 200 250
5 CHC Nahar CHC Nahar Covishield 0 50 0 300 350
6 CHC Bawal CHC Bawal Covishield 0 50 0 150 200
7 CHC Meerpur CHC Meerpur Covishield 0 50 0 150 200
8 UPHC Akera UPHC Akera Covishield 0 200 0 300 500
9 UPHC Qutubpur UPHC Qutubpur Covishield 0 50 0 300 350
10 UPHC Rajiv Nagar UPHC Rajiv Nagar Covishield 0 50 0 500 550
11 HUDA Disp. Sec. 4 HUDA Disp. Sec. 4 Covishield 0 50 0 100 150
12 PHC Dahina PHC Dahina Covishield 0 50 0 100 150
13 PHC Jatusana PHC Jatusana Covishield 0 50 0 100 150
14 PHC Fatehpuri PHC Fatehpuri Covishield 0 0 0 100 100
15 PHC Masani PHC Masani Covishield 0 0 0 100 100
16 PHC Gangaycha Ahir PHC Gangaycha Ahir Covishield 0 50 0 200 250
17 PHC Gangaycha Ahir Village Chandawas Covishield 0 50 0 200 250
18 PHC Gangaycha Ahir Village gokalgarh Covishield 0 50 0 200 250
19 PHC Bharawas SC Bharawas Covishield 0 50 0 200 250
20 PHC Bharawas SC Rampura Covishield 0 50 0 200 250
21 PHC Bharawas SC Bithwana Covishield 0 50 0 200 250
22 PHC Bharawas SC Karnawas Covishield 0 50 0 200 250
23 PHC Dharuhera PHC Dharuhera Covishield 0 50 0 500 550
24 PHC Sangwari PHC Sangwari Covishield 0 50 0 200 250
25 PHC Kasola PHC Kasola Covishield 0 50 0 300 350
26 PHC Tankri PHC Tankri Covishield 0 50 0 200 250
27 PHC Siha PHC Siha Covishield 0 50 0 200 250
28 PHC Basduda PHC Basduda Covishield 0 50 0 200 250
29 PHC Bhotwas Ahir PHC Bhotwas Ahir Covishield 0 50 0 200 250
30 PHC Guryani PHC Guryani Covishield 0 50 0 200 250
31 PHC Bawwa PHC Bawwa Covishield 0 50 0 200 250
Total 0 1600 0 6500 8100

 

District Administration Rewari
SESSION SITES FOR COVID VACCINATION- 19.01.2022
For Health Care Worker, Front Line Worker and 60 Years with Comorbidity (Precautionary Dose) Covisheild & Covaxin
Sr. No. CH/SDH/CHC/PHC Actual Site Name Vaccine Precaution Dose
1 GH Rewari GH Rewari Covaxin & Covishield 200
2 SDH Kosli SDH Kosli Covaxin & Covishield 100
3 CHC Khol CHC Khol Covaxin & Covishield 100
4 CHC Gurawara CHC Gurawara Covaxin & Covishield 100
5 CHC Nahar CHC Nahar Covaxin & Covishield 100
6 CHC Bawal CHC Bawal Covaxin & Covishield 100
7 CHC Meerpur CHC Meerpur Covishield 100
8 CHC Meerpur Village Dabri Covaxin 100
9 CHC Meerpur Village Budani Covaxin 100
10 UPHC Akera UPHC Akera Covaxin & Covishield 100
11 UPHC Qutubpur UPHC Qutubpur Covaxin & Covishield 100
12 UPHC Rajiv Nagar UPHC Rajiv Nagar Covaxin & Covishield 100
13 PHC Dahina PHC Dahina Covaxin & Covishield 100
14 PHC Jatusana PHC Jatusana Covaxin & Covishield 100
15 PHC Gangaycha Ahir PHC Gangaycha Ahir Covaxin & Covishield 100
16 PHC Dharuhera PHC Dharuhera Covaxin & Covishield 100
17 PHC Bharawas SC Bharawas Covaxin & Covishield 100
18 PHC Bharawas SC Rampura Covaxin & Covishield 100
19 PHC Bharawas SC Bithwana Covaxin & Covishield 100
20 PHC Bharawas SC Karnawas Covaxin & Covishield 100
21 PHC Masani PHC Masani Covaxin & Covishield 100
22 PHC Sangwari PHC Sangwari Covaxin & Covishield 100
23 PHC Kasola PHC Kasola Covaxin & Covishield 100
24 PHC Tankri PHC Tankri Covaxin & Covishield 100
25 PHC Basduda PHC Basduda Covaxin & Covishield 100
26 PHC Siha PHC Siha Covaxin & Covishield 100
27 PHC Bhotwas Ahir PHC Bhotwas Ahir Covaxin & Covishield 100
28 PHC Guryani PHC Guryani Covaxin & Covishield 100
29 PHC Bawwa PHC Bawwa Covaxin & Covishield 100
Total 3000

Tags

Related Articles

Back to top button