| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 28.11.2021 | ||||||||
| Sr. No. | CH/SDH/CHC/PHC | Actual Site Name | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot | Total Dose |
| 1 | GH Rewari | GH Rewari | Covishield | 0 | 100 | 0 | 200 | 300 |
| 2 | SDH Kosli | Baba Mukteshwari Math, Kosli | Covishield | 0 | 50 | 0 | 200 | 250 |
| 3 | SDH Kosli | Baba Mukteshwari Math, Kosli | Covaxin | 0 | 50 | 0 | 100 | 150 |
| 4 | CHC Khol | CHC Khol | Covishield | 0 | 100 | 0 | 300 | 400 |
| 5 | CHC Gurawara | SC Ashiya Ki | Covishield | 0 | 50 | 0 | 100 | 150 |
| 6 | CHC Gurawara | SC Kanhori | Covishield | 0 | 50 | 0 | 100 | 150 |
| 7 | CHC Nahar | Village Bhakli 2 | Covishield | 0 | 50 | 0 | 100 | 150 |
| 8 | CHC Bawal | CHC Bawal | Covishield | 0 | 100 | 0 | 100 | 200 |
| 9 | CHC Bawal | Mohalla Gujjar Chowk, Bawal | Covishield | 0 | 100 | 0 | 100 | 200 |
| 10 | CHC Bawal | Mohalla Jatwara, Bawal | Covishield | 0 | 100 | 0 | 100 | 200 |
| 11 | CHC Meerpur | CHC Meerpur | Covishield | 100 | 0 | 200 | 0 | 300 |
| 12 | CHC Meerpur | Turkiawas | Covishield | 0 | 50 | 0 | 100 | 150 |
| 13 | CHC Meerpur | Gokalpur | Covishield | 0 | 50 | 0 | 100 | 150 |
| 14 | HUDA Disp. Sec 4 | HUDA Disp. Sec 4 | Covishield | 0 | 100 | 0 | 100 | 200 |
| 15 | UPHC Qutubpur | UPHC Qutubpur | Covishield | 50 | 200 | 100 | 600 | 950 |
| 16 | UPHC Qutubpur | UPHC Qutubpur | Covaxin | 0 | 100 | 0 | 200 | 300 |
| 17 | UPHC Rajiv Nagar | Sector 3 & Model Town, Rewari | Covishield | 0 | 50 | 0 | 300 | 350 |
| 18 | UPHC Rajiv Nagar | UPHC Rajiv Nagar | Covishield | 0 | 50 | 0 | 300 | 350 |
| 19 | UPHC Rajiv Nagar | UPHC Rajiv Nagar | Covaxin | 0 | 50 | 0 | 50 | 100 |
| 20 | UPHC Rajiv Nagar | BMG Mall | Covishield | 0 | 50 | 0 | 300 | 350 |
| 21 | UPHC Akera | UPHC Akera | Covishield | 0 | 100 | 0 | 200 | 300 |
| 22 | PHC Dahina | Village Dahina | Covishield | 0 | 50 | 0 | 100 | 150 |
| 23 | PHC Dahina | Village Masit | Covishield | 0 | 50 | 0 | 100 | 150 |
| 24 | PHC Dahina | Village Nangal | Covishield | 0 | 50 | 0 | 100 | 150 |
| 25 | PHC Dahina | Village Lisan | Covishield | 0 | 50 | 0 | 100 | 150 |
| 26 | PHC Dahina | Village Motla Khurd | Covishield | 0 | 50 | 0 | 100 | 150 |
| 27 | PHC Jatusana | Village Mohdinpur | Covishield | 0 | 50 | 0 | 100 | 150 |
| 28 | PHC Jatusana | Village Jatusana | Covishield | 0 | 50 | 0 | 100 | 150 |
| 29 | PHC Jatusana | Village Rohrai | Covishield | 0 | 50 | 0 | 100 | 150 |
| 30 | PHC Fatehpuri | PHC Fatehpuri | Covishield | 0 | 100 | 0 | 200 | 300 |
| 31 | PHC Gangaycha Ahir | Village Gangaycha Ahir | Covishield | 0 | 50 | 0 | 100 | 150 |
| 32 | PHC Gangaycha Ahir | Village Gokalgarh | Covishield | 0 | 50 | 0 | 100 | 150 |
| 33 | PHC Gangaycha Ahir | Village Lakhnor | Covishield | 0 | 50 | 0 | 100 | 150 |
| 34 | PHC Dharuhera | PHC Dharuhera | Covishield | 0 | 200 | 0 | 500 | 700 |
| 35 | PHC Masani | Village Kharkhada | Covishield | 0 | 50 | 0 | 200 | 250 |
| 36 | PHC Masani | Village Kalaka | Covishield | 0 | 50 | 0 | 50 | 100 |
| 37 | PHC Bharawas | PHC Bharawas | Covishield | 0 | 50 | 0 | 100 | 150 |
| 38 | PHC Bharawas | Bhanwasi | Covishield | 0 | 50 | 0 | 100 | 150 |
| 39 | PHC Bharawas | Jatuwas | Covishield | 0 | 50 | 0 | 100 | 150 |
| 40 | PHC Bharawas | Rampura | Covishield | 0 | 50 | 0 | 100 | 150 |
| 41 | PHC Sangwari | Jarthal | Covishield | 0 | 50 | 0 | 100 | 150 |
| 42 | PHC Sangwari | Khalilpuri | Covishield | 0 | 50 | 0 | 100 | 150 |
| 43 | PHC Sangwari | Shabajpur Khalsa | Covishield | 0 | 50 | 0 | 100 | 150 |
| 44 | PHC Sangwari | Bhudla | Covishield | 0 | 50 | 0 | 100 | 150 |
| 45 | PHC Kasola | PHC Kasola | Covishield | 0 | 100 | 0 | 100 | 200 |
| 46 | PHC Kasola | Sc Bolni | Covishield | 0 | 100 | 0 | 100 | 200 |
| 47 | PHC Kasola | Village Lalpur | Covishield | 0 | 100 | 0 | 100 | 200 |
| 48 | PHC Kasola | Patuhera | Covishield | 0 | 100 | 0 | 100 | 200 |
| 49 | PHC Tankri | SC Khandora | Covishield | 0 | 50 | 0 | 100 | 150 |
| 50 | PHC Tankri | SC Mohanpur | Covishield | 0 | 50 | 0 | 100 | 150 |
| 51 | PHC Tankri | SC Bharangi | Covishield | 0 | 50 | 0 | 100 | 150 |
| 52 | PHC Tankri | SC Rajgarh | Covishield | 0 | 50 | 0 | 100 | 150 |
| 53 | PHC Tankri | SC Tankri | Covishield | 0 | 50 | 0 | 100 | 150 |
| 54 | PHC Tankri | SC Berwal | Covishield | 0 | 50 | 0 | 100 | 150 |
| 55 | PHC Basduda | PHC Basduda | Covishield | 0 | 50 | 0 | 100 | 150 |
| 56 | PHC Basduda | Bhalkhi | Covishield | 0 | 50 | 0 | 100 | 150 |
| 57 | PHC Basduda | Dhani Guwaria | Covishield | 0 | 50 | 0 | 100 | 150 |
| 58 | PHC Siha | PHC Siha | Covishield | 0 | 100 | 0 | 300 | 400 |
| 59 | PHC Bhoatwas Ahir | Village Rajpura | Covishield | 0 | 50 | 0 | 100 | 150 |
| 60 | PHC Bhoatwas Ahir | Sahranwas | Covishield | 0 | 50 | 0 | 100 | 150 |
| 61 | PHC Bhoatwas Ahir | SC Chimnawas | Covishield | 0 | 50 | 0 | 100 | 150 |
| 62 | PHC Guryani | PHC Guryani | Covishield | 0 | 100 | 0 | 200 | 300 |
| 63 | PHC Dharuhera | PHC Dharuhera | Covaxin | 0 | 0 | 0 | 100 | 100 |
| 64 | GH Rewari | GH Rewari | Covaxin | 0 | 0 | 0 | 200 | 200 |
| Total | 150 | 4100 | 300 | 8900 | 13450 | |||
डाॅन बाॅस्को पब्लिक स्कूल के प्रांगण में राखी का त्योहार बडे़ धूमधाम से मनाया गया।…
Odisha Train Accident: ओडिशा में बालासोर के पास शुक्रवार शाम को एक दर्दनाक रेल हादसा…
चंडीगढ। विधानसभा में बजट पर चर्चा के दौरान विधायक चिरंजीव राव ने सरकार को घेरते…
रेवाड़ी के पॉश इलाके में सुमार सैक्टर 4 के खस्ता हाल सड़कों को लेकर सैक्टर…
पाकिस्तान का लाहौर और चीन का होतान दुनिया के सबसे ज़्यादा प्रदूषित शहर हैं, और…
हरियाणा, सोनीपत जिले के गन्नौर के आहुलाना स्थित परीक्षा केंद्र पर दसवीं का गणित विषय…