रेवाड़ी
VACCINATION- 3 अक्टूबर वैक्सीन शिड्यूल #Rewari

| District Administration Rewari | ||||||||
| COVID VACCINATION- 03.10.2021 | ||||||||
| Age Group 18+ age | ||||||||
| Sr. No. | Site Name | Site Incharge | Doses | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot |
| 1 | GH Rewari | Dr Salim Ali | 1st & 2nd | Covishield | 0 | 200 | 0 | 200 |
| 3 | PHC Dharuhera | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 300 | 0 | 200 |
| 4 | Dwarkadhish | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 300 | 0 | 200 |
| 5 | Santosh Dharamsala, Dharuhera | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 300 | 0 | 200 |
| 6 | Sec-6, Dharuhera | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 300 | 0 | 200 |
| 7 | Niranjan Colony, Dharuhera | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 300 | 0 | 200 |
| 8 | Green Gold Vatika, Dharuhera | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 300 | 0 | 200 |
| Gulab Nath Asram, Village Bikaner | 1st & 2nd | Covishield | 0 | 150 | 0 | 100 | ||
| 9 | UPHC Qutubpur | Dr Rajat | 1st & 2nd | Covishield | 0 | 100 | 100 | 100 |
| 10 | UPHC Rajiv Nagar | Dr Anuj | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 11 | BMG Elegat City | Dr Anuj | 1st & 2nd | Covishield | 0 | 100 | 0 | 300 |
| 12 | Muktiwara, Old Bijli Ghar | Dr Anuj | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 13 | PHC Kasola | Dr Vikram | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 16 | GH Rewari | Dr Salim Ali | 2nd | Covaxin | 0 | 0 | 0 | 200 |
| Total | 0 | 2650 | 100 | 2500 | ||||




