रेवाड़ी
कल 30 नवंबर को रेवाड़ी मे इन स्थानों पर लगेगी वैक्सीन

| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 30.11.2021 | ||||||||
| Sr. No. | CH/SDH/CHC/PHC | Actual Site Name | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot | Total Dose |
| 1 | GH Rewari | GH Rewari | Covishield | 0 | 100 | 0 | 200 | 300 |
| 2 | SDH Kosli | SDH Kosli | Covishield | 0 | 100 | 0 | 200 | 300 |
| 3 | CHC Khol | CHC Khol | Covishield | 0 | 100 | 0 | 200 | 300 |
| 4 | CHC Gurawara | CHC Gurawara | Covishield | 0 | 100 | 0 | 300 | 400 |
| 5 | CHC Nahar | CHC Nahar | Covishield | 0 | 100 | 0 | 300 | 400 |
| 6 | CHC Bawal | CHC Bawal | Covishield | 0 | 100 | 0 | 300 | 400 |
| 7 | CHC Meerpur | CHC Meerpur | Covishield | 0 | 100 | 100 | 100 | 300 |
| 8 | HUDA Disp. Sec 4 | HUDA Disp. Sec 4 | Covishield | 0 | 100 | 0 | 100 | 200 |
| 9 | UPHC Qutubpur | UPHC Qutubpur | Covishield | 50 | 200 | 100 | 600 | 950 |
| 10 | UPHC Qutubpur | UPHC Qutubpur | Covaxin | 0 | 50 | 0 | 100 | 150 |
| 11 | UPHC Rajiv Nagar | Uttam Nagar | Covishield | 0 | 50 | 0 | 300 | 350 |
| 12 | UPHC Rajiv Nagar | UPHC Rajiv Nagar | Covishield | 0 | 50 | 0 | 300 | 350 |
| 13 | UPHC Rajiv Nagar | BMG Mall | Covishield | 0 | 50 | 0 | 200 | 250 |
| 14 | UPHC Akera | UPHC Akera | Covishield | 0 | 100 | 100 | 100 | 300 |
| 15 | PHC Dahina | PHC Dahina | Covishield | 0 | 50 | 0 | 200 | 250 |
| 16 | PHC Jatusana | PHC Jatusana | Covishield | 0 | 100 | 0 | 500 | 600 |
| 17 | PHC Fatehpuri | PHC Fatehpuri | Covishield | 0 | 100 | 0 | 300 | 400 |
| 18 | PHC Gangaycha Ahir | PHC Gangaycha Ahir | Covishield | 0 | 50 | 0 | 100 | 150 |
| 19 | PHC Dharuhera | PHC Dharuhera | Covishield | 0 | 200 | 0 | 500 | 700 |
| 20 | PHC Masani | PHC Masani | Covishield | 0 | 100 | 0 | 200 | 300 |
| 21 | PHC Bharawas | PHC Bharawas | Covishield | 0 | 100 | 0 | 300 | 400 |
| 22 | PHC Sangwari | PHC Sangwari | Covishield | 0 | 100 | 0 | 300 | 400 |
| 23 | PHC Kasola | PHC Kasola | Covishield | 0 | 50 | 0 | 100 | 150 |
| 24 | PHC Tankri | SC Tankri | Covaxin | 0 | 50 | 0 | 100 | 150 |
| 25 | PHC Tankri | SC Rajgarh | Covishield | 0 | 50 | 0 | 100 | 150 |
| 26 | PHC Basduda | PHC Basduda | Covishield | 0 | 100 | 0 | 200 | 300 |
| 27 | PHC Siha | PHC Siha | Covishield | 0 | 100 | 0 | 200 | 300 |
| 28 | PHC Bhoatwas Ahir | PHC Bhoatwas Ahir | Covishield | 0 | 100 | 0 | 200 | 300 |
| 29 | PHC Guryani | PHC Guryani | Covishield | 0 | 70 | 0 | 200 | 270 |
| 30 | PHC Bawwa | PHC Bawwa | Covishield | 0 | 100 | 0 | 200 | 300 |
| 31 | PHC Dharuhera | PHC Dharuhera | Covaxin | 0 | 0 | 0 | 100 | 100 |
| 32 | GH Rewari | GH Rewari | Covaxin | 0 | 0 | 0 | 200 | 200 |
| Total | 50 | 2720 | 300 | 7300 | 10370 | |||




