रेवाड़ी
आज आए इतने केस: Vaccination 23 January #rewari


| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 23.01.2022 | ||||||||
| For Age Group 15+ | ||||||||
| Sr. No. | CH/SDH/CHC/PHC | Actual Site Name | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot | Total Dose |
| 1 | GH Rewari | GH Rewari | Covaxin | 0 | 200 | 0 | 50 | 250 |
| 2 | CHC Nahar | CHC Nahar | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 3 | CHC Nahar | Naya Gaon Mod, under CHC Nahar | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 4 | UPHC Qutubpur | UPHC Qutubpur | Covaxin | 0 | 200 | 0 | 50 | 250 |
| 5 | UPHC Rajiv Nagar | UPHC Rajiv Nagar | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 6 | UPHC Rajiv Nagar | Sola Rahi Mandir | Covaxin | 0 | 100 | 0 | 0 | |
| Total | 0 | 1100 | 0 | 100 | 1200 | |||
| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 23.01.2022 | ||||||||
| For Age Group 18+ | ||||||||
| Sr. No. | CH/SDH/CHC/PHC | Actual Site Name | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot | Total Dose |
| 1 | GH Rewari | GH Rewari | Covishield | 0 | 50 | 0 | 200 | 250 |
| 2 | CHC Nahar | CHC Nahar | Covishield | 0 | 50 | 0 | 200 | 250 |
| 3 | CHC Nahar | Naya Gaon Mod, under CHC Nahar | Covishield | 0 | 50 | 0 | 100 | 150 |
| 4 | UPHC Qutubpur | UPHC Qutubpur | Covishield | 0 | 50 | 0 | 200 | 250 |
| 5 | UPHC Rajiv Nagar | UPHC Rajiv Nagar | Covishield | 0 | 50 | 0 | 300 | 350 |
| 6 | UPHC Rajiv Nagar | Sola Rahi Mandir | Covishield | 0 | 50 | 0 | 150 | 200 |
| Total | 0 | 300 | 0 | 1150 | 1450 | |||
| District Administration Rewari | ||||
| SESSION SITES FOR COVID VACCINATION- 23.01.2022 | ||||
| For Health Care Worker, Front Line Worker and 60 Years with Comorbidity (Precautionary Dose) Covisheild & Covaxin | ||||
| Sr. No. | CH/SDH/CHC/PHC | Actual Site Name | Vaccine | Precaution Dose |
| 1 | GH Rewari | GH Rewari | Covaxin & Covishield | 200 |
| 2 | CHC Nahar | CHC Nahar | Covaxin & Covishield | 100 |
| 3 | CHC Nahar | Naya Gaon Mod, under CHC Nahar | Covaxin & Covishield | 100 |
| 4 | UPHC Qutubpur | UPHC Qutubpur | Covaxin & Covishield | 100 |
| 5 | UPHC Rajiv Nagar | UPHC Rajiv Nagar | Covaxin & Covishield | 100 |
| 6 | UPHC Rajiv Nagar | Sola Rahi Mandir | Covaxin & Covishield | 100 |
| Total | 700 | |||





