CLICK ON THE NOTIFICATION BELL ICON, For Daily Updates
रेवाड़ी

VACCINATION- 22 दिसंबर को इन स्थानों पर लगेगी वैक्सीन

District Administration Rewari
SESSION SITES FOR COVID VACCINATION- 22.12.2021
Sr. No. CH/SDH/CHC/PHC Actual Site Name Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot Total Dose
1 GH Rewari GH Rewari Covishield 0 100 0 200 300
2 GH Rewari GH Rewari Covaxin 0 0 0 200 200
3 SDH Kosli SDH Kosli Covishield 0 100 0 200 300
4 CHC Khol CHC Khol Covishield 0 100 0 800 900
5 CHC Khol CHC Khol Covaxin 0 0 0 100 100
6 CHC Gurawara CHC Gurawara Covishield 0 200 0 500 700
7 CHC Nahar CHC Nahar Covishield 0 100 0 300 400
8 CHC Bawal CHC Bawal Covishield 0 50 0 200 250
9 CHC Bawal Village Jalalpur Covishield 0 50 0 200 250
10 CHC Bawal Village Dhani Jaitpur Covishield 0 50 0 200 250
11 CHC Bawal Village Alwalpur Covishield 0 50 0 200 250
12 CHC Meerpur CHC Meerpur Covishield 0 100 0 200 300
13 CHC Meerpur Village Tatarpur Covishield 0 50 0 100 150
14 CHC Meerpur Village NG Jant Covishield 0 50 0 100 150
15 CHC Meerpur Village Gokalpur Covishield 0 50 0 100 150
16 CHC Meerpur Village Mundhaliya Covishield 0 50 0 100 150
17 UPHC Akera UPHC Akera Covishield 0 100 0 200 300
18 UPHC Akera Karan Kunj Covaxin 0 0 0 200 200
19 HUDA Disp. Sec 4 HUDA Disp. Sec 4 Covishield 0 50 0 150 200
20 UPHC Qutubpur UPHC Qutubpur Covishield 0 100 0 500 600
21 UPHC Qutubpur UPHC Qutubpur Covaxin 0 50 0 100 150
22 UPHC Rajiv Nagar UPHC Rajiv Nagar Covishield 0 100 0 500 600
23 UPHC Rajiv Nagar BMG Mall Covishield 0 50 0 400 450
24 PHC Dahina PHC Dahina Covishield 0 50 0 300 350
25 PHC Jatusana PHC Jatusana Covishield 0 50 0 400 450
26 PHC Fatehpuri PHC Fatehpuri Covishield 0 100 0 300 400
27 PHC Gangaycha Ahir PHC Gangaycha Ahir Covishield 0 50 0 100 150
28 PHC Gangaycha Ahir Village Tehna Dipalpur Covishield 0 50 0 100 150
29 PHC Gangaycha Ahir Village Lisana Covishield 0 50 0 100 150
30 PHC Dharuhera PHC Dharuhera Covishield 0 100 0 500 600
31 PHC Dharuhera PHC Dharuhera Covaxin 0 0 0 100 100
32 PHC Masani PHC Masani Covishield 0 50 0 100 150
33 PHC Bharawas SC Bharawas Covishield 0 10 0 100 110
34 PHC Bharawas SC Bithwana Covishield 0 10 0 100 110
35 PHC Bharawas SC Karnawas Covishield 0 10 0 100 110
36 PHC Bharawas SC Rampura Covishield 0 10 0 100 110
37 PHC Sangwari PHC Sangwari Covishield 0 100 0 400 500
38 PHC Kasola PHC Kasola Covishield 0 50 0 200 250
39 PHC Tankri SC Tankri Covishield 0 50 0 100 150
40 PHC Tankri SC Mohanpur Covishield 0 50 0 100 150
41 PHC Tankri SC Rajgarh Covishield 0 50 0 100 150
42 PHC Tankri SC Berwal Covishield 0 50 0 100 150
43 PHC Tankri SC Bharangi Covishield 0 50 0 100 150
44 PHC Tankri SC Khandora Covishield 0 50 0 100 150
45 PHC Basduda PHC Basduda Covishield 0 100 0 300 400
46 PHC Siha PHC Siha Covishield 0 50 0 200 250
47 PHC Bhotwas Ahir PHC Bhotwas Ahir Covishield 0 50 0 200 250
48 PHC Bhotwas Ahir Village Aliawas Covishield 0 50 0 200 250
49 PHC Guryani PHC Guryani Covishield 0 50 0 200 250
50 PHC Bawwa PHC Bawwa Covishield 0 100 0 200 300
Total 0 2940 0 10650 13590

Tags

Related Articles

Back to top button