रेवाड़ी
Vaccination- 10 नवंबर को इन स्थानों पर लगेगी वैक्सीन

| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 10.11.2021 | ||||||||
| Sr. No. | CH/SDH/CHC/PHC | Actual Site Name | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot | Total Dose |
| 1 | GH Rewari | GH Rewari | Covishield | 0 | 100 | 0 | 200 | 300 |
| 2 | SDH Kosli | SDH Kosli | Covishield | 0 | 100 | 0 | 200 | 300 |
| 3 | CHC Bawal | Mohalla Jatwara, Bawal | Covishield | 0 | 50 | 0 | 50 | 100 |
| 4 | CHC Bawal | Mohalla Vaidwara, Bawal | Covishield | 0 | 50 | 0 | 50 | 100 |
| 5 | CHC Bawal | Khijuri | Covishield | 0 | 50 | 0 | 50 | 100 |
| 6 | CHC Bawal | Ransi Majri | Covishield | 0 | 50 | 0 | 50 | 100 |
| 7 | CHC Bawal | Khurampur | Covishield | 0 | 50 | 0 | 50 | 100 |
| 8 | CHC Bawal | K.D. Singh | Covishield | 0 | 50 | 0 | 50 | 100 |
| 9 | CHC Bawal | Raipur | Covishield | 0 | 50 | 0 | 50 | 100 |
| 10 | CHC Bawal | Mangleshwar | Covishield | 0 | 50 | 0 | 50 | 100 |
| 11 | CHC Bawal | Balawas | Covishield | 0 | 50 | 0 | 50 | 100 |
| 12 | CHC Bawal | Suthana | Covishield | 0 | 50 | 0 | 50 | 100 |
| 13 | CHC Bawal | Rudh | Covishield | 0 | 50 | 0 | 50 | 100 |
| 14 | CHC Meerpur | CHC Meerpur | Covishield | 0 | 100 | 100 | 100 | 300 |
| 15 | CHC Nahar | CHC Nahar | Covishield | 0 | 300 | 0 | 300 | 600 |
| 16 | CHC Khol | CHC Khol | Covishield | 0 | 100 | 0 | 100 | 200 |
| 17 | CHC Gurawara | Village Gadla | Covishield | 0 | 50 | 0 | 150 | 200 |
| 18 | CHC Gurawara | Village Kanhori | Covishield | 0 | 50 | 0 | 100 | 150 |
| 19 | UPHC Qutubpur | UPHC Qutubpur | Covishield | 50 | 50 | 200 | 700 | 1000 |
| 20 | UPHC Rajiv Nagar | UPHC Rajiv Nagar | Covishield | 0 | 100 | 0 | 300 | 400 |
| 21 | UPHC Akera | UPHC Akera | Covishield | 0 | 50 | 0 | 100 | 150 |
| 22 | PHC Dahina | PHC Dahina | Covishield | 0 | 150 | 0 | 200 | 350 |
| 23 | PHC Fatehpuri | PHC Fatehpuri | Covishield | 0 | 200 | 0 | 200 | 400 |
| 24 | PHC Masani | PHC Masani | Covishield | 0 | 100 | 0 | 100 | 200 |
| 25 | PHC Bharawas | PHC Bharawas | Covishield | 0 | 150 | 0 | 200 | 350 |
| 26 | PHC Gangaycha Ahir | PHC Gangaycha Ahir | Covishield | 0 | 50 | 0 | 50 | 100 |
| 27 | PHC Gangaycha Ahir | Village Bhudpur | Covishield | 0 | 50 | 0 | 50 | 100 |
| 28 | PHC Gangaycha Ahir | Village Gokalgarh | Covishield | 0 | 50 | 0 | 50 | 100 |
| 29 | PHC Sangwari | PHC Sangwari | Covishield | 0 | 50 | 0 | 100 | 150 |
| 30 | PHC Tankri | Sc Tankri | Covishield | 0 | 50 | 0 | 100 | 150 |
| 31 | PHC Tankri | Sc Rajgarh | Covishield | 0 | 50 | 0 | 100 | 150 |
| 32 | PHC Tankri | Sc Berwal | Covishield | 0 | 50 | 0 | 100 | 150 |
| 33 | PHC Tankri | Sc Bharangi | Covishield | 0 | 50 | 0 | 100 | 150 |
| 34 | PHC Tankri | Sc Mohanpur | Covishield | 0 | 50 | 0 | 100 | 150 |
| 35 | PHC Tankri | Sc Khandora | Covishield | 0 | 50 | 0 | 100 | 150 |
| 36 | PHC Bawwa | PHC Bawwa | Covishield | 0 | 150 | 0 | 150 | 300 |
| 37 | PHC Bhotwas Ahir | Village Ladhuwas Ahir | Covishield | 0 | 100 | 0 | 100 | 200 |
| 38 | PHC Siha | PHC Siha | Covishield | 0 | 100 | 0 | 100 | 200 |
| 39 | PHC Siha | Sc Luhana | Covishield | 0 | 100 | 0 | 100 | 200 |
| 40 | PHC Siha | Sc Zainabad | Covishield | 0 | 100 | 0 | 100 | 200 |
| 41 | PHC Siha | Sc Budoli | Covishield | 0 | 100 | 0 | 100 | 200 |
| 42 | PHC Siha | Sc Pranpura | Covishield | 0 | 100 | 0 | 100 | 200 |
| 43 | UPHC Rajiv Nagar | BMG Mall | Covishield | 0 | 100 | 0 | 400 | 500 |
| 44 | UPHC Qutubpur | UPHC Qutubpur | Covaxin | 0 | 50 | 100 | 100 | 250 |
| 45 | UPHC Rajiv Nagar | UPHC Rajiv Nagar | Covaxin | 0 | 0 | 0 | 100 | 100 |
| 46 | CHC Khol | CHC Khol | Covaxin | 0 | 0 | 0 | 100 | 100 |
| 47 | GH Rewari | GH Rewari | Covaxin | 0 | 0 | 0 | 200 | 200 |
| Total | 50 | 3550 | 400 | 6000 | 10000 | |||




