रेवाड़ी
Rewari VACCINATION- 28 दिसंबर को इन स्थानों पर लगेगी वैक्सीन

| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 28.12.2021 | ||||||||
| Sr. No. | CH/SDH/CHC/PHC | Actual Site Name | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot | Total Dose |
| 1 | GH Rewari | GH Rewari | Covishield | 0 | 50 | 0 | 200 | 250 |
| 2 | GH Rewari | GH Rewari | Covaxin | 0 | 100 | 0 | 200 | 300 |
| 3 | SDH Kosli | SDH Kosli | Covishield | 0 | 100 | 0 | 200 | 300 |
| 4 | CHC Khol | CHC Khol | Covishield | 0 | 50 | 0 | 100 | 150 |
| 5 | CHC Gurawara | CHC Gurawara | Covishield | 0 | 100 | 0 | 300 | 400 |
| 6 | CHC Nahar | CHC Nahar | Covishield | 0 | 50 | 0 | 150 | 200 |
| 7 | CHC Bawal | CHC Bawal | Covishield | 0 | 50 | 0 | 150 | 200 |
| 8 | CHC Bawal | Village Jhabua | Covishield | 0 | 50 | 0 | 150 | 200 |
| 9 | CHC Bawal | Nagar Palika Bawal | Covishield | 0 | 50 | 0 | 150 | 200 |
| 10 | CHC Bawal | Village Kalrawas | Covishield | 0 | 50 | 0 | 150 | 200 |
| 11 | CHC Bawal | Village Teekla | Covishield | 0 | 50 | 0 | 150 | 200 |
| 12 | CHC Bawal | Village Ibrahimpur | Covishield | 0 | 50 | 0 | 150 | 200 |
| 13 | CHC Bawal | Mohalla Holi Chota, Bawal | Covishield | 0 | 50 | 0 | 150 | 200 |
| 14 | CHC Meerpur | Village Tatarpur | Covishield | 0 | 50 | 0 | 150 | 200 |
| 15 | CHC Meerpur | Village Balawas Jat | Covishield | 0 | 50 | 0 | 150 | 200 |
| 16 | CHC Meerpur | Village Naya Gaon | Covishield | 0 | 50 | 0 | 150 | 200 |
| 17 | CHC Meerpur | SC Jant | Covishield | 0 | 50 | 0 | 150 | 200 |
| 18 | CHC Meerpur | CHC Meerpur | Covishield | 0 | 50 | 0 | 150 | 200 |
| 19 | UPHC Akera | UPHC Akera | Covishield | 0 | 100 | 0 | 400 | 500 |
| 20 | UPHC Akera | Narayan Vihar | Covishield | 0 | 50 | 0 | 200 | 250 |
| 21 | UPHC Akera | Ghatal | Covishield | 0 | 50 | 0 | 200 | 250 |
| 22 | HUDA Disp. Sec 4 | HUDA Disp. Sec 4 | Covishield | 0 | 100 | 0 | 200 | 300 |
| 23 | UPHC Qutubpur | UPHC Qutubpur | Covishield | 0 | 100 | 0 | 500 | 600 |
| 24 | UPHC Qutubpur | UPHC Qutubpur | Covaxin | 0 | 50 | 0 | 100 | 150 |
| 25 | UPHC Qutubpur | Shastri Nagar | Covishield | 0 | 50 | 0 | 100 | 150 |
| 26 | UPHC Qutubpur | Rao Tularam Jhuggi | Covishield | 0 | 50 | 0 | 100 | 150 |
| 27 | UPHC Qutubpur | New Adarsh Nagar | Covishield | 0 | 50 | 0 | 100 | 150 |
| 28 | UPHC Qutubpur | Hans Nagar I & II | Covishield | 0 | 50 | 0 | 100 | 150 |
| 29 | UPHC Qutubpur | Company Bagh | Covishield | 0 | 50 | 0 | 100 | 150 |
| 30 | UPHC Qutubpur | Nai Abadi | Covishield | 0 | 50 | 0 | 100 | 150 |
| 31 | UPHC Qutubpur | Nai Basti | Covishield | 0 | 50 | 0 | 100 | 150 |
| 32 | UPHC Rajiv Nagar | UPHC Rajiv Nagar | Covishield | 0 | 100 | 0 | 600 | 700 |
| 33 | UPHC Rajiv Nagar | BMG Mall | Covishield | 0 | 50 | 0 | 400 | 450 |
| 34 | UPHC Rajiv Nagar | UPHC Rajiv Nagar | Covaxin | 0 | 0 | 0 | 100 | 100 |
| 35 | PHC Dahina | PHC Dahina | Covishield | 0 | 100 | 0 | 200 | 300 |
| 36 | PHC Jatusana | PHC Jatusana | Covishield | 0 | 50 | 0 | 100 | 150 |
| 37 | PHC Fatehpuri | PHC Fatehpuri | Covishield | 0 | 100 | 0 | 200 | 300 |
| 38 | PHC Dharuhera | PHC Dharuhera | Covishield | 0 | 100 | 0 | 500 | 600 |
| 39 | PHC Dharuhera | PHC Dharuhera | Covaxin | 0 | 0 | 0 | 100 | 100 |
| 40 | PHC Masani | PHC Masani | Covishield | 0 | 50 | 0 | 100 | 150 |
| 41 | PHC Bharawas | SC Bharawas | Covishield | 0 | 50 | 0 | 200 | 250 |
| 42 | PHC Bharawas | SC Bithwana | Covishield | 0 | 50 | 0 | 200 | 250 |
| 43 | PHC Bharawas | SC Rampura | Covishield | 0 | 50 | 0 | 200 | 250 |
| 44 | PHC Bharawas | SC Karnawas | Covishield | 0 | 50 | 0 | 200 | 250 |
| 45 | PHC Gangaycha Ahir | PHC Gangaycha Ahir | Covishield | 0 | 50 | 0 | 200 | 250 |
| 46 | PHC Gangaycha Ahir | Village Gangaycha Jaat | Covishield | 0 | 50 | 0 | 200 | 250 |
| 47 | PHC Gangaycha Ahir | Village Gokalgarh | Covishield | 0 | 50 | 0 | 200 | 250 |
| 48 | PHC Sangwari | PHC Sangwari | Covishield | 0 | 50 | 0 | 150 | 200 |
| 49 | PHC Kasola | PHC Kasola | Covishield | 0 | 100 | 0 | 300 | 400 |
| 50 | PHC Tankri | SC Tankri | Covishield | 0 | 50 | 0 | 150 | 200 |
| 51 | PHC Tankri | SC Mohanpur | Covishield | 0 | 50 | 0 | 150 | 200 |
| 52 | PHC Tankri | SC Rajgarh | Covishield | 0 | 50 | 0 | 150 | 200 |
| 53 | PHC Tankri | SC Berwal | Covishield | 0 | 50 | 0 | 150 | 200 |
| 54 | PHC Tankri | SC Bharangi | Covishield | 0 | 50 | 0 | 150 | 200 |
| 55 | PHC Tankri | SC Khandora | Covishield | 0 | 50 | 0 | 150 | 200 |
| 56 | PHC Basduda | PHC Basduda | Covishield | 0 | 50 | 0 | 150 | 200 |
| 57 | PHC Siha | SC Siha | Covishield | 0 | 50 | 0 | 150 | 200 |
| 58 | PHC Siha | SC Zainabad | Covishield | 0 | 50 | 0 | 150 | 200 |
| 59 | PHC Siha | SC Budoli | Covishield | 0 | 50 | 0 | 150 | 200 |
| 60 | PHC Siha | SC Luhana | Covishield | 0 | 50 | 0 | 150 | 200 |
| 61 | PHC Siha | SC Pranpura | Covishield | 0 | 50 | 0 | 150 | 200 |
| 62 | PHC Bhotwas Ahir | PHC Bhotwas Ahir | Covishield | 0 | 50 | 0 | 200 | 250 |
| 63 | PHC Bhotwas Ahir | Village Mamaria Ahir | Covishield | 0 | 50 | 0 | 200 | 250 |
| 64 | PHC Bhotwas Ahir | Village Bhatera | Covishield | 0 | 50 | 0 | 200 | 250 |
| 65 | PHC Bhotwas Ahir | SC Jadra | Covishield | 0 | 50 | 0 | 200 | 250 |
| 66 | PHC Guryani | PHC Guryani | Covishield | 0 | 200 | 0 | 500 | 700 |
| 67 | PHC Bawwa | PHC Bawwa | Covishield | 0 | 100 | 0 | 200 | 300 |
| Total | 0 | 4000 | 0 | 12700 | 16700 | |||





