CLICK ON THE NOTIFICATION BELL ICON, For Daily Updates
रेवाड़ी

वैक्सीन लगवाए- कल 8 अक्टूबर को इन 31 स्थानों पर लगायी जाएगी वैक्सीन

Download- HARYANA RATH APP, for daily updates

Advertising
Advertising
District Administration Rewari
SESSION SITES FOR COVID VACCINATION- 08.10.2021
Age Group 18+ age
Sr. No. Site Name Site Incharge Doses Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot
1 GH Rewari Dr Salim Ali 1st & 2nd Covishield 0 200 100 200
2 SDH Kosli Dr Jaipal 1st & 2nd Covishield 0 200 100 200
3 CHC Bawal Dr Inderjeet 1st & 2nd Covishield 0 300 100 200
4 CHC Nahar Dr Rajeev 1st & 2nd Covishield 0 300 100 200
5 CHC Gurawara Dr Anshu 1st & 2nd Covishield 0 100 100 200
6 Village Kakoria Dr Saroj Ranga 1st & 2nd Covishield 0 50 0 50
7 Village NG Jant Dr Saroj Ranga 1st & 2nd Covishield 0 50 0 50
8 Village Bawana Gujjar Dr Abhishek Rohilla 1st & 2nd Covishield 0 400 0 200
9 PHC Bharawas Dr Kuldeep 1st & 2nd Covishield 0 50 100 100
10 Village Karnawas Dr Kuldeep 1st & 2nd Covishield 0 100 0 300
11 PHC Masani Dr Preeti 1st & 2nd Covishield 0 100 100 200
12 PHC Dharuhera Dr Jaiparkash 1st & 2nd Covishield 0 200 100 300
13 PHC Gangaycha Ahir Dr Vijay Arpan 1st & 2nd Covishield 0 100 0 100
14 PHC Jatusana Dr Ravinder 1st & 2nd Covishield 0 100 0 100
15 PHC Fatehpuri Dr Lokesh 1st & 2nd Covishield 0 100 0 100
16 PHC Dahina Dr Aman 1st & 2nd Covishield 0 50 100 100
17 Parichay Hotel Dr Rajat 1st & 2nd Covishield 0 200 0 200
18 UPHC Akera Dr Ashutosh 1st & 2nd Covishield 0 100 100 100
19 Karan Kunj, Dharuhera Dr Ashutosh 1st & 2nd Covishield 0 150 0 150
20 UPHC Rajiv Nagar Dr Anuj 1st & 2nd Covishield 0 100 100 200
21 HUDA Disp. Sec 4, Rewari Dr Parveen 1st & 2nd Covishield 0 0 100 200
22 PHC Sangwari Dr Anju 1st & 2nd Covishield 0 50 100 100
23 PHC Tankri Dr Jitender 1st & 2nd Covishield 0 100 100 100
24 PHC Kasola Dr Vikran 1st & 2nd Covishield 0 100 100 100
25 PHC Siha Dr Vandana 1st & 2nd Covishield 0 100 100 100
26 PHC Basduda Dr Abhishek 1st & 2nd Covishield 0 100 100 100
27 PHC Bhotwas Ahir Dr Samarjeet 1st & 2nd Covishield 0 100 100 100
28 PHC Bawwa Dr Sahil 1st & 2nd Covishield 0 100 100 100
29 PHC Guryani Dr Aastha 1st & 2nd Covishield 0 100 100 100
30 GH Rewari Dr Salim Ali 2nd Covaxin 0 0 0 200
31 PHC Masani Dr Preeti 1st & 2nd Covaxin 0 0 0 100
Total 0 3700 2000 4550
Tags

Related Articles

Back to top button