CLICK ON THE NOTIFICATION BELL ICON, For Daily Updates
रेवाड़ी

रेवाड़ी मे कल 17 दिसंबर को इन स्थानों पर लगेगी वैक्सीन

District Administration Rewari
SESSION SITES FOR COVID VACCINATION- 17.12.2021
Sr. No. CH/SDH/CHC/PHC Actual Site Name Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot Total Dose
1 GH Rewari GH Rewari Covishield 0 100 0 200 300
2 GH Rewari GH Rewari Covaxin 0 0 0 200 200
3 SDH Kosli Rajiv Gandhi Khel Parisar, Kosli Covishield 0 100 0 200 300
4 CHC Khol CHC Khol Covishield 0 100 0 800 900
5 CHC Gurawara CHC Gurawara Covishield 0 200 0 500 700
6 CHC Nahar CHC Nahar Covishield 0 100 0 300 400
7 CHC Bawal CHC Bawal Covishield 0 50 0 200 250
8 CHC Bawal Village Bishanpur Covishield 0 50 0 200 250
9 CHC Bawal Village Raghunathpur Covishield 0 50 0 200 250
10 CHC Meerpur CHC Meerpur Covishield 100 0 200 0 300
11 CHC Meerpur Village Turkiawas Covishield 0 50 0 100 150
12 CHC Meerpur Village Gokalpur Covishield 0 50 0 100 150
13 CHC Meerpur Village Dhoki Covishield 0 50 0 100 150
14 CHC Meerpur Village Mundhliya Covishield 0 50 0 100 150
15 UPHC Akera UPHC Akera Covishield 0 100 100 200 400
16 UPHC Akera Naryana Vihar Covaxin 0 0 0 150 150
17 HUDA Disp. Sec 4 HUDA Disp. Sec 4 Covishield 0 50 0 150 200
18 UPHC Qutubpur UPHC Qutubpur Covishield 50 100 100 500 750
19 UPHC Qutubpur UPHC Qutubpur Covaxin 0 50 0 100 150
20 UPHC Rajiv Nagar UPHC Rajiv Nagar Covishield 0 100 0 500 600
21 UPHC Rajiv Nagar BMG Mall Covishield 0 50 0 400 450
22 UPHC Rajiv Nagar UPHC Rajiv Nagar Covaxin 0 0 0 100 100
23 PHC Dahina PHC Dahina Covishield 0 50 0 300 350
24 PHC Dahina Gothra Covishield 0 50 0 200 250
25 PHC Dahina Lisan Covishield 0 50 0 200 250
26 PHC Dahina Chowki No. 2 Covishield 0 50 0 200 250
27 PHC Dahina Motla Khurd Covishield 0 50 0 200 250
28 PHC Dahina Kanwali Covishield 0 50 0 200 250
29 PHC Dahina Didoli Covishield 0 50 0 200 250
30 PHC Dahina Masit Covishield 0 50 0 200 250
31 PHC Jatusana PHC Jatusana Covishield 0 50 0 400 450
32 PHC Jatusana Nangal Pathani Covishield 0 50 0 100 150
33 PHC Jatusana Lala Covishield 0 50 0 100 150
34 PHC Jatusana Rajpura Covishield 0 50 0 100 150
35 PHC Jatusana Mohdinpur Covishield 0 50 0 100 150
36 PHC Jatusana Rohrai Covishield 0 50 0 100 150
37 PHC Fatehpuri PHC Fatehpuri Covishield 0 100 0 300 400
38 PHC Gangaycha Ahir Village Bhudpur Covishield 0 50 0 100 150
39 PHC Gangaycha Ahir Village Gokalgarh Covishield 0 50 0 100 150
40 PHC Gangaycha Ahir Village Gangaycha Jaat Covishield 0 50 0 100 150
41 PHC Dharuhera PHC Dharuhera Covishield 0 100 0 500 600
42 PHC Dharuhera PHC Dharuhera Covaxin 0 0 0 100 100
43 PHC Masani Village Jonawas Covishield 0 50 0 100 150
44 PHC Masani Village Malahera Covishield 0 50 0 100 150
45 PHC Masani Village Kalaka Covishield 0 50 0 100 150
46 PHC Masani Village Kharkhara Covishield 0 50 0 100 150
47 PHC Masani Village Mandhiya Covishield 0 50 0 100 150
48 PHC Bharawas SC Bharawas Covishield 0 10 0 100 110
49 PHC Bharawas SC Bithwana Covishield 0 10 0 100 110
50 PHC Bharawas SC Karnawas Covishield 0 10 0 100 110
51 PHC Bharawas SC Rampura Covishield 0 10 0 100 110
52 PHC Sangwari PHC Sangwari Covishield 0 100 0 400 500
53 PHC Kasola PHC Kasola Covishield 0 50 0 200 250
54 PHC Tankri SC Tankri Covishield 0 50 0 100 150
55 PHC Tankri SC Mohanpur Covishield 0 50 0 100 150
56 PHC Tankri SC Rajgarh Covishield 0 50 0 100 150
57 PHC Tankri SC Berwal Covishield 0 50 0 100 150
58 PHC Tankri SC Bharangi Covishield 0 50 0 100 150
59 PHC Tankri SC Khandora Covishield 0 50 0 100 150
60 PHC Basduda PHC Basduda Covishield 0 100 0 300 400
61 PHC Siha SC Luhana Covishield 0 50 0 200 250
62 PHC Siha SC Zainabad Covishield 0 50 0 200 250
63 PHC Siha SC Budoli Covishield 0 50 0 200 250
64 PHC Siha SC Pranpura Covishield 0 50 0 200 250
65 PHC Siha SC Siha Covishield 0 50 0 200 250
66 PHC Bhotwas Ahir Village Mamaria Asampur Covishield 0 50 0 200 250
67 PHC Bhotwas Ahir Village Rajpura Covishield 0 50 0 200 250
68 PHC Bhotwas Ahir Village Mamaria Ahir Covishield 0 50 0 200 250
69 PHC Bhotwas Ahir Village Aaliawas Covishield 0 50 0 200 250
70 PHC Bhotwas Ahir Village Chimnawas Covishield 0 50 0 200 250
71 PHC Bhotwas Ahir Village Jadra Covishield 0 50 0 200 250
72 PHC Bhotwas Ahir Village Dehlawas Gulabpura Covishield 0 50 0 200 250
73 PHC Bhotwas Ahir Village Balawas Ahir Covishield 0 50 0 200 250
74 PHC Guryani PHC Guryani Covishield 0 50 0 200 250
75 PHC Bawwa PHC Bawwa Covishield 0 100 0 200 300
Total 150 4090 400 14500 19140

Tags

Related Articles

Back to top button