For Age Group 15+
| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 08.01.2022 | ||||||||
| For Age Group 15+ | ||||||||
| Sr. No. | CH/SDH/CHC/PHC | Actual Site Name | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot | Total Dose |
| 1 | GH Rewari | GH Rewari | Covaxin | 0 | 200 | 0 | 50 | 250 |
| 2 | SDH Kosli | SDH Kosli | Covaxin | 0 | 200 | 0 | 50 | 250 |
| 3 | CHC Khol | CHC Khol | Covaxin | 0 | 100 | 0 | 0 | 100 |
| 4 | CHC Khol | Govt. Sr. Sec. School Nimoth | Covaxin | 0 | 100 | 0 | 0 | 100 |
| 5 | CHC Khol | Century Public School Dhamlawas | Covaxin | 0 | 100 | 0 | 0 | 100 |
| 6 | CHC Gurawara | Sarv Hind School Gurawara | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 7 | CHC Gurawara | CHC Gurawara | Covaxin | 0 | 100 | 0 | 0 | 100 |
| 8 | CHC Nahar | GHS Surehli | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 9 | CHC Nahar | GHS Tumna | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 10 | CHC Nahar | GSSS Bhurthala | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 11 | CHC Nahar | GHS Sudhrana | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 12 | CHC Bawal | CHC Bawal | Covaxin | 0 | 200 | 0 | 50 | 250 |
| 13 | CHC Meerpur | CHC Meerpur | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 14 | UPHC Akera | Ghatal | Covaxin | 0 | 500 | 0 | 0 | 500 |
| 15 | UPHC Akera | UPHC Akera | Covaxin | 0 | 500 | 0 | 0 | 500 |
| 16 | UPHC Qutubpur | UPHC Qutubpur | Covaxin | 0 | 200 | 0 | 50 | 250 |
| 17 | UPHC Qutubpur | Vikash Nagar | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 18 | UPHC Qutubpur | Yadav Nagar | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 19 | UPHC Rajiv Nagar | UPHC Rajiv Nagar | Covaxin | 0 | 300 | 0 | 0 | 300 |
| 20 | PHC Dahina | PHC Dahina | Covaxin | 0 | 100 | 0 | 0 | 100 |
| 21 | PHC Jatusana | BPS Rojhuwas | Covaxin | 0 | 100 | 0 | 0 | 100 |
| 22 | PHC Jatusana | Sunrise School Mastapur | Covaxin | 0 | 100 | 0 | 0 | 100 |
| 23 | PHC Fatehpuri | Baba Badridas Public School, Biharipur | Covaxin | 0 | 150 | 0 | 0 | 150 |
| 24 | PHC Fatehpuri | Rao Dinaram School, Biharipur | Covaxin | 0 | 150 | 0 | 0 | 150 |
| 25 | PHC Fatehpuri | Rao Nihal Singh School | Covaxin | 0 | 150 | 0 | 0 | 150 |
| 26 | PHC Dharuhera | PHC Dharuhera | Covaxin | 0 | 500 | 0 | 0 | 500 |
| 27 | PHC Masani | GSSS Masani | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 28 | PHC Masani | GSSS Hansaka | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 29 | PHC Masani | MLP School | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 30 | PHC Masani | PHC Masani | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 31 | PHC Bharawas | SC Bharawas | Covaxin | 0 | 100 | 0 | 0 | 100 |
| 32 | PHC Bharawas | SC Rampura | Covaxin | 0 | 100 | 0 | 0 | 100 |
| 33 | PHC Bharawas | SC Bithwana | Covaxin | 0 | 100 | 0 | 0 | 100 |
| 34 | PHC Bharawas | SC Karnawas | Covaxin | 0 | 100 | 0 | 0 | 100 |
| 35 | PHC Gangaycha Ahir | PHC Gangaycha Ahir | Covaxin | 0 | 200 | 0 | 50 | 250 |
| 36 | PHC Gangaycha Ahir | GMS Chandawas | Covaxin | 0 | 200 | 0 | 50 | 250 |
| 37 | PHC Sangwari | PHC Sangwari | Covaxin | 0 | 300 | 0 | 0 | 300 |
| 38 | PHC Tankri | SC Rajgarh | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 39 | PHC Tankri | SC Bharangi | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 40 | PHC Tankri | SC Berwal | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 41 | PHC Tankri | SC Khandora | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 42 | PHC Tankri | SC Tankri | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 43 | PHC Basduda | PHC Basduda | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 44 | PHC Siha | PHC Siha | Covaxin | 0 | 200 | 0 | 50 | 250 |
| 45 | PHC Siha | Govt. School Budoli | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 46 | PHC Siha | Village Mundi | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 47 | PHC Bhotwas Ahir | RKC School, Bohatwas Ahir | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 48 | PHC Guryani | Govt. College Kosli | Covaxin | 0 | 200 | 0 | 50 | 250 |
| 49 | PHC Guryani | Village Rattanthal | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 50 | PHC Guryani | Village Kosli | Covaxin | 0 | 200 | 0 | 0 | 200 |
| 51 | PHC Bawwa | PHC Bawwa | Covaxin | 0 | 200 | 0 | 50 | 250 |
| Total | 0 | 10050 | 0 | 450 | 10500 | |||
For Age Group 18+
| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 08.01.2022 | ||||||||
| For Age Group 18+ | ||||||||
| Sr. No. | CH/SDH/CHC/PHC | Actual Site Name | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot | Total Dose |
| 1 | GH Rewari | GH Rewari | Covishield | 0 | 50 | 0 | 200 | 250 |
| 2 | SDH Kosli | SDH Kosli | Covishield | 0 | 50 | 0 | 200 | 250 |
| 3 | CHC Khol | CHC Khol | Covishield | 0 | 50 | 0 | 100 | 150 |
| 4 | CHC Gurawara | CHC Gurawara | Covishield | 0 | 50 | 0 | 150 | 200 |
| 5 | CHC Nahar | CHC Nahar | Covishield | 0 | 50 | 0 | 150 | 200 |
| 6 | CHC Bawal | CHC Bawal | Covishield | 0 | 50 | 0 | 150 | 200 |
| 7 | CHC Meerpur | CHC Meerpur | Covishield | 0 | 50 | 0 | 150 | 200 |
| 8 | UPHC Akera | UPHC Akera | Covishield | 0 | 100 | 0 | 400 | 500 |
| 9 | UPHC Qutubpur | UPHC Qutubpur | Covishield | 0 | 50 | 0 | 500 | 550 |
| 10 | UPHC Rajiv Nagar | BMG Mall, Rewari | Covishield | 0 | 200 | 0 | 500 | 700 |
| 11 | PHC Dahina | PHC Dahina | Covishield | 0 | 50 | 0 | 100 | 150 |
| 12 | PHC Jatusana | PHC Jatusana | Covishield | 0 | 50 | 0 | 100 | 150 |
| 13 | PHC Fatehpuri | PHC Fatehpuri | Covishield | 0 | 50 | 0 | 200 | 250 |
| 14 | PHC Dharuhera | PHC Dharuhera | Covishield | 0 | 50 | 0 | 500 | 550 |
| 15 | PHC Masani | PHC Masani | Covishield | 0 | 50 | 0 | 100 | 150 |
| 16 | PHC Bharawas | SC Bharawas | Covishield | 0 | 50 | 0 | 100 | 150 |
| 17 | PHC Bharawas | SC Rampura | Covishield | 0 | 50 | 0 | 100 | 150 |
| 18 | PHC Bharawas | SC Bithwana | Covishield | 0 | 50 | 0 | 100 | 150 |
| 19 | PHC Bharawas | SC Karnawas | Covishield | 0 | 50 | 0 | 100 | 150 |
| 20 | PHC Sangwari | PHC Sangwari | Covishield | 0 | 50 | 0 | 200 | 250 |
| 21 | PHC Kasola | PHC Kasola | Covishield | 0 | 50 | 0 | 300 | 350 |
| 22 | PHC Tankri | PHC Tankri | Covishield | 0 | 50 | 0 | 150 | 200 |
| 23 | PHC Basduda | PHC Basduda | Covishield | 0 | 50 | 0 | 150 | 200 |
| 24 | PHC Siha | PHC Siha | Covishield | 0 | 50 | 0 | 500 | 550 |
| 25 | PHC Bhotwas Ahir | PHC Bhotwas Ahir | Covishield | 0 | 100 | 0 | 200 | 300 |
| 26 | PHC Guryani | PHC Guryani | Covishield | 0 | 50 | 0 | 200 | 250 |
| 27 | PHC Bawwa | PHC Bawwa | Covishield | 0 | 50 | 0 | 200 | 250 |
| Total | 0 | 1600 | 0 | 5800 | 7400 | |||
डाॅन बाॅस्को पब्लिक स्कूल के प्रांगण में राखी का त्योहार बडे़ धूमधाम से मनाया गया।…
Odisha Train Accident: ओडिशा में बालासोर के पास शुक्रवार शाम को एक दर्दनाक रेल हादसा…
चंडीगढ। विधानसभा में बजट पर चर्चा के दौरान विधायक चिरंजीव राव ने सरकार को घेरते…
रेवाड़ी के पॉश इलाके में सुमार सैक्टर 4 के खस्ता हाल सड़कों को लेकर सैक्टर…
पाकिस्तान का लाहौर और चीन का होतान दुनिया के सबसे ज़्यादा प्रदूषित शहर हैं, और…
हरियाणा, सोनीपत जिले के गन्नौर के आहुलाना स्थित परीक्षा केंद्र पर दसवीं का गणित विषय…