रेवाड़ी

Vaccination- कल 30 सितंबर को 70 जगह लगेगी वैक्सीन

District Administration Rewari
SESSION SITES FOR COVID VACCINATION- 30.09.2021
Age Group 18+ age
Sr. No. Site Name Site Incharge Doses Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot
1 GH Rewari Dr Salim Ali 1st & 2nd Covishield 100 200 100 200
2 SDH Kosli Dr Jaipal 1st & 2nd Covishield 100 200 100 200
3 Village Sudhrana Dr Rajeev 1st & 2nd Covishield 0 200 0 200
4 Sc Bhakli Dr Rajeev 1st & 2nd Covishield 0 200 0 200
5 Village Juddi Dr Rajeev 1st & 2nd Covishield 0 200 0 200
6 Village Khursid Nagar Dr Rajeev 1st & 2nd Covishield 0 200 0 200
7 Haryana Agriculture University Bawal Dr Inderjeet 1st & 2nd Covishield 0 0 0 200
8 Village Hansawas Dr Anshu 1st & 2nd Covishield 0 150 0 100
9 Village Karawara Dr Anshu 1st & 2nd Covishield 0 150 0 100
10 Village Jant Dr Saroj Ranga 1st & 2nd Covishield 0 60 0 300
11 Village Dabri Dr Saroj Ranga 1st & 2nd Covishield 0 100 0 100
12 Village Turkiawas Dr Saroj Ranga 1st & 2nd Covishield 0 50 0 100
13 CHC Khol Dr Abhishek Rohilla 1st & 2nd Covishield 100 200 100 200
14 Village Dhawana Dr Abhishek Rohilla 1st & 2nd Covishield 0 300 0 200
15 PHC Dharuhera Dr Jaiparkash 1st & 2nd Covishield 100 300 100 200
16 NRP Bass Dr Jaiparkash 1st & 2nd Covishield 0 300 0 200
17 Malpura Dr Jaiparkash 1st & 2nd Covishield 0 400 0 100
18 Community Center, Sec-6, Dharuhera Dr Jaiparkash 1st & 2nd Covishield 0 400 0 100
19 Santosh Dharamsala, Dharuhera Dr Jaiparkash 1st & 2nd Covishield 0 400 0 100
20 Harijan Chopal, Dharuhera Dr Jaiparkash 1st & 2nd Covishield 0 400 0 100
21 Green Gold Vatika, Dharuhera Dr Jaiparkash 1st & 2nd Covishield 0 400 0 100
22 GPS Hari Nagar Dr Jaiparkash 1st & 2nd Covishield 0 400 0 100
23 Saini Dharmsala, Dharuhera Dr Jaiparkash 1st & 2nd Covishield 0 400 0 100
24 PHC Bharawas DR Kuldeep 1st & 2nd Covishield 100 100 100 100
25 Sc Karnawas DR Kuldeep 1st & 2nd Covishield 0 100 0 100
26 Sc Rampura DR Kuldeep 1st & 2nd Covishield 0 100 0 100
27 PHC Gangaycha Ahir Dr Vijay Arpan 1st & 2nd Covishield 100 100 100 100
28 VPO Gangaycha Jaat Dr Vijay Arpan 1st & 2nd Covishield 0 50 0 50
29 Village Gokalgarh Dr Vijay Arpan 1st & 2nd Covishield 0 100 0 50
30 Village Bhudpur Dr Vijay Arpan 1st & 2nd Covishield 0 50 0 50
31 SC Masani Dr Preeti 1st & 2nd Covishield 0 300 0 200
32 Village Lala Dr Ravinder 1st & 2nd Covishield 0 300 0 200
33 Village Summa Dr Ravinder 1st & 2nd Covishield 0 300 0 200
34 PHC Fatehpuri Dr Lokesh 1st & 2nd Covishield 100 500 100 500
35 MR Schhol Dahina Dr Aman 1st & 2nd Covishield 0 100 0 100
36 Sc Kanwali Dr Aman 1st & 2nd Covishield 0 100 0 100
37 Sc Motla Kalan Dr Aman 1st & 2nd Covishield 0 100 0 100
38 Sc Aulant Dr Aman 1st & 2nd Covishield 0 100 0 100
39 VPO Kumrodha Dr Aman 1st & 2nd Covishield 0 100 0 100
40 VPO Lisan Dr Aman 1st & 2nd Covishield 0 100 0 100
41 Qutubpur Dr Rajat 1st & 2nd Covishield 100 100 100 100
42 UPHC Akera Dr Ashutosh 1st & 2nd Covishield 100 200 100 300
43 HUDA Disp. Sec 4, Rewari Dr Parveen 1st & 2nd Covishield 100 150 100 150
44 UPHC Rajiv Nagar Dr Anuj 1st & 2nd Covishield 200 100 200 100
45 Sc Kathuwas Dr Vikram 1st & 2nd Covishield 0 100 0 100
46 Sc Bagthala Dr Vikram 1st & 2nd Covishield 0 100 0 100
47 Sc Bolni Dr Vikram 1st & 2nd Covishield 0 100 0 100
48 Sc Tankri Dr Jitender 1st & 2nd Covishield 0 100 0 100
49 Sc Khandora Dr Jitender 1st & 2nd Covishield 0 100 0 100
50 Sc Rajgarh Dr Jitender 1st & 2nd Covishield 0 100 0 100
51 Sc Bharangi Dr Jitender 1st & 2nd Covishield 0 100 0 100
52 Sc Mohanpur Dr Jitender 1st & 2nd Covishield 0 100 0 100
53 PHC Sangwari Dr Anju 1st & 2nd Covishield 100 150 300 150
54 Govt. School Jarthal Dr Anju 1st & 2nd Covishield 0 50 0 150
55 Dhaliawas Dr Anju 1st & 2nd Covishield 0 50 0 150
56 Khalilpuri Dr Anju 1st & 2nd Covishield 0 50 0 150
57 PHC Siha Dr Vandana 1st & 2nd Covishield 100 100 100 100
58 Village Zainabad Dr Vandana 1st & 2nd Covishield 0 100 0 100
59 Village Mundi Dr Vandana 1st & 2nd Covishield 0 100 0 100
60 PHC Basduda Dr Abhishek 1st & 2nd Covishield 100 250 100 150
61 Sc Nangal Jamalpur Dr Abhishek 1st & 2nd Covishield 0 150 0 100
62 Sc Manethi Dr Abhishek 1st & 2nd Covishield 0 150 0 100
63 PHC Bhotwas Ahir Dr Samarjeet 1st & 2nd Covishield 100 100 100 100
64 PHC Guryani Dr Aastha 1st & 2nd Covishield 100 200 100 200
65 PHC Bawwa Dr Sahil 1st & 2nd Covishield 100 500 100 500
66 GH Rewari Dr Salim Ali 2nd Covaxin 0 0 0 200
67 CHC Bawal Dr Inderjeet 1st & 2nd Covaxin 100 400 100 100
68 Village Ashiaki Dr Anshu 1st & 2nd Covaxin 0 200 0 50
69 Village Jaitpur Dr Anshu 1st & 2nd Covaxin 0 200 0 50
Total 1900 12310 2100 9750
KOMAL

Recent Posts

डाॅन बाॅस्को पब्लिक स्कूल में राखी का त्योहार बडे़ धूमधाम से मनाया गया

डाॅन बाॅस्को पब्लिक स्कूल के प्रांगण में राखी का त्योहार बडे़ धूमधाम से मनाया गया।…

2 years ago

ओडिशा में तीन ट्रेन टकराईं, 238 की मौत: 900 लोग घायल, दर्दनाक तस्वीरे..

Odisha Train Accident: ओडिशा में बालासोर के पास शुक्रवार शाम को एक दर्दनाक रेल हादसा…

3 years ago

‘इस तरह से तो हरियाणा प्रदेश दिवालिया भी घोषित हो सकता है’ – विधायक चिरंजीव राव ने बजट पर घेरा सरकार को

चंडीगढ। विधानसभा में बजट पर चर्चा के दौरान विधायक चिरंजीव राव ने सरकार को घेरते…

3 years ago

खस्ता हाल सड़कों को लेकर सैक्टर वासियों का फूटा गुस्सा, विधायक चिरंजीव राव को सुनाई अपनी व्यथा

रेवाड़ी के पॉश इलाके में सुमार सैक्टर 4 के खस्ता हाल सड़कों को लेकर सैक्टर…

3 years ago

भारत आठवां सबसे प्रदूषित देश : दुनिया के 50 टॉप प्रदूषित शहरों में से 39 भारत के_देखे  रिपोर्ट

पाकिस्तान का लाहौर और चीन का होतान दुनिया के सबसे ज़्यादा प्रदूषित शहर हैं, और…

3 years ago

HBSE 10th Exam : पेपर लीक करने वाले तीन छात्रों को दबोचा, प्रश्नपत्रों के फोटो खींच किया वायरल

हरियाणा, सोनीपत जिले के गन्नौर के आहुलाना स्थित परीक्षा केंद्र पर दसवीं का गणित विषय…

3 years ago