रेवाड़ी
16 अगस्त को 34 स्थानों पर लगेगा VACCINE कैंप
DOWNLOAD APP- HARYANA RATH, For time to time updates

| District Administration Rewari | ||||||||
| COVID VACCINATION- 16.08.2021 | ||||||||
| Age Group 18+ age | ||||||||
| Sr. No. | Site Name | Site Incharge | Dose | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot |
| 1 | GH Rewari | Dr Salim Ali | 2nd | Covishield | 0 | 0 | 0 | 200 |
| 2 | SDH Kosli | Dr. Chitranjan | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 |
| 3 | CHC Meerpur | Dr. Saroj Ranga | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 4 | CHC Gurawara | Dr. Anshu | 1st | Covishield | 100 | 0 | 0 | 0 |
| 5 | Village Chillar | Dr. Anshu | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 6 | CHC Bawal | Dr. Inderjeet | 1st & 2nd | Covishield | 100 | 0 | 0 | 200 |
| 7 | CHC Nahar | Dr. Rajeev | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 |
| 8 | CHC Khol | Dr. Abhishek Rohilla | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 |
| 9 | Village Dhakia | Dr. Preeti | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 10 | Village mundiakhera | Dr. Preeti | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 11 | PHC Bharawas | Dr. Kuldeep | 1st & 2nd | Covishield | 100 | 0 | 0 | 50 |
| 12 | PHC Dharuhera | Dr. Jay Parkash | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 |
| 13 | Village Maheshwari | Dr. Jay Parkash | 2nd | Covishield | 0 | 0 | 0 | 200 |
| 14 | PHC Gangaycha Ahir | Dr. Vijay Arpan | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 15 | PHC Fatehpuri | Dr. Lokesh | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 |
| 16 | PHC Jatusana | Dr. Ravinder | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 |
| 17 | PHC Dahina | Dr. Aman | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 |
| 18 | PHC Siha | Dr. Vandana | 1st | Covishield | 100 | 0 | 0 | 0 |
| 19 | Village Buroli | Dr. Surender | 2nd | Covishield | 0 | 0 | 0 | 200 |
| 20 | PHC Bhotwas Ahir | Dr. Samarjeet | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 |
| 21 | Sub Center Majra | Dr Abhishek | 2nd | Covishield | 0 | 0 | 0 | 150 |
| 22 | PHC Sangwari | Dr. Anju | 2nd | Covishield | 0 | 0 | 100 | 70 |
| 23 | Village Rajgarh | Dr. Jitender | 1st & 2nd | Covishield | 0 | 100 | 0 | 50 |
| 24 | Sub Center Kasola | Dr Vikram | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 25 | Sub Center Bagthala | Dr Vikram | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 26 | Sub Center Kathuwas | Dr Vikram | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 27 | Sub Center Bolni | Dr Vikram | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 28 | PHC Guryani | Dr Vivek | 2nd | Covishield | 130 | 0 | 0 | 70 |
| 29 | PHC Bawwa | Dr Sahil | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 30 | UPHC Rajiv Nagar | Dr. Anuj | 2nd | Covishield | 0 | 0 | 150 | 0 |
| 31 | Durga Mata Mandir, Bara Hazari, Rewari | Dr. Rajat | 2nd | Covishield | 0 | 0 | 0 | 500 |
| 32 | HUDA Disp. Sec 4, Rewari | Dr Parveen | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 33 | UPHC Akera | Dr Himadri | 2nd | Covishield | 0 | 0 | 100 | 0 |
| 34 | GH Rewari | Dr Salim Ali | 1st & 2nd | Covaxine | 200 | 0 | 0 | 100 |
| Total | 1530 | 100 | 350 | 3690 | ||||




