CLICK ON THE NOTIFICATION BELL ICON, For Daily Updates
रेवाड़ी

Rewari Vaccination-13 जनवरी को इन स्थानों पर लगेगी वैक्सीन #age 15 & above+ Precautionary Dose

For Age Group 15+

District Administration Rewari
SESSION SITES FOR COVID VACCINATION- 13.01.2022
For Age Group 15+
Sr. No. CH/SDH/CHC/PHC Actual Site Name Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot Total Dose
1 GH Rewari GH Rewari Covaxin 0 200 0 50 250
2 SDH Kosli SDH Kosli Covaxin 0 200 0 50 250
3 CHC Khol CHC Khol Covaxin 0 100 0 50 150
4 CHC Gurawara CHC Gurawara Covaxin 0 200 0 50 250
5 CHC Nahar CHC Nahar Covaxin 0 50 0 0 50
6 CHC Bawal CHC Bawal Covaxin 0 200 0 50 250
7 CHC Meerpur SC Jant Covaxin 0 200 0 50 250
8 CHC Meerpur SC Kakoria Covaxin 0 100 0 50 150
9 UPHC Akera Karan Kunj Covaxin 0 400 0 50 450
10 UPHC Akera UPHC Akera Covaxin 0 400 0 50 450
11 UPHC Qutubpur UPHC Qutubpur Covaxin 0 200 0 50 250
12 UPHC Rajiv Nagar UPHC Rajiv Nagar Covaxin 0 200 0 50 250
13 UPHC Rajiv Nagar Bal Bharti School Covaxin 0 200 0 50 250
14 UPHC Rajiv Nagar Pilot School Covaxin 0 200 0 50 250
15 HUDA Disp. Sec. 4 HUDA Disp. Sec. 4 Covaxin 0 100 0 50 150
16 PHC Dahina PHC Dahina Covaxin 0 100 0 50 150
17 PHC Jatusana PHC Jatusana Covaxin 0 100 0 50 150
18 PHC Fatehpuri PHC Fatehpuri Covaxin 0 150 0 50 200
19 PHC Dharuhera PHC Dharuhera Covaxin 0 500 0 50 550
20 PHC Masani MLP School Covaxin 0 100 0 0 100
21 PHC Masani AWC Kalaka Covaxin 0 100 0 0 100
22 PHC Masani AWC Phideri Covaxin 0 100 0 0 100
23 PHC Masani AWC Baliier Kalan Covaxin 0 100 0 0 100
24 PHC Masani AWC Jonawas Covaxin 0 100 0 0 100
25 PHC Bharawas SC Bharawas Covaxin 0 50 0 50 100
26 PHC Bharawas SC Rampura Covaxin 0 50 0 50 100
27 PHC Bharawas SC Bithwana Covaxin 0 50 0 50 100
28 PHC Bharawas SC Karnawas Covaxin 0 50 0 50 100
29 PHC Gangaycha Ahir PHC Gangaycha Ahir Covaxin 0 100 0 50 150
30 PHC Sangwari PHC Sangwari Covaxin 0 300 0 50 350
31 PHC Kasola PHC Kasola Covaxin 0 300 0 50 350
32 PHC Tankri PHC Tankri Covaxin 0 200 0 50 250
33 PHC Basduda PHC Basduda Covaxin 0 200 0 50 250
34 PHC Siha PHC Siha Covaxin 0 50 0 0 50
35 PHC Bhotwas Ahir Sunglow International Covaxin 0 200 0 50 250
36 PHC Guryani PHC Guryabu Covaxin 0 100 0 50 150
37 PHC Bawwa PHC Bawwa Covaxin 0 200 0 50 250
Total 0 6150 0 1500 7650

For Age Group 18+

District Administration Rewari
SESSION SITES FOR COVID VACCINATION- 13.01.2022
For Age Group 18+
Sr. No. CH/SDH/CHC/PHC Actual Site Name Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot Total Dose
1 GH Rewari GH Rewari Covishield 0 50 0 200 250
2 SDH Kosli SDH Kosli Covishield 0 50 0 200 250
3 CHC Khol CHC Khol Covishield 0 50 0 100 150
4 CHC Gurawara CHC Gurawara Covishield 0 100 0 300 400
5 CHC Nahar CHC Nahar Covishield 0 100 0 0 100
6 CHC Bawal CHC Bawal Covishield 0 50 0 150 200
7 CHC Meerpur SC Jant Covishield 0 50 0 150 200
8 CHC Meerpur SC Kakoria Covishield 0 50 0 150 200
9 UPHC Akera UPHC Akera Covishield 0 300 0 500 800
10 UPHC Qutubpur UPHC Qutubpur Covishield 0 50 0 500 550
11 UPHC Rajiv Nagar UPHC Rajiv Nagar Covishield 0 50 0 500 550
12 HUDA Disp. Sec. 4 HUDA Disp. Sec. 4 Covishield 0 50 0 100 150
13 PHC Dahina PHC Dahina Covishield 0 50 0 100 150
14 PHC Jatusana PHC Jatusana Covishield 0 50 0 100 150
15 PHC Fatehpuri PHC Fatehpuri Covishield 0 0 0 100 100
16 PHC Masani PHC Masani Covishield 0 0 0 100 100
17 PHC Masani MLP School Covishield 0 0 0 100 100
18 PHC Masani AWC Kalaka Covishield 0 0 0 100 100
19 PHC Masani AWC Phideri Covishield 0 0 0 100 100
20 PHC Masani AWC Baliier Kalan Covishield 0 0 0 100 100
21 PHC Masani AWC Jonawas Covishield 0 0 0 100 100
22 PHC Gangaycha Ahir PHC Gangaycha Ahir Covishield 0 50 0 200 250
23 PHC Gangaycha Ahir Village Gindokhar Covishield 0 50 0 200 250
24 PHC Gangaycha Ahir Village Gokalgarh Covishield 0 50 0 200 250
25 PHC Dharuhera PHC Dharuhera Covishield 0 50 0 500 550
26 PHC Bharawas SC Bharawas Covishield 0 50 0 100 150
27 PHC Bharawas SC Rampura Covishield 0 50 0 100 150
28 PHC Bharawas SC Bithwana Covishield 0 50 0 100 150
29 PHC Bharawas SC Karnawas Covishield 0 50 0 100 150
30 PHC Sangwari PHC Sangwari Covishield 0 50 0 200 250
31 PHC Kasola PHC Kasola Covishield 0 50 0 300 350
32 PHC Tankri PHC Tankri Covishield 0 50 0 200 250
33 PHC Basduda PHC Basduda Covishield 0 50 0 150 200
34 PHC Siha PHC Siha Covishield 0 0 0 200 200
35 PHC Bhotwas Ahir PHC Bhotwas Ahir Covishield 0 50 0 200 250
36 PHC Guryani PHC Guryani Covishield 0 50 0 200 250
37 PHC Bawwa PHC Bawwa Covishield 0 50 0 200 250
Total 0 1800 0 6900 8700

BOOSTER DOSE

District Administration Rewari
SESSION SITES FOR COVID VACCINATION- 13.01.2022
For Health Care Worker, Front Line Worker and 60 Years with Comorbidity (Precautionary Dose) Covisheild & Covaxin
Sr. No. CH/SDH/CHC/PHC Actual Site Name Vaccine Precaution Dose Total Dose
1 GH Rewari GH Rewari Covishield & Covaxin 200 200
2 SDH Kosli SDH Kosli Covishield & Covaxin 100 100
3 CHC Khol CHC Khol Covishield & Covaxin 100 100
4 CHC Gurawara CHC Gurawara Covishield & Covaxin 100 100
5 CHC Nahar CHC Nahar Covishield & Covaxin 100 100
6 CHC Bawal CHC Bawal Covishield & Covaxin 100 100
7 CHC Meerpur SC Jant Covishield & Covaxin 100 100
8 CHC Meerpur SC Kakoria Covishield & Covaxin 100 100
9 UPHC Akera UPHC Akera Covishield & Covaxin 100 100
10 UPHC Qutubpur UPHC Qutubpur Covishield & Covaxin 100 100
11 UPHC Rajiv Nagar UPHC Rajiv Nagar Covishield & Covaxin 100 100
12 HUDA Disp. Sec. 4 HUDA Disp. Sec. 4 Covishield & Covaxin 100 100
13 PHC Dahina PHC Dahina Covishield & Covaxin 100 100
14 PHC Jatusana PHC Jatusana Covishield & Covaxin 100 100
15 PHC Fatehpuri PHC Fatehpuri Covishield & Covaxin 100 100
16 PHC Masani PHC Masani Covishield & Covaxin 100 100
17 PHC Masani MLP School Covishield & Covaxin 100 100
18 PHC Masani AWC Kalaka Covishield & Covaxin 100 100
19 PHC Masani AWC Phideri Covishield & Covaxin 100 100
20 PHC Masani AWC Baliier Kalan Covishield & Covaxin 100 100
21 PHC Masani AWC Jonawas Covishield & Covaxin 100 100
22 PHC Gangaycha Ahir PHC Gangaycha Ahir Covishield & Covaxin 100 100
23 PHC Gangaycha Ahir Village Gindokhar Covishield & Covaxin 100 100
24 PHC Gangaycha Ahir Village Gokalgarh Covishield & Covaxin 100 100
25 PHC Dharuhera PHC Dharuhera Covishield & Covaxin 100 100
26 PHC Bharawas SC Bharawas Covishield & Covaxin 100 100
27 PHC Bharawas SC Rampura Covishield & Covaxin 100 100
28 PHC Bharawas SC Bithwana Covishield & Covaxin 100 100
29 PHC Bharawas SC Karnawas Covishield & Covaxin 100 100
30 PHC Sangwari PHC Sangwari Covishield & Covaxin 100 100
31 PHC Kasola PHC Kasola Covishield & Covaxin 100 100
32 PHC Tankri PHC Tankri Covishield & Covaxin 100 100
33 PHC Basduda PHC Basduda Covishield & Covaxin 100 100
34 PHC Siha PHC Siha Covishield & Covaxin 100 100
35 PHC Bhotwas Ahir PHC Bhotwas Ahir Covishield & Covaxin 100 100
36 PHC Guryani PHC Guryani Covishield & Covaxin 100 100
37 PHC Bawwa PHC Bawwa Covishield & Covaxin 100 100
Total 3800 3800
Tags

Related Articles

Back to top button