CLICK ON THE NOTIFICATION BELL ICON, For Daily Updates
रेवाड़ी

VACCINATION – 14 अक्टूबर, देखे कहाँ -कहाँ लगेगा कैंप

District Administration Rewari
SESSION SITES FOR COVID VACCINATION- 14.10.2021
Age Group 18+ age
Sr. No. Site Name Site Incharge Doses Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot
1 GH Rewari Dr Salim Ali 1st & 2nd Covishield 0 100 0 200
2 CHC Khol Dr Abhishek Rohilla 1st & 2nd Covishield 0 0 0 100
3 Village Dhani Bhandor Dr Abhishek Rohilla 1st & 2nd Covishield 0 200 0 100
4 Village Pali Dr Abhishek Rohilla 1st & 2nd Covishield 0 100 0 100
5 Village Mayan Dr Abhishek Rohilla 1st & 2nd Covishield 0 0 0 50
6 CHC Nahar Dr Rajeev 1st & 2nd Covishield 0 100 0 200
7 Lilodh Dr Rajeev 1st & 2nd Covishield 0 100 0 100
8 Jholri Dr Rajeev 1st & 2nd Covishield 0 100 0 100
9 Jhal Dr Rajeev 1st & 2nd Covishield 0 100 0 100
10 CHC Bawal Dr Inderjeet 1st & 2nd Covishield 0 200 0 200
11 Ragunathpur Dr Inderjeet 1st & 2nd Covishield 0 200 0 100
12 Kaldawas Dr Inderjeet 1st & 2nd Covishield 0 200 0 200
13 Village Pahlawas Dr Anshu 1st & 2nd Covishield 0 100 0 400
14 Village Kanhori Dr Anshu 1st & 2nd Covishield 0 50 0 150
15 CHC Meerpur Dr Saroj Ranga 1st & 2nd Covishield 200 0 200 0
16 Kakodia Dr Saroj Ranga 1st & 2nd Covishield 0 100 0 100
17 Kumbhawas Dr Saroj Ranga 1st & 2nd Covishield 0 100 0 100
18 Tatarpur Dr Saroj Ranga 1st & 2nd Covishield 0 100 0 100
19 Ghurkaswas Dr Saroj Ranga 1st & 2nd Covishield 0 100 0 100
20 PHC Dharuhera Dr Jaiparkash 1st & 2nd Covishield 0 100 0 200
21 NRP Bass Dr Jaiparkash 1st & 2nd Covishield 0 100 0 100
22 Green Gold Vatika Dr Jaiparkash 1st & 2nd Covishield 0 100 0 100
23 Joniawas Dr Jaiparkash 1st & 2nd Covishield 0 100 0 100
24 Sc Karnawas DR Kuldeep 1st & 2nd Covishield 0 100 0 200
25 PHC Gangaycha Ahir Dr Vijay Arpan 1st & 2nd Covishield 0 100 0 100
26 Bhudpur Dr Vijay Arpan 1st & 2nd Covishield 0 200 0 100
27 Lisana Dr Vijay Arpan 1st & 2nd Covishield 0 200 0 100
28 Chandawas Dr Vijay Arpan 1st & 2nd Covishield 0 100 0 100
29 Sc Masani Dr Preeti 1st & 2nd Covishield 0 100 0 100
30 Sc Khatawali Dr Preeti 1st & 2nd Covishield 0 100 0 100
31 Sc Hansaka Dr Preeti 1st & 2nd Covishield 0 100 0 100
32 Sc Fideri Dr Preeti 1st & 2nd Covishield 0 100 0 100
33 Sc Nikhri Dr Preeti 1st & 2nd Covishield 0 100 0 100
34 SC Dahina Dr Aman 1st & 2nd Covishield 0 50 0 50
35 Sc Chowki No. 2 Dr Aman 1st & 2nd Covishield 0 50 0 50
36 SC Motla Kalan Dr Aman 1st & 2nd Covishield 0 50 0 50
37 SC Kanwali Dr Aman 1st & 2nd Covishield 0 50 0 50
38 Sc Aulant Dr Aman 1st & 2nd Covishield 0 50 0 50
39 Village Nainsukhpura Dr Ravinder 1st & 2nd Covishield 0 100 0 200
40 Village Rojhuwas Dr Ravinder 1st & 2nd Covishield 0 100 0 200
41 Sc Mohdinpur Dr Ravinder 1st & 2nd Covishield 0 100 0 200
42 Mandhiya Dr Lokesh 1st & 2nd Covishield 0 100 0 200
43 Berli Khurd Dr Lokesh 1st & 2nd Covishield 0 100 0 200
44 Dakhora Dr Lokesh 1st & 2nd Covishield 0 100 0 200
45 UPHC Rajiv Nagar Dr Anuj 1st & 2nd Covishield 0 300 0 300
46 Durga Mandir, Bara Hazari Dr Anuj 1st & 2nd Covishield 0 300 0 300
47 BMG Mall Dr Anuj 1st & 2nd Covishield 0 300 0 300
48 UPHC Qutubpur Dr Rajat 1st & 2nd Covishield 100 100 200 200
49 Parshuram Colony Dr Rajat 1st & 2nd Covishield 0 0 0 200
50 UPHC Akera Dr Ashutosh 1st & 2nd Covishield 0 150 0 150
51 HUDA Disp. Sec 4, Rewari Dr Parveen 1st & 2nd Covishield 0 100 0 100
52 PHC Sangwari Dr Anju 1st & 2nd Covishield 0 100 100 100
53 Village Dhaliawas Dr Anju 1st & 2nd Covishield 0 50 0 100
54 Village Jarthal Dr Anju 1st & 2nd Covishield 0 50 0 100
55 PHC Kasola Dr Vikram 1st & 2nd Covishield 0 100 0 100
56 Sc Kathuwas Dr Vikram 1st & 2nd Covishield 0 100 0 100
57 Sc Bagthala Dr Vikram 1st & 2nd Covishield 0 100 0 100
58 Sc Bolni Dr Vikram 1st & 2nd Covishield 0 100 0 100
59 Sc Rajgarh Dr Jitender 1st & 2nd Covishield 0 100 0 100
60 Sc Mohanpur Dr Jitender 1st & 2nd Covishield 0 100 0 100
61 Sc Khandora Dr Jitender 1st & 2nd Covishield 0 100 0 100
62 Sc Bharangi Dr Jitender 1st & 2nd Covishield 0 100 0 100
63 SC Luhana Dr Vandana 1st & 2nd Covishield 0 50 0 100
64 SC Zainabad Dr Vandana 1st & 2nd Covishield 0 50 0 100
65 Sc Budoli Dr Vandana 1st & 2nd Covishield 0 50 0 100
66 Sc Pranpura Dr Vandana 1st & 2nd Covishield 0 50 0 100
67 PHC Basduda Dr Abhishek 1st & 2nd Covishield 0 100 0 200
68 SC Jadra Dr Samarjeet 1st & 2nd Covishield 0 100 0 100
69 Vill. Sahabazpura Istmurar Dr Samarjeet 1st & 2nd Covishield 0 50 0 100
70 PHC Guryani Dr Aastha 1st & 2nd Covishield 0 100 0 100
71 Guryani Sachiwalya Dr Aastha 1st & 2nd Covishield 0 50 0 100
72 Jakhala Dr Aastha 1st & 2nd Covishield 0 50 0 100
73 Ahmadpur Dr Aastha 1st & 2nd Covishield 0 50 0 100
74 Rattanthal Dr Aastha 1st & 2nd Covishield 0 50 0 100
75 Kosli Math Dr Aastha 1st & 2nd Covishield 0 50 0 100
76 Nathera Dr Aastha 1st & 2nd Covishield 0 50 0 100
77 PHC Bawwa Dr Sahil 1st & 2nd Covishield 0 100 0 200
78 GH Rewari Dr Salim Ali 2nd Covaxin 0 0 0 200
79 UPHC Qutubpur Dr Rajat 2nd Covaxin 0 0 200 200
80 PHC Jatusana Dr Ravinder 1st & 2nd Covaxin 0 100 0 200
81 SDH Kosli Dr Jai Pal 1st & 2nd Covaxin 0 100 0 100
Total 300 7800 700 10600
Tags

Related Articles

Back to top button