CLICK ON THE NOTIFICATION BELL ICON, For Daily Updates
रेवाड़ी

Vaccination- 16 अक्टूबर को इन 43 स्थानों पर लगायी जाएगी वैक्सीन

District Administration Rewari
SESSION SITES FOR COVID VACCINATION- 16.10.2021
Age Group 18+ age
Sr. No. Site Name Site Incharge Doses Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot
1 GH Rewari Dr Salim Ali 1st & 2nd Covishield 0 100 0 200
2 SDH Kosli Dr Jai Pal 1st & 2nd Covishield 0 100 0 200
3 CHC Khol Dr Abhishek Rohilla 1st & 2nd Covishield 0 100 0 100
4 CHC Nahar Dr Rajeev 1st & 2nd Covishield 0 50 0 100
5 Lula Ahir Dr Rajeev 1st & 2nd Covishield 0 50 0 100
6 Gamri Dr Rajeev 1st & 2nd Covishield 0 50 0 100
7 Khursid Nagar Dr Rajeev 1st & 2nd Covishield 0 50 0 100
8 Bharangi Dr Rajeev 1st & 2nd Covishield 0 50 0 100
9 CHC Bawal Dr Inderjeet 1st & 2nd Covishield 0 300 0 100
10 CHC Gurawara Dr Anshu 1st & 2nd Covishield 0 50 0 200
11 CHC Meerpur Dr Saroj Ranga 1st & 2nd Covishield 100 0 100 0
12 PHC Dharuhera Dr Jaiparkash 1st & 2nd Covishield 0 200 0 300
13 PHC Bharawas DR Kuldeep 1st & 2nd Covishield 50 0 50 50
14 PHC Gangaycha Ahir Dr Vijay Arpan 1st & 2nd Covishield 0 50 0 50
15 Chandawas Dr Vijay Arpan 1st & 2nd Covishield 0 50 0 50
16 Gangaycha Jat Dr Vijay Arpan 1st & 2nd Covishield 0 50 0 50
17 PHC Masani Dr Preeti 1st & 2nd Covishield 0 100 0 100
18 PHC Dahina Dr Aman 1st & 2nd Covishield 0 100 0 100
19 PHC Jatusana Dr Ravinder 1st & 2nd Covishield 0 100 0 100
20 PHC Fatehpuri Dr Lokesh 1st & 2nd Covishield 0 50 0 200
21 UPHC Rajiv Nagar Dr Anuj 1st & 2nd Covishield 100 0 200 0
22 BMG Mall Dr Anuj 1st & 2nd Covishield 0 100 0 100
23 UPHC Qutubpur Dr Rajat 2nd Covishield 0 0 100 100
24 UPHC Akera Dr Ashutosh 1st & 2nd Covishield 50 50 50 50
25 Narayan Vihar Dr Ashutosh 1st & 2nd Covishield 0 50 0 50
26 HUDA Disp. Sec 4 Dr Parveen 1st & 2nd Covishield 0 100 0 100
27 PHC Sangwari Dr Anju 1st & 2nd Covishield 0 50 0 400
28 Sc Kathuwas Dr Vikram 2nd Covishield 0 0 0 100
29 Sc Bagthala Dr Vikram 2nd Covishield 0 0 0 100
30 Sc Bolni Dr Vikram 2nd Covishield 0 0 0 100
31 PHC Siha Dr Vandana 1st & 2nd Covishield 0 50 0 100
32 Sc Pranpura Dr Vandana 1st & 2nd Covishield 0 50 0 100
33 Sc Zainabad Dr Vandana 1st & 2nd Covishield 0 50 0 100
34 Sc Luhana Dr Vandana 1st & 2nd Covishield 0 50 0 100
35 Sc Budoli Dr Vandana 1st & 2nd Covishield 0 50 0 100
36 PHC Bhotwas Ahir Dr Samarjeet 1st & 2nd Covishield 0 50 0 100
37 GH Rewari Dr Salim Ali 2nd Covaxin 0 0 0 200
38 UPHC Qutubpur Dr Rajat 2nd Covaxin 0 0 100 100
39 PHC Dharuhera Dr Jaiparkash 2nd Covaxin 0 0 0 100
40 Sc Berwal Dr Jitender 1st & 2nd Covaxin 0 100 0 100
41 Sc Tankri Dr Jitender 1st & 2nd Covaxin 0 100 0 100
42 CHC Meerpur Dr Saroj Ranga 2nd Covaxin 0 0 100 0
43 UPHC Rajiv Nagar Dr Anuj 2nd Covaxin 0 0 200 100
Total 300 2450 900 4700
Tags

Related Articles

Back to top button