रेवाड़ी
19 अगस्त को यहाँ- यहाँ लगेगा वक्सीनेशन कैंप #rewari
| District Administration Rewari | ||||||||
| VACCINATION- 19.08.2021 | ||||||||
| Age Group 18+ age | ||||||||
| Sr. No. | Site Name | Site Incharge | Dose | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot |
| 1 | GH Rewari | Dr Salim Ali | 2nd | Covishield | 0 | 0 | 0 | 200 |
| 2 | SDH Kosli | Dr. Chitranjan | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 3 | Village Tatarpur | Dr. Saroj Ranga | 2nd | Covishield | 0 | 0 | 0 | 200 |
| 4 | Village Hansawas | Dr. Anshu | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 5 | Village Nangli Parsapur | Dr. Inderjeet | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 6 | Village Shadat Nagar | Dr. Rajeev | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 7 | Village Goliaki | Dr. Abhishek Rohilla | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 8 | Village Bhitwana | Dr. Kuldeep | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 9 | PHC Dharuhera | Dr. Jay Parkash | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 |
| 10 | Village Alwalpur, Bhagwan Depot | Dr. Jay Parkash | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 11 | Village Joniawas, Sunil Kr. Depot | Dr. Jay Parkash | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 12 | Village Bhudpur | Dr. Vijay Arpan | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 13 | Village Khatawali | Dr. Preeti | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 14 | Village Fideri | Dr. Preeti | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 15 | Village Baldhan Kalan | Dr. Lokesh | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 16 | Village Didoli | Dr. Aman | 1st & 2nd | Covishield | 0 | 100 | 0 | 150 |
| 17 | PHC Jatusana | Dr. Ravinder | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 18 | Village Zainabad | Dr. Surender | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 19 | Village Nangal Jamalpur | Dr Abhishek | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 20 | Village Mamaria Asampur | Dr. Samarjeet | 1st & 2nd | Covishield | 0 | 180 | 0 | 20 |
| 21 | Village Bhudla | Dr. Anju | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 22 | Village Tankri | Dr. Jitender | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 23 | Village Bolni | Dr Vikram | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 24 | Village Guryani | Dr Vivek | 1st | Covishield | 0 | 300 | 0 | 0 |
| 25 | PHC Bawwa | Dr. Sahil | 1st | Covishield | 50 | 0 | 0 | 0 |
| 26 | Sub Center Jharodha | Dr. Sahil | 1st | Covishield | 0 | 100 | 0 | 0 |
| 27 | Nai Basti, Ration Depot, Rewari | Dr. Rajat | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 28 | Madhu Vihar, Ration Depot, Rewari | Dr. Anuj | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 29 | UPHC Akera | Dr. Himadri | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 30 | HUDA Disp. Sec 4, Rewari | Dr Parveen | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 31 | GH Rewari | Dr Salim Ali | 2nd | Covaxine | 0 | 0 | 0 | 200 |
| Total | 150 | 1880 | 0 | 3070 | ||||




