CLICK ON THE NOTIFICATION BELL ICON, For Daily Updates
रेवाड़ी

Vaccination – 20 september, इन 42 स्थानों पर लगवा सकता है वैक्सीन

District Administration Rewari
 COVID VACCINATION- 20.09.2021
Age Group 18+ age
Sr. No. Site Name Site Incharge Doses Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot
1 GH Rewari Dr Salim Ali 1st & 2nd Covishield 0 400 0 100
2 SDH Kosli Dr. Chitranjan 1st & 2nd Covishield 0 400 0 100
3 CHC Gurawara Dr Anshu 1st & 2nd Covishield 0 400 0 100
4 Village Punsika Dr Abhishek Rohilla 1st & 2nd Covishield 0 300 0 200
5 CHC Bawal Dr Inderjeet 1st & 2nd Covishield 0 400 0 100
6 Rudh Dr Inderjeet 1st & 2nd Covishield 0 250 0 50
7 Mohalla Holi Chota Saini Sabha, Bawal Dr Inderjeet 1st & 2nd Covishield 0 250 0 50
8 Community Hall, Near Police Station Bawal Dr Inderjeet 1st & 2nd Covishield 0 250 0 50
9 Ibrahimpur Dr Inderjeet 1st & 2nd Covishield 0 250 0 50
10 CHC Nahar Dr Rajeev 1st & 2nd Covishield 0 500 0 200
11 PHC Bharawas Dr Kuldeep 1st & 2nd Covishield 0 100 0 100
12 PHC Gangaycha Ahir Dr Vijay Arpan 1st & 2nd Covishield 0 100 0 100
13 PHC Dharuhera Dr Jay Parkarash 1st & 2nd Covishield 0 0 0 100
14 Garib Nagar, Dharuhera Dr Jay Parkarash 2nd Covishield 0 0 0 100
15 Village Kharkhara Dr Preeti 1st & 2nd Covishield 0 200 0 50
16 Village Rojka Dr Preeti 1st & 2nd Covishield 0 100 0 0
17 PHC Fatehpuri Dr. Lokesh 1st & 2nd Covishield 0 100 0 100
18 PHC Dahina Dr. Aman 1st & 2nd Covishield 0 300 0 150
19 Village Parkhotampur Dr Ravinder 1st & 2nd Covishield 0 400 0 100
20 PHC Siha Dr Vandana 1st & 2nd Covishield 0 100 0 100
21 Village Luhana Dr Vandana 1st & 2nd Covishield 0 100 0 100
22 PHC Basduda Dr Abhishek 1st & 2nd Covishield 0 250 0 50
23 Sc Nangal Jamalpur Dr Abhishek 1st & 2nd Covishield 0 250 0 50
24 PHC Sangwari Dr Anju 1st & 2nd Covishield 0 100 0 100
25 Village Badhrana Dr Jitender 1st & 2nd Covishield 0 200 0 100
26 Village Mohmadpur Dr Jitender 1st & 2nd Covishield 0 200 0 100
27 Village Khandora Dr Jitender 1st & 2nd Covishield 0 200 0 100
28 Village Nar singh pur garhi Dr Jitender 1st & 2nd Covishield 0 200 0 100
29 Sc Kasola Dr Vikram 1st & 2nd Covishield 0 100 0 100
30 Sc Bagthala Dr Vikram 1st & 2nd Covishield 0 100 0 100
31 Sc Bolni Dr Vikram 1st & 2nd Covishield 0 100 0 100
32 Sc Kathuwas Dr Vikram 1st & 2nd Covishield 0 100 0 100
33 PHC Guryani Dr Aastha 1st & 2nd Covishield 0 200 0 200
34 PHC Bawwa Dr Sahil 1st & 2nd Covishield 0 200 0 200
35 UPHC Rajiv Nagar Dr Anuj 1st & 2nd Covishield 0 500 0 300
36 Solarahi Shree Shyam Mandir, Sec-1, Rewari Dr Anuj 1st & 2nd Covishield 0 500 0 300
37 HUDA Disp. Sec 4, Rewari Dr Parveen 1st & 2nd Covishield 500 0 0 0
38 GH Rewari Dr Salim Ali 1st & 2nd Covaxine 0 0 0 200
39 UPHC Qutubpur Dr Rajat 1st & 2nd Covaxine 0 200 0 0
40 CHC Meerpur Dr. Saroj Ranga 1st & 2nd Covaxine 0 0 0 100
41 PHC Dharuhera Dr Jay Parkarash 1st Covaxine 0 300 0 100
42 Garib Nagar, Dharuhera Dr Jay Parkarash 1st Covaxine 0 300 0 0
Total 500 8900 0 4400
Tags

Related Articles

Back to top button