CLICK ON THE NOTIFICATION BELL ICON, For Daily Updates
रेवाड़ी

VACCINATION- 21 SEPTEMBER, कल रेवाड़ी मे इन 35 स्थानों पर लगेगी वैक्सीन

District Administration Rewari
VACCINATION- 21.09.2021
Age Group 18+ age
Sr. No. Site Name Site Incharge Doses Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot
1 GH Rewari Dr Salim Ali 1st & 2nd Covishield 0 400 0 200
2 SDH Kosli Dr. Chitranjan 1st & 2nd Covishield 0 400 0 200
3 CHC Meerpur Dr. Saroj Ranga 1st & 2nd Covishield 0 0 0 100
4 Village Tatarpur Dr. Saroj Ranga 1st & 2nd Covishield 0 100 0 100
5 Village Shadipur Dr Anshu 1st & 2nd Covishield 0 500 0 100
6 CHC Khol Dr Abhishek Rohilla 1st & 2nd Covishield 0 200 0 100
7 CHC Bawal Dr Inderjeet 1st & 2nd Covishield 0 300 0 100
8 Tihara Dr Inderjeet 1st & 2nd Covishield 0 300 0 100
9 Pranpura Dr Inderjeet 1st & 2nd Covishield 0 400 0 100
10 Dhobi Ghat Moh. Bawal Dr Inderjeet 1st & 2nd Covishield 0 500 0 200
11 CHC Nahar Dr Rajeev 1st & 2nd Covishield 0 400 0 100
12 PHC Bharawas Dr Kuldeep 1st & 2nd Covishield 0 200 0 100
13 Village Sunaria Dr Preeti 1st & 2nd Covishield 0 200 0 100
14 Village Titarpur Dr Preeti 1st & 2nd Covishield 0 200 0 100
15 PHC Fatehpuri Dr. Lokesh 1st & 2nd Covishield 0 100 0 100
16 Village Lisan Dr. Aman 1st & 2nd Covishield 0 600 0 200
17 Village Kishan Garh Dr Ravinder 1st & 2nd Covishield 0 400 0 200
18 Village Rohrai Dr Ravinder 1st & 2nd Covishield 0 400 0 100
19 PHC Basduda Dr Abhishek 1st & 2nd Covishield 0 150 0 150
20 PHC Bhotwas Ahir Dr Samarjeet 1st & 2nd Covishield 0 100 0 100
21 PHC Sangwari Dr Anju 1st & 2nd Covishield 0 100 0 100
22 Village Tankri Dr Jitender 1st & 2nd Covishield 0 200 0 100
23 Village Khandora Dr Jitender 1st & 2nd Covishield 0 200 0 100
24 Harijan Chopal Dharan Dr Jitender 1st & 2nd Covishield 0 200 0 100
25 Sc Kasola Dr Vikram 1st & 2nd Covishield 0 100 0 100
26 Sc Bagthala Dr Vikram 1st & 2nd Covishield 0 100 0 100
27 Sc Bolni Dr Vikram 1st & 2nd Covishield 0 100 0 100
28 Sc Kathuwas Dr Vikram 1st & 2nd Covishield 0 100 0 100
29 PHC Guryani Dr Aastha 1st & 2nd Covishield 0 200 0 100
30 Village Rattanthal Dr Aastha 1st & 2nd Covishield 0 150 0 100
31 PHC Bawwa Dr Sahil 1st & 2nd Covishield 0 100 0 100
32 Satyug Darshan sangeet Kala Kendra, Model Town Dr Anuj 1st & 2nd Covishield 0 300 0 400
33 HUDA Disp. Sec 4, Rewari Dr Parveen 1st & 2nd Covishield 0 0 0 200
34 UPHC Qutubpur Dr Rajat 1st & 2nd Covaxine 70 0 0 0
35 GH Rewari Dr Salim Ali 1st & 2nd Covaxine 0 0 0 200
Total 70 7700 0 4450
Tags

Related Articles

Back to top button