| District Administration Rewari | ||||||||
| COVID VACCINATION- 28.09.2021 | ||||||||
| Age Group 18+ age | ||||||||
| Sr. No. | Site Name | Site Incharge | Doses | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot |
| 1 | GH Rewari | Dr Salim Ali | 1st & 2nd | Covishield | 0 | 200 | 0 | 200 |
| 2 | SDH Kosli | Dr Jaipal | 1st & 2nd | Covishield | 0 | 200 | 0 | 200 |
| 3 | CHC Nahar | Dr Rajeev | 1st & 2nd | Covishield | 0 | 150 | 0 | 100 |
| 4 | CHC Bawal | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 |
| 5 | Bar Association Bawal | Dr Inderjeet | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 6 | Suthani | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 |
| 7 | Ransi Majri | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 |
| 8 | Village Banipur | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 100 | 0 | 50 |
| 9 | Village Ashiaki | Dr Anshu | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 |
| 10 | CHC Meerpur | Dr Saroj Ranga | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 11 | PHC Dharuhera | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 300 | 0 | 200 |
| 12 | Kapriwas | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 300 | 0 | 200 |
| 13 | Alwalpur | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 14 | Community Center, Sec-6, Dharuhera | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 15 | Santosh Dharamsala, Dharuhera | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 16 | Harijan Chopal, Dharuhera | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 17 | Green Gold Vatika, Dharuhera | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 18 | GPS Hari Nagar | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 19 | Saini Dharmsala, Dharuhera | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 20 | PHC Bharawas | DR Kuldeep | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 21 | PHC Gangaycha Ahir | Dr Vijay Arpan | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 |
| 22 | VPO Gangaycha Jaat | Dr Vijay Arpan | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 |
| 23 | VPO Tehna Dipalpur | Dr Vijay Arpan | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 |
| 24 | PHC Jatusana | Dr Ravinder | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 25 | Mastapur | Dr Ravinder | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 26 | PHC Fatehpuri | Dr Lokesh | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 27 | Sc Gothra | Dr Aman | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 28 | VPO Nangal | Dr Aman | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 29 | VPO Motla Khurd | Dr Aman | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 30 | Bharawas Gate Rewari | Dr Rajat | 1st & 2nd | Covishield | 0 | 500 | 0 | 0 |
| 31 | Karan Kunj, Dharuhera | Dr Himadri | 1st & 2nd | Covishield | 0 | 150 | 0 | 150 |
| 32 | HUDA Disp. Sec 4, Rewari | Dr Parveen | 1st & 2nd | Covishield | 0 | 0 | 0 | 200 |
| 33 | PHC Sangwari | Dr Anju | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 34 | Sc Kathuwas | Dr Vikram | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 35 | Sc Bagthala | Dr Vikram | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 36 | Sc Bolni | Dr Vikram | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 37 | GH Rewari | Dr Salim Ali | 2nd | Covaxine | 0 | 0 | 0 | 200 |
| 38 | UPHC Rajiv Nagar | Dr Anuj | 2nd | Covaxine | 0 | 0 | 0 | 100 |
| Total | 0 | 7450 | 0 | 4250 | ||||
डाॅन बाॅस्को पब्लिक स्कूल के प्रांगण में राखी का त्योहार बडे़ धूमधाम से मनाया गया।…
Odisha Train Accident: ओडिशा में बालासोर के पास शुक्रवार शाम को एक दर्दनाक रेल हादसा…
चंडीगढ। विधानसभा में बजट पर चर्चा के दौरान विधायक चिरंजीव राव ने सरकार को घेरते…
रेवाड़ी के पॉश इलाके में सुमार सैक्टर 4 के खस्ता हाल सड़कों को लेकर सैक्टर…
पाकिस्तान का लाहौर और चीन का होतान दुनिया के सबसे ज़्यादा प्रदूषित शहर हैं, और…
हरियाणा, सोनीपत जिले के गन्नौर के आहुलाना स्थित परीक्षा केंद्र पर दसवीं का गणित विषय…