CLICK ON THE NOTIFICATION BELL ICON, For Daily Updates
रेवाड़ी

VACCINATION – 29 अक्टूबर को इन 34 स्थानों पर लगेगी वैक्सीन #REWARI

District Administration Rewari
SESSION SITES FOR COVID VACCINATION- 29.10.2021
Age Group 18+ age
Sr. No. Site Name Site Incharge Doses Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot
1 GH Rewari Dr Salim Ali 1st & 2nd Covishield 0 100 0 200
2 SDH Kosli Dr Jai Pal 1st & 2nd Covishield 0 100 0 200
3 CHC Bawal Dr Inderjeet 1st & 2nd Covishield 0 100 0 200
4 CHC Meerpur Dr Saroj Ranga 1st & 2nd Covishield 0 100 0 100
5 CHC Nahar Dr Rajeev 1st & 2nd Covishield 0 100 0 200
6 CHC Khol Dr Abhishek 1st & 2nd Covishield 0 100 0 100
7 CHC Gurawara Dr Anshu 1st & 2nd Covishield 0 50 0 100
8 UPHC Qutubpur Dr Rajat 1st & 2nd Covishield 0 50 100 50
9 HUDA Disp. Sec 4 Dr Parveen 1st & 2nd Covishield 0 100 0 100
10 UPHC Akera Dr Ashutosh 1st & 2nd Covishield 0 50 0 100
11 UPHC Rajiv Nagar Dr Anuj 1st & 2nd Covishield 0 100 0 100
12 PHC Dahina Dr Aman 1st & 2nd Covishield 0 50 0 100
13 PHC Jatusana Dr Ravinder 1st & 2nd Covishield 0 50 0 100
14 PHC Fatehpuri Dr Lokesh 1st & 2nd Covishield 0 50 0 100
15 PHC Gangaycha Ahir Dr Vijay Arpan 1st & 2nd Covishield 0 50 0 50
16 Village Gokalgarh Dr Vijay Arpan 1st & 2nd Covishield 0 50 0 50
17 Village Bhudpur Dr Vijay Arpan 1st & 2nd Covishield 0 50 0 50
18 PHC Masani Dr Preeti 1st & 2nd Covishield 0 100 0 100
19 PHC Bharawas Dr Kuldeep 1st & 2nd Covishield 50 50 100
20 PHC Dharuhera Dr Jaiparkash 1st & 2nd Covishield 0 100 0 200
21 PHC Sangwari Dr Sunita 1st & 2nd Covishield 0 100 0 100
22 PHC Kasola Dr Vikram 1st & 2nd Covishield 0 50 0 150
23 Sc Mohanpur Dr Jitender 1st & 2nd Covishield 0 50 0 200
24 PHC Guryani Dr Aastha 1st & 2nd Covishield 0 50 0 100
25 PHC Bawwa Dr Sahil 1st & 2nd Covishield 0 100 0 100
26 Village Chitadungra Dr Abhishek 1st & 2nd Covishield 0 150 0 150
27 PHC Siha Dr Vandana 1st & 2nd Covishield 0 100 0 100
28 PHC Bhotwas Ahir Dr Samarjeet 1st & 2nd Covishield 0 50 0 100
29 BMG Mall Dr Anuj 1st & 2nd Covishield 0 100 0 100
30 UPHC Qutubpur Dr Rajat 2nd Covaxin 0 0 50 50
31 PHC Basduda Dr Abhishek 2nd Covaxin 0 0 0 200
32 Sc Rohrai Dr Ravinder 2nd Covaxin 0 0 0 200
33 Village Jant Dr Saroj Ranga 2nd Covaxin 0 0 0 100
34 GH Rewari Dr Salim Ali 2nd Covaxin 0 0 0 200
Total 0 2250 200 4150
Tags

Related Articles

Back to top button