CLICK ON THE NOTIFICATION BELL ICON, For Daily Updates
रेवाड़ी

Vaccination- 26 अक्टूबर को इन 36 स्थानों पर लगेगी वैक्सीन

District Administration Rewari
 COVID VACCINATION- 26.10.2021
Age Group 18+ age
Sr. No. Site Name Site Incharge Doses Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot
1 GH Rewari Dr Salim Ali 1st & 2nd Covishield 0 100 0 200
2 SDH Kosli Dr Jai Pal 1st & 2nd Covishield 0 100 0 200
3 CHC Bawal Dr Inderjeet 1st & 2nd Covishield 0 200 0 200
4 CHC Meerpur Dr Saroj Ranga 1st & 2nd Covishield 0 100 0 100
5 CHC Nahar Dr Rajeev 1st & 2nd Covishield 0 100 0 100
6 CHC Gurawara Dr Anshu 1st & 2nd Covishield 0 30 0 100
7 CHC Khol Dr Abhishek 1st & 2nd Covishield 0 100 0 100
8 UPHC Qutubpur Dr Rajat 1st & 2nd Covishield 0 50 100 100
9 HUDA Disp. Sec 4, Rewari Dr Parveen 1st & 2nd Covishield 0 100 0 100
10 UPHC Akera Dr Ashutosh 1st & 2nd Covishield 0 50 0 50
11 UPHC Rajiv Nagar Dr Anuj 1st & 2nd Covishield 0 100 0 100
12 PHC Dahina Dr Aman 1st & 2nd Covishield 0 50 0 50
13 PHC Jatusana Dr Ravinder 1st & 2nd Covishield 0 100 0 100
14 PHC Fatehpuri Dr Lokesh 1st & 2nd Covishield 0 200 0 200
15 PHC Gangaycha Ahir Dr Vijay Arpan 1st & 2nd Covishield 0 50 0 50
16 Village Bhudpur Dr Vijay Arpan 1st & 2nd Covishield 0 50 0 50
17 Village Gokalgarh Dr Vijay Arpan 1st & 2nd Covishield 0 50 0 50
18 PHC Masani Dr Preeti 1st & 2nd Covishield 0 100 0 100
19 PHC Bharawas Dr Kuldeep 1st & 2nd Covishield 0 50 50 50
20 PHC Dharuhera Dr Jaiparkash 1st & 2nd Covishield 0 200 0 300
21 PHC Sangwari Dr Sunita 1st & 2nd Covishield 0 100 0 100
22 PHC Kasola Dr Vikram 2nd Covishield 0 0 0 100
26 Sc Khandora Dr Jitender 1st & 2nd Covishield 0 100 0 100
27 Sc Mohanpur Dr Jitender 1st & 2nd Covishield 0 100 0 100
28 PHC Guryani Dr Aastha 1st & 2nd Covishield 0 50 0 100
29 PHC Bawwa Dr Sahil 1st & 2nd Covishield 0 100 0 100
30 PHC Basduda Dr Abhishek 1st & 2nd Covishield 0 150 0 150
31 PHC Siha Dr Vandana 1st & 2nd Covishield 0 100 0 100
32 PHC Bhotwas Ahir Dr Samarjeet 1st & 2nd Covishield 0 50 0 100
33 BMG Mall Dr Anuj 1st & 2nd Covishield 0 100 0 200
34 UPHC Qutubpur Dr Rajat 2nd Covaxin 0 0 50 50
35 Village Budani Dr Saroj Ranga 2nd Covaxin 0 0 0 100
36 GH Rewari Dr Salim Ali 2nd Covaxin 0 0 0 200
Total 0 2730 200 3800
Tags

Related Articles

Back to top button