रेवाड़ी

रेवाड़ी मे फिर बढ़ने लगा कोरोना का कहर, आए 15 केस- वैक्सीन #age 15 & above

For Age Group 15+

District Administration Rewari
SESSION SITES FOR COVID VACCINATION- 06.01.2022
For Age Group 15+
Sr. No. CH/SDH/CHC/PHC Actual Site Name Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot Total Dose
1 GH Rewari GH Rewari Covaxin 0 200 0 50 250
2 SDH Kosli SDH Kosli Covaxin 0 200 0 50 250
3 CHC Khol GSSS Mandola Covaxin 0 100 0 0 100
4 CHC Khol Adarsh School Khaleta Covaxin 0 100 0 0 100
5 CHC Khol Vidya Niketan, Pali Covaxin 0 100 0 0 100
6 CHC Khol GSSS Pali Covaxin 0 100 0 0 100
7 CHC Gurawara CHC Gurawara Covaxin 0 300 0 50 350
8 CHC Gurawara GSSS Gurawara Covaxin 0 200 0 0 200
9 CHC Gurawara GSSS Pahlawas Covaxin 0 200 0 0 200
10 CHC Gurawara Swami Vivekanand School Covaxin 0 200 0 0 200
11 CHC Gurawara Sarv Hind School Covaxin 0 200 0 0 200
12 CHC Nahar GSSS Nahar Covaxin 0 200 0 0 200
13 CHC Nahar RMR School Nahar Covaxin 0 200 0 0 200
14 CHC Nahar KPS Jhal Covaxin 0 200 0 0 200
15 CHC Nahar GSSS Gamri Covaxin 0 200 0 0 200
16 CHC Nahar GSSS Lula Ahir Covaxin 0 200 0 0 200
17 CHC Nahar Vivekanand School Bhakli Covaxin 0 200 0 0 200
18 CHC Nahar GSSS Bhakli Covaxin 0 200 0 0 200
19 CHC Bawal CHC Bawal Covaxin 0 200 0 50 250
20 CHC Bawal SK SSS Panwar Covaxin 0 200 0 0 200
21 CHC Bawal JNV Naichana Covaxin 0 200 0 0 200
22 CHC Bawal Tagore School, Dharchana Covaxin 0 200 0 0 200
23 CHC Bawal CR School, Tihara Covaxin 0 200 0 0 200
24 CHC Bawal Saryodaya School, N. Parsapur Covaxin 0 200 0 0 200
25 CHC Bawal Gujjar Majri Covaxin 0 200 0 0 200
26 CHC Bawal Pushpa SSS Jalalpur Covaxin 0 200 0 0 200
27 CHC Bawal Govt. School, Sulkha Covaxin 0 200 0 0 200
28 CHC Meerpur Yaduvanshi School, Dohki Covaxin 0 200 0 0 200
29 CHC Meerpur Modern Public School Meerpur Covaxin 0 200 0 0 200
30 CHC Meerpur Govt. Senior Sec. School, Kakoria Covaxin 0 200 0 0 200
31 CHC Meerpur Gyan Jyoti Public School Covaxin 0 200 0 0 200
32 UPHC Akera RPS School, Ghatal Covaxin 0 200 0 0 200
33 UPHC Akera Paradise School, Karan Kunj Covaxin 0 200 0 0 200
34 UPHC Akera UPHC Akera Covaxin 0 200 0 0 200
35 UPHC Qutubpur UPHC Qutubpur Covaxin 0 200 0 50 250
36 UPHC Qutubpur Rao Bhadur School Covaxin 0 200 0 0 200
37 UPHC Qutubpur Vishwakarma School Covaxin 0 200 0 0 200
38 UPHC Qutubpur Govt. Girls School Covaxin 0 200 0 0 200
39 UPHC Qutubpur Gomti School Covaxin 0 200 0 0 200
40 UPHC Rajiv Nagar UPHC Rajiv Nagar Covaxin 0 300 0 100 400
41 UPHC Rajiv Nagar Holy Child School, Rewari Covaxin 0 200 0 0 200
42 UPHC Rajiv Nagar Raj International School Covaxin 0 200 0 0 200
43 UPHC Rajiv Nagar Govt. Boys School, Rewari Covaxin 0 200 0 0 200
44 PHC Dahina GSSS Dahina Covaxin 0 100 0 0 100
45 PHC Dahina GHS Dahina Covaxin 0 100 0 0 100
46 PHC Dahina GSSS Gothra Covaxin 0 100 0 0 100
47 PHC Dahina GHS Lisan Covaxin 0 100 0 0 100
48 PHC Dahina Tagore High School, Gothra Covaxin 0 100 0 0 100
49 PHC Dahina GSSS Kanwali Covaxin 0 100 0 0 100
50 PHC Dahina Balaji School+College Kanwali Covaxin 0 100 0 0 100
51 PHC Dahina GSSS Motla Kalan Covaxin 0 100 0 0 100
52 PHC Dahina Jeevan Jyoti School Motla Kalan Covaxin 0 100 0 0 100
53 PHC Jatusana SRSGSSS Mastapur Covaxin 0 100 0 0 100
54 PHC Jatusana GSSS Sumakhera Covaxin 0 100 0 0 100
55 PHC Jatusana GSSS Rohrai Covaxin 0 100 0 0 100
56 PHC Jatusana GHS Nainsukhpura Covaxin 0 100 0 0 100
57 PHC Jatusana GHS Mohdinpur Covaxin 0 100 0 0 100
58 PHC Jatusana GHS Lala Covaxin 0 100 0 0 100
59 PHC Jatusana GSSS B.K. Pur Covaxin 0 100 0 0 100
60 PHC Fatehpuri GHS Daruli Covaxin 0 150 0 0 150
61 PHC Fatehpuri GHS Dakhora Covaxin 0 150 0 0 150
62 PHC Fatehpuri Sunshine Pvt. School Covaxin 0 150 0 0 150
63 PHC Fatehpuri GHS Baldhan Kalan Covaxin 0 150 0 0 150
64 PHC Fatehpuri GSSS Berli Khurd Covaxin 0 150 0 0 150
65 PHC Fatehpuri GHS Berli Kalan Covaxin 0 150 0 0 150
66 PHC Fatehpuri GHS Musepur Covaxin 0 150 0 0 150
67 PHC Dharuhera NRP Bass GPS Covaxin 0 500 0 0 500
68 PHC Dharuhera Novel Dev School Covaxin 0 500 0 0 500
69 PHC Dharuhera Santkabir Alwalpur Covaxin 0 500 0 0 500
70 PHC Dharuhera Royal International Covaxin 0 500 0 0 500
71 PHC Dharuhera GPS Tatarpur Covaxin 0 500 0 0 500
72 PHC Dharuhera Middle School Bhatsana Covaxin 0 500 0 0 500
73 PHC Masani Gurukulam School Covaxin 0 200 0 0 200
74 PHC Masani Rishi School Covaxin 0 200 0 0 200
75 PHC Masani DAV School Police Line Covaxin 0 200 0 0 200
76 PHC Masani CD Foundation Khatawali Covaxin 0 200 0 0 200
77 PHC Masani RPS School Hansaka Covaxin 0 200 0 0 200
78 PHC Masani PHC Masani Covaxin 0 200 0 0 200
79 PHC Bharawas Kerla Public School, Vill. Jaitrawas Covaxin 0 200 0 0 200
80 PHC Bharawas Swaranjali School, Vill. Devlawas Covaxin 0 200 0 0 200
81 PHC Bharawas Saraswati School, Vill. Dhamlaka Covaxin 0 200 0 0 200
82 PHC Bharawas Saraswati School, Vill. Nangli Godha Covaxin 0 200 0 0 200
83 PHC Gangaycha Ahir GSS Bikaner Covaxin 0 100 0 0 100
84 PHC Gangaycha Ahir GSSS Gokalgarh Covaxin 0 100 0 0 100
85 PHC Gangaycha Ahir RC Green Field G. Jat Covaxin 0 100 0 0 100
86 PHC Gangaycha Ahir Jawahar Lal G. Ahir Covaxin 0 100 0 0 100
87 PHC Sangwari GSSS Sangwari Covaxin 0 300 0 0 300
88 PHC Sangwari GSSS Padiawas Covaxin 0 300 0 0 300
89 PHC Sangwari Roseland School, Konsiwas Covaxin 0 300 0 0 300
90 PHC Kasola GSS School Salhawas Covaxin 0 100 0 0 100
91 PHC Kasola GHS Baqapur Covaxin 0 100 0 0 100
92 PHC Kasola GSS School Bagthala Covaxin 0 100 0 0 100
93 PHC Kasola Vidyanakitan School Bagthala Covaxin 0 100 0 0 100
94 PHC Kasola SDS School Bolni Covaxin 0 100 0 0 100
95 PHC Kasola GHS Pathuhera Covaxin 0 100 0 0 100
96 PHC Kasola GHS Asalwas Covaxin 0 100 0 0 100
97 PHC Kasola Oxford School MP Basai Covaxin 0 100 0 0 100
98 PHC Tankri Govt. Sen. Sec School Rajgarh Covaxin 0 200 0 0 200
99 PHC Tankri Gyandeep School, Mohanpur Covaxin 0 200 0 0 200
100 PHC Tankri PGM School Bharangi Covaxin 0 200 0 0 200
101 PHC Tankri Humanity School Bharangi Covaxin 0 200 0 0 200
102 PHC Tankri Govt. Sen. Sec School Badhrana Covaxin 0 200 0 0 200
103 PHC Tankri Rastriya School Khandora Covaxin 0 200 0 0 200
104 PHC Tankri Saraswati School Tankri Covaxin 0 200 0 0 200
105 PHC Basduda Raath International School Covaxin 0 200 0 0 200
106 PHC Basduda RBR School Covaxin 0 200 0 0 200
107 PHC Basduda Vivekanand School Kund Covaxin 0 200 0 0 200
108 PHC Basduda Govt. Sr. Sec. School Kund Covaxin 0 200 0 0 200
109 PHC Basduda Cambridge School, Chitadungra Covaxin 0 200 0 0 200
110 PHC Basduda PHC Basduda Covaxin 0 200 0 0 200
111 PHC Siha PHC Siha Covaxin 0 200 0 50 250
112 PHC Siha Zainabad Covaxin 0 200 0 50 250
113 PHC Siha Pranpura Covaxin 0 200 0 50 250
114 PHC Bhotwas Ahir PHC Bhotwas Ahir Covaxin 0 200 0 0 200
115 PHC Bhotwas Ahir GSSS Jadra Covaxin 0 200 0 0 200
116 PHC Bhotwas Ahir GSSS Dehlawas Gulabpura Covaxin 0 200 0 0 200
117 PHC Bhotwas Ahir Vikash International School, Roliawas Covaxin 0 200 0 0 200
118 PHC Guryani PHC Guryani Covaxin 0 200 0 50 250
119 PHC Guryani Govt. Sr. Sec. School, Guriani Covaxin 0 200 0 0 200
120 PHC Guryani Govt. Girls High School, Guriani Covaxin 0 200 0 0 200
121 PHC Guryani Govt. Sr. Sec. School, Rattanthal Covaxin 0 200 0 0 200
122 PHC Guryani Govt. Sr. Sec. School, Gugodh Covaxin 0 200 0 0 200
123 PHC Guryani Govt. High School Kanharwas Covaxin 0 200 0 0 200
124 PHC Guryani Village Kanharwas Covaxin 0 200 0 0 200
125 PHC Guryani Govt. Girls Sr. Sec School, Kosli Covaxin 0 200 0 0 200
126 PHC Guryani Govt. High School, Shyam Nagar Covaxin 0 200 0 0 200
127 PHC Guryani Village Ahmadpur Covaxin 0 200 0 0 200
128 PHC Guryani Village Bhuriawas Covaxin 0 200 0 0 200
129 PHC Guryani DAV School Kosli Covaxin 0 200 0 0 200
130 PHC Guryani DAV College Kosli Covaxin 0 200 0 0 200
131 PHC Bawwa PHC Bawwa Covaxin 0 200 0 50 250
Total 0 24950 0 600 25550

 

For Age Group 18+

District Administration Rewari
SESSION SITES FOR COVID VACCINATION- 06.01.2022
For Age Group 18+
Sr. No. CH/SDH/CHC/PHC Actual Site Name Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot Total Dose
1 GH Rewari GH Rewari Covishield 0 50 0 200 250
2 SDH Kosli SDH Kosli Covishield 0 50 0 200 250
3 CHC Khol CHC Khol Covishield 0 50 0 100 150
4 CHC Gurawara CHC Gurawara Covishield 0 50 0 150 200
5 CHC Nahar CHC Nahar Covishield 0 50 0 150 200
6 CHC Bawal CHC Bawal Covishield 0 50 0 150 200
7 CHC Meerpur CHC Meerpur Covishield 0 50 0 150 200
8 UPHC Akera UPHC Akera Covishield 0 50 0 400 450
9 UPHC Qutubpur UPHC Qutubpur Covishield 0 50 0 500 550
10 UPHC Rajiv Nagar BMG Mall, Rewari Covishield 0 50 0 300 350
HUDA Disp. Sec. 4 HUDA Disp. Sec. 4 Covishield 0 50 0 200 250
11 PHC Dahina PHC Dahina Covishield 0 50 0 100 150
12 PHC Jatusana PHC Jatusana Covishield 0 50 0 100 150
13 PHC Fatehpuri PHC Fatehpuri Covishield 0 50 0 200 250
14 PHC Dharuhera PHC Dharuhera Covishield 0 50 0 500 550
15 PHC Masani PHC Masani Covishield 0 50 0 100 150
16 PHC Gangaycha Ahir PHC Gangaycha Ahir Covishield 0 50 0 100 150
17 PHC Sangwari PHC Sangwari Covishield 0 50 0 200 250
18 PHC Kasola PHC Kasola Covishield 0 50 0 300 350
19 PHC Tankri PHC Tankri Covishield 0 50 0 150 200
20 PHC Basduda PHC Basduda Covishield 0 50 0 150 200
21 PHC Siha PHC Siha Covishield 0 50 0 500 550
22 PHC Bhotwas Ahir PHC Bhotwas Ahir Covishield 0 50 0 200 250
23 PHC Guryani PHC Guryani Covishield 0 50 0 200 250
24 PHC Bawwa PHC Bawwa Covishield 0 50 0 200 250
Total 0 1250 0 5500 6750
KOMAL

Recent Posts

डाॅन बाॅस्को पब्लिक स्कूल में राखी का त्योहार बडे़ धूमधाम से मनाया गया

डाॅन बाॅस्को पब्लिक स्कूल के प्रांगण में राखी का त्योहार बडे़ धूमधाम से मनाया गया।…

2 years ago

ओडिशा में तीन ट्रेन टकराईं, 238 की मौत: 900 लोग घायल, दर्दनाक तस्वीरे..

Odisha Train Accident: ओडिशा में बालासोर के पास शुक्रवार शाम को एक दर्दनाक रेल हादसा…

3 years ago

‘इस तरह से तो हरियाणा प्रदेश दिवालिया भी घोषित हो सकता है’ – विधायक चिरंजीव राव ने बजट पर घेरा सरकार को

चंडीगढ। विधानसभा में बजट पर चर्चा के दौरान विधायक चिरंजीव राव ने सरकार को घेरते…

3 years ago

खस्ता हाल सड़कों को लेकर सैक्टर वासियों का फूटा गुस्सा, विधायक चिरंजीव राव को सुनाई अपनी व्यथा

रेवाड़ी के पॉश इलाके में सुमार सैक्टर 4 के खस्ता हाल सड़कों को लेकर सैक्टर…

3 years ago

भारत आठवां सबसे प्रदूषित देश : दुनिया के 50 टॉप प्रदूषित शहरों में से 39 भारत के_देखे  रिपोर्ट

पाकिस्तान का लाहौर और चीन का होतान दुनिया के सबसे ज़्यादा प्रदूषित शहर हैं, और…

3 years ago

HBSE 10th Exam : पेपर लीक करने वाले तीन छात्रों को दबोचा, प्रश्नपत्रों के फोटो खींच किया वायरल

हरियाणा, सोनीपत जिले के गन्नौर के आहुलाना स्थित परीक्षा केंद्र पर दसवीं का गणित विषय…

3 years ago