CLICK ON THE NOTIFICATION BELL ICON, For Daily Updates
रेवाड़ी

Vaccination जरुरी : देखे रेवाड़ी मे कल इन स्थानों पर लगेगी वैक्सीन

District Administration Rewari
SESSION SITES FOR COVID VACCINATION- 26.12.2021
Sr. No. CH/SDH/CHC/PHC Actual Site Name Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot Total Dose
1 GH Rewari GH Rewari Covishield 0 100 0 200 300
2 GH Rewari GH Rewari Covaxin 0 0 0 200 200
3 SDH Kosli SDH Kosli Covishield 0 100 0 200 300
4 CHC Khol CHC Khol Covishield 0 100 0 800 900
5 CHC Gurawara Village Gurawara Covishield 0 200 0 500 700
6 CHC Gurawara Village Chillar Covishield 0 50 0 100 150
7 CHC Gurawara Village Jaitpur Covishield 0 50 0 100 150
8 CHC Gurawara Village Ashiaki Covishield 0 50 0 100 150
9 CHC Gurawara Village Pahlawas Covishield 0 50 0 100 150
10 CHC Nahar Village Bharangi Covishield 0 50 0 100 150
11 CHC Nahar Village Nahar Covishield 0 50 0 100 150
12 CHC Nahar Village Lilodh Covishield 0 50 0 100 150
13 CHC Nahar Village Jholri Covishield 0 50 0 100 150
14 CHC Nahar Village Bhakli Covishield 0 50 0 100 150
15 CHC Nahar Village Zahidpur Covishield 0 50 0 100 150
16 CHC Nahar Village Jhal Covishield 0 50 0 100 150
17 CHC Nahar Village Shadat Nagar Covishield 0 50 0 100 150
18 CHC Nahar Village Surehli Covishield 0 50 0 100 150
19 CHC Bawal CHC Bawal Covishield 0 50 0 200 250
20 CHC Bawal Village Gujjar Majri Covishield 0 50 0 200 250
21 CHC Bawal Village Jhabua Covishield 0 50 0 200 250
22 CHC Bawal Village Balawas Covishield 0 50 0 200 250
23 CHC Bawal Village Bidawas Covishield 0 50 0 200 250
24 CHC Bawal Village Jailiyawas Covishield 0 50 0 200 250
25 CHC Bawal Village Naichana Covishield 0 50 0 200 250
26 CHC Bawal Village Rasiyawas Covishield 0 50 0 200 250
27 CHC Meerpur CHC Meerpur Covishield 0 100 0 200 300
28 CHC Meerpur SC Turkiawas Covishield 0 50 0 100 150
29 CHC Meerpur SC Jant Covishield 0 50 0 100 150
30 UPHC Akera UPHC Akera Covishield 0 100 0 400 500
31 UPHC Akera UPHC Akera Covaxin 0 0 0 100 100
32 UPHC Akera Narayan Vihar Covishield 0 100 0 200 300
33 HUDA Disp. Sec 4 HUDA Disp. Sec 4 Covishield 0 100 0 300 400
34 UPHC Qutubpur UPHC Qutubpur Covishield 50 100 100 500 750
35 UPHC Qutubpur UPHC Qutubpur Covaxin 0 50 0 100 150
36 UPHC Qutubpur Sexena Hospital Covishield 0 50 0 100 150
37 UPHC Qutubpur Ajay Nagar, Rewari Covishield 0 50 0 100 150
38 UPHC Rajiv Nagar UPHC Rajiv Nagar Covishield 0 100 0 600 700
39 UPHC Rajiv Nagar UPHC Rajiv Nagar Covaxin 0 0 0 100 100
40 UPHC Rajiv Nagar BMG Mall Covishield 0 50 0 400 450
41 PHC Dahina Village Dahina Covishield 0 100 0 200 300
42 PHC Dahina Village Lisan Covishield 0 100 0 200 300
43 PHC Dahina Village Nangal Covishield 0 100 0 200 300
44 PHC Dahina Village Aulant Covishield 0 100 0 200 300
45 PHC Dahina Village Motla Kalan Covishield 0 100 0 200 300
46 PHC Dahina Village Kanwali Covishield 0 100 0 200 300
47 PHC Jatusana PHC Jatusana Covishield 0 100 0 200 300
48 PHC Jatusana Village Rohrai Covishield 0 100 0 200 300
49 PHC Jatusana Village Mastapur Covishield 0 100 0 200 300
50 PHC Jatusana Village Summa Covishield 0 100 0 200 300
51 PHC Jatusana Village Parkhotampur Covishield 0 100 0 200 300
52 PHC Jatusana Village Nangal Pathani Covishield 0 100 0 200 300
53 PHC Jatusana Village Babroli Covishield 0 100 0 200 300
54 PHC Jatusana Village Nain Sukh Pura Covishield 0 100 0 200 300
55 PHC Jatusana Village Bodia Kamalpur Covishield 0 100 0 200 300
56 PHC Jatusana Village Khera Alampur Covishield 0 100 0 200 300
57 PHC Fatehpuri PHC Fatehpuri Covishield 0 100 0 300 400
58 PHC Gangaycha Ahir PHC Gangaycha Ahir Covishield 0 50 0 200 250
59 PHC Gangaycha Ahir Village Bikaner Covishield 0 50 0 200 250
60 PHC Gangaycha Ahir Village Gokalgarh Covishield 0 50 0 200 250
61 PHC Gangaycha Ahir Village Gindokhar Covishield 0 50 0 200 250
62 PHC Dharuhera PHC Dharuhera Covishield 0 100 0 500 600
63 PHC Dharuhera PHC Dharuhera Covaxin 0 0 0 100 100
64 PHC Masani PHC Masani Covishield 0 100 0 300 400
65 PHC Bharawas SC Karnawas Covishield 0 10 0 100 110
66 PHC Bharawas SC Rampura Covishield 0 10 0 100 110
67 PHC Sangwari PHC Sangwari Covishield 0 100 0 400 500
68 PHC Kasola PHC Kasola Covishield 0 50 0 200 250
69 PHC Tankri SC Tankri Covishield 0 50 0 100 150
70 PHC Tankri SC Mohanpur Covishield 0 50 0 100 150
71 PHC Tankri SC Rajgarh Covishield 0 50 0 100 150
72 PHC Tankri SC Berwal Covishield 0 50 0 100 150
73 PHC Tankri SC Bharangi Covishield 0 50 0 100 150
74 PHC Tankri SC Khandora Covishield 0 50 0 100 150
75 PHC Basduda PHC Basduda Covishield 0 100 0 300 400
76 PHC Siha PHC Siha Covishield 0 100 0 400 500
77 PHC Bhotwas Ahir PHC Bhotwas Ahir Covishield 0 50 0 200 250
78 PHC Bhotwas Ahir SC Jadra Covishield 0 50 0 200 250
79 PHC Bhotwas Ahir Village Kharagwas Covishield 0 50 0 200 250
80 PHC Bawwa PHC Bawwa Covishield 0 100 0 200 300
81 PHC Guryani PHC Guryani Covishield 0 100 0 200 300
82 PHC Guryani SC Kosli-I Covishield 0 50 0 100 150
83 PHC Guryani SC Kosli-II Covishield 0 50 0 100 150
Total 50 5670 100 16600 22420

Tags

Related Articles

Back to top button