CLICK ON THE NOTIFICATION BELL ICON, For Daily Updates
रेवाड़ी

Vaccination- 1 अक्टूबर को रेवाड़ी मे इन 66 स्थानों पर लगेगी वैक्सीन

District Administration Rewari
COVID VACCINATION- 01.10.2021
Age Group 18+ age
Sr. No. Site Name Site Incharge Doses Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot
1 GH Rewari Dr Salim Ali 1st & 2nd Covishield 100 200 100 200
2 SDH Kosli Dr Jaipal 1st & 2nd Covishield 100 200 100 200
3 CHC Nahar Dr Rajeev 1st & 2nd Covishield 100 500 100 100
4 CHC Bawal Dr Inderjeet 1st & 2nd Covishield 100 500 100 100
5 Rasiawas Dr Inderjeet 1st & 2nd Covishield 0 300 0 100
6 Jhabua Dr Inderjeet 1st & 2nd Covishield 0 400 0 100
7 Naichana Dr Inderjeet 1st & 2nd Covishield 0 300 0 200
8 Shahpur Dr Inderjeet 1st & 2nd Covishield 0 300 0 100
9 Alwalpur Dr Inderjeet 1st & 2nd Covishield 0 500 0 50
10 Ushmapur Dr Anshu 1st & 2nd Covishield 0 200 0 100
11 Chandawas Dr Anshu 1st & 2nd Covishield 0 200 0 100
12 Pahlawas Dr Anshu 1st & 2nd Covishield 0 200 0 100
13 Chillar Dr Anshu 1st & 2nd Covishield 0 200 0 100
14 CHC Meerpur Dr Saroj Ranga 1st & 2nd Covishield 100 0 100 100
15 Kumbhawas Dr Saroj Ranga 1st & 2nd Covishield 0 50 0 100
16 Budani Dr Saroj Ranga 1st & 2nd Covishield 0 50 0 100
17 Dhoki Dr Saroj Ranga 1st & 2nd Covishield 0 50 0 100
18 CHC Khol Dr Abhishek Rohilla 1st & 2nd Covishield 100 200 100 200
19 Villagage Nimoth Dr Abhishek Rohilla 1st & 2nd Covishield 0 200 0 200
20 PHC Dharuhera Dr Jaiparkash 1st & 2nd Covishield 100 100 100 100
21 Tatarpur Khalsa Dr Jaiparkash 1st & 2nd Covishield 0 250 0 250
22 Santosh Dharamsala, Dharuhera Dr Jaiparkash 1st & 2nd Covishield 0 250 0 250
23 Joniawas Dr Jaiparkash 1st & 2nd Covishield 0 250 0 250
24 PHC Bharawas DR Kuldeep 1st & 2nd Covishield 100 100 100 100
25 Sc Karnawas DR Kuldeep 1st & 2nd Covishield 0 200 0 400
26 PHC Gangaycha Ahir Dr Vijay Arpan 1st & 2nd Covishield 0 100 0 100
27 Chandawas Dr Vijay Arpan 1st & 2nd Covishield 0 100 0 50
28 Gokalgarh Dr Vijay Arpan 1st & 2nd Covishield 0 100 0 100
29 Gindokher Dr Vijay Arpan 1st & 2nd Covishield 0 100 0 50
30 Sc Khatawali Dr Preeti 1st & 2nd Covishield 0 100 0 100
31 Kharkhada Dr Preeti 1st & 2nd Covishield 0 100 0 100
32 Babdoli Dr Ravinder 1st & 2nd Covishield 0 300 0 200
33 Balawas Jamalpur Dr Ravinder 1st & 2nd Covishield 0 300 0 200
34 Musepur Dr Lokesh 1st & 2nd Covishield 0 200 0 100
35 Dhakia Dr Lokesh 1st & 2nd Covishield 0 200 0 100
36 Mandhiya Dr Lokesh 1st & 2nd Covishield 0 200 0 100
37 MD Schhol Dahina Dr Aman 1st & 2nd Covishield 0 100 0 50
38 Sc Gothra Dr Aman 1st & 2nd Covishield 0 100 0 50
39 Sc Chowki No. 2 Dr Aman 1st & 2nd Covishield 0 100 0 50
40 VPO Kahari Dr Aman 1st & 2nd Covishield 0 100 0 100
41 VPO Didoli Dr Aman 1st & 2nd Covishield 0 100 0 50
42 VPO Masit Dr Aman 1st & 2nd Covishield 0 100 0 100
43 Parshuram Colony Dr Rajat 1st & 2nd Covishield 0 100 0 100
44 Gulabi Bagh Dr Rajat 1st & 2nd Covishield 0 100 0 100
45 Ramsingh pura Dr Rajat 1st & 2nd Covishield 0 100 0 100
46 UPHC Akera Dr Ashutosh 1st & 2nd Covishield 0 100 0 100
47 Gujjar Ghatal Dr Ashutosh 1st & 2nd Covishield 0 350 0 150
48 HUDA Disp. Sec 4, Rewari Dr Parveen 1st & 2nd Covishield 100 150 100 150
49 UPHC Rajiv Nagar Dr Anuj 1st & 2nd Covishield 0 100 0 100
50 M D House Parjapati Chowk Dr Anuj 1st & 2nd Covishield 0 200 0 200
51 Anand Nagar Dr Anuj 1st & 2nd Covishield 0 300 0 300
52 Sc Kathuwas Dr Vikram 1st & 2nd Covishield 0 200 0 200
53 Sc Bagthala Dr Vikram 1st & 2nd Covishield 0 200 0 200
54 Sc Bolni Dr Vikram 1st & 2nd Covishield 0 200 0 200
55 PHC Sangwari Dr Anju 1st & 2nd Covishield 100 100 100 100
56 Raliawas Dr Anju 1st & 2nd Covishield 0 50 0 100
57 Bambar, fatehpuri, Muradpuri, Molawas (By Mobile Team) Dr Anju 1st & 2nd Covishield 0 100 0 100
58 Padiawas Dr Anju 1st & 2nd Covishield 0 50 0 100
59 Village Sundroj Dr Samarjeet 1st & 2nd Covishield 0 200 0 200
60 PHC Guryani Dr Aastha 1st & 2nd Covishield 100 100 100 100
61 Gugodh Dr Aastha 1st & 2nd Covishield 0 100 0 50
62 Jakhala Dr Aastha 1st & 2nd Covishield 0 100 0 50
63 Kosli, Math Dr Aastha 1st & 2nd Covishield 0 100 0 50
64 PHC Bawwa Dr Sahil 1st & 2nd Covishield 100 200 100 200
65 GH Rewari Dr Salim Ali 2nd Covaxin 0 0 0 200
66 UPHC Qutubpur Dr Rajat 1st & 2nd Covaxin 200 0 200 0
Total 1400 11300 1400 8450
Tags

Related Articles

Back to top button