रेवाड़ी
VACCINATION ON 9 SEPTEMBER- इन 37 स्थानों पर लगेगी वैक्सीन
Download HARYANA RATH APP, for daily updates
| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 09.09.2021 | ||||||||
| Age Group 18+ age | ||||||||
| Sr. No. | Site Name | Site Incharge | Doses | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot |
| 1 | GH Rewari | Dr Salim Ali | 1st & 2nd | Covishield | 100 | 200 | 100 | 200 |
| 2 | SDH Kosli | Dr. Chitranjan | 1st & 2nd | Covishield | 300 | 100 | 100 | 100 |
| 3 | Village Mundhlia | Dr. Saroj Ranga | 1st & 2nd | Covishield | 0 | 200 | 0 | 50 |
| 4 | Village Budana | Dr. Saroj Ranga | 1st & 2nd | Covishield | 0 | 200 | 0 | 50 |
| 5 | CHC Gurawara | Dr Anshu | 1st & 2nd | Covishield | 0 | 300 | 0 | 50 |
| 6 | Village Gadla | Dr Anshu | 1st & 2nd | Covishield | 0 | 300 | 0 | 50 |
| 7 | Village Bohaka | Dr Abhishek Rohilla | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 8 | CHC Bawal | Dr Inderjeet | 1st & 2nd | Covishield | 100 | 200 | 0 | 100 |
| 9 | CHC Nahar | Dr Rajiv | 1st & 2nd | Covishield | 0 | 250 | 0 | 50 |
| 10 | Village Jhal | Dr Rajiv | 1st & 2nd | Covishield | 0 | 250 | 0 | 50 |
| 11 | Village Kohrad | Dr Rajiv | 1st & 2nd | Covishield | 0 | 250 | 0 | 50 |
| 12 | Village Bhakli | Dr Rajiv | 1st & 2nd | Covishield | 0 | 250 | 0 | 50 |
| 13 | PHC Gangaycha Ahir | Dr Vijay Arpan | 1st & 2nd | Covishield | 0 | 70 | 0 | 0 |
| 14 | PHC Bharawas | Dr Kuldeep | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 15 | Tej Rattan Farm, Opp. Tehsil, Dharuhera | Dr Jay Parkarash | 1st & 2nd | Covishield | 0 | 1000 | 0 | 200 |
| 16 | PHC Masani (For ANC Only) | Dr Preeti | 1st & 2nd | Covishield | 0 | 150 | 0 | 50 |
| 17 | Village Dungarwas | Dr Preeti | 1st & 2nd | Covishield | 0 | 250 | 0 | 50 |
| 18 | Village Kalaka | Dr Preeti | 1st & 2nd | Covishield | 0 | 250 | 0 | 50 |
| 19 | PHC Fatehpuri | Dr. Lokesh | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 20 | Village Baldhan Khurd | Dr. Lokesh | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 |
| 21 | Village Gothra | Dr. Aman | 1st & 2nd | Covishield | 0 | 700 | 0 | 150 |
| 22 | Village Mastapur | Dr Ravinder | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 23 | Village Nainsukhpura | Dr Ravinder | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 24 | Village Dehlawas Gulabpura | Dr Samarjeet | 1st & 2nd | Covishield | 0 | 500 | 0 | 100 |
| 25 | Village Jainabad | Dr. Surender | 1st & 2nd | Covishield | 0 | 350 | 0 | 150 |
| 26 | PHC Basduda | Dr Abhishek | 1st & 2nd | Covishield | 0 | 250 | 0 | 100 |
| 27 | Village Ahrod | Dr Abhishek | 1st & 2nd | Covishield | 0 | 250 | 0 | 100 |
| 28 | PHC Kasola (Only for ANC) | Dr Vikram | 1st | Covishield | 0 | 100 | 0 | 50 |
| 29 | PHC Sangwari | Dr Anju | 1st & 2nd | Covishield | 200 | 0 | 0 | 100 |
| 30 | Village Mohammadpur | Dr Jitender | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 31 | Village Bhuriawas | Dr Aastha | 1st & 2nd | Covishield | 0 | 200 | 0 | 50 |
| 32 | PHC Bawwa | Dr. Sahil | 1st & 2nd | Covishield | 0 | 500 | 0 | 100 |
| 33 | HUDA Disp. Sec-4, Rewari | Dr Parveen | 1st | Covishield | 0 | 300 | 0 | 0 |
| 34 | Raj International School | Dr Anuj | 1st & 2nd | Covishield | 0 | 500 | 0 | 200 |
| 35 | UPHC Qutubpur (for ANC only) | Dr Rajat | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 |
| 36 | UPHC Akera | Dr Himadri | 1st & 2nd | Covishield | 0 | 150 | 0 | 100 |
| 37 | GH Rewari | Dr Salim Ali | 1st & 2nd | Covaxine | 0 | 0 | 0 | 200 |
| Total | 700 | 10320 | 200 | 3350 | ||||




