CLICK ON THE NOTIFICATION BELL ICON, For Daily Updates
रेवाड़ी

VACCINATION: 5 दिसंबर को रेवाड़ी मे इन स्थानों पर लगेगी वैक्सीन

District Administration Rewari
SESSION SITES FOR COVID VACCINATION- 05.12.2021
Sr. No. CH/SDH/CHC/PHC Actual Site Name Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot Total Dose
1 GH Rewari GH Rewari Covishield 0 100 0 200 300
2 GH Rewari GH Rewari Covaxin 0 0 0 200 200
3 SDH Kosli Baba Mukteshwarpuri Math Kosli Covishield 0 100 0 200 300
4 SDH Kosli Baba Mukteshwarpuri Math Kosli Covaxin 0 0 0 100 100
5 CHC Khol Village Gumina Covishield 0 50 0 150 200
6 CHC Khol CHC Khol Covishield 0 50 0 100 150
7 CHC Gurawara CHC Gurawara Covishield 0 100 0 200 300
8 CHC Nahar CHC Nahar Covishield 0 100 0 300 400
9 CHC Bawal CHC Bawal Covishield 0 50 0 200 250
10 CHC Bawal Village Tihara Covishield 0 50 0 100 150
11 CHC Meerpur CHC Meerpur Covishield 100 0 200 0 300
12 CHC Meerpur Village Gokalpur Covishield 0 50 0 100 150
13 CHC Meerpur Village Budana Covishield 0 50 0 100 150
14 HUDA Disp. Sec 4 HUDA Disp. Sec 4 Covishield 0 100 0 100 200
15 UPHC Qutubpur UPHC Qutubpur Covishield 50 200 100 600 950
16 UPHC Qutubpur UPHC Qutubpur Covaxin 0 50 0 100 150
17 UPHC Rajiv Nagar UPHC Rajiv Nagar Covaxin 0 50 0 100 150
18 UPHC Rajiv Nagar UPHC Rajiv Nagar Covishield 0 100 0 500 600
19 UPHC Rajiv Nagar BMG Mall Covishield 0 50 0 400 450
20 PHC Dahina PHC Dahina Covishield 0 50 0 350 400
21 PHC Jatusana PHC Jatusana Covishield 0 100 0 300 400
22 PHC Fatehpuri PHC Fatehpuri Covishield 0 100 0 300 400
23 PHC Gangaycha Ahir PHC Gangaycha Ahir Covishield 0 50 0 100 150
24 PHC Gangaycha Ahir Village Kaluwas Covishield 0 50 0 100 150
25 PHC Dharuhera PHC Dharuhera Covishield 0 200 0 500 700
26 PHC Dharuhera PHC Dharuhera Covaxin 0 0 0 100 100
27 PHC Masani Village Rojka Covishield 0 50 0 100 150
28 PHC Masani Village Mundiya Khera Covishield 0 50 0 100 150
29 PHC Bharawas PHC Bharawas Covishield 0 100 0 300 400
30 PHC Sangwari PHC Sangwari Covishield 0 100 0 400 500
31 PHC Kasola PHC Kasola Covishield 0 0 0 100 100
32 PHC Kasola SC Kathuwas Covishield 0 0 0 100 100
33 PHC Kasola SC Bagthala Covishield 0 0 0 100 100
34 PHC Kasola SC Bolni Covishield 0 0 0 100 100
35 PHC Tankri PHC Tankri Covishield 0 50 0 100 150
36 PHC Basduda PHC Basduda Covishield 0 100 0 200 300
37 PHC Siha PHC Siha Covishield 0 100 0 300 400
38 PHC Bhotwas Ahir Village Gulabpura Covishield 0 100 0 200 300
39 PHC Guryani PHC Guryani Covishield 0 100 0 300 400
40 PHC Bawwa PHC Bawwa Covishield 0 100 0 300 400
Total 150 2650 300 8200 11300
Tags

Related Articles

Back to top button