CLICK ON THE NOTIFICATION BELL ICON, For Daily Updates
रेवाड़ी

कल 13 सितंबर को 92 स्थानों पर लगेगा वैक्सीन कैंप

Download- HARYANA RATH APP

District Administration Rewari
 COVID VACCINATION- 13.09.2021
Age Group 18+ age
Sr. No. Site Name Site Incharge Doses Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot
1 GH Rewari Dr Salim Ali 1st & 2nd Covishield 500 500 0 500
2 SDH Kosli Dr. Chitranjan 1st & 2nd Covishield 1000 100 0 200
3 CHC Meerpur Dr. Saroj Ranga 1st & 2nd Covishield 0 250 0 50
4 Bhrthal Jant Dr. Saroj Ranga 1st & 2nd Covishield 0 500 0 50
5 Janti Dr. Saroj Ranga 1st & 2nd Covishield 0 500 0 50
6 Turkiawas Dr. Saroj Ranga 1st & 2nd Covishield 0 500 0 50
7 Dhokhi Dr. Saroj Ranga 1st & 2nd Covishield 0 250 0 50
8 Kanhora Dr Anshu 1st & 2nd Covishield 0 400 0 50
9 Jaitpur Dr Anshu 1st & 2nd Covishield 0 400 0 50
10 Palhawas Dr Anshu 1st & 2nd Covishield 0 400 0 50
11 Chang Dr Anshu 1st & 2nd Covishield 0 400 0 50
12 Nangalia Dr Anshu 1st & 2nd Covishield 0 400 0 50
13 Choki no 1 Dr Anshu 1st & 2nd Covishield 0 400 0 50
14 CHC Khol Dr Abhishek Rohilla 1st & 2nd Covishield 0 200 0 100
15 Village Bhandor Dr Abhishek Rohilla 1st & 2nd Covishield 0 400 0 100
16 Village Teent Dr Abhishek Rohilla 1st & 2nd Covishield 0 400 0 100
17 CHC Bawal Dr Inderjeet 1st & 2nd Covishield 0 900 0 100
18 Darchana Dr Inderjeet 1st & 2nd Covishield 0 400 0 100
19 Panwar Dr Inderjeet 1st & 2nd Covishield 0 400 0 100
20 Subaseri Dr Inderjeet 1st & 2nd Covishield 0 400 0 100
21 Gujjar Majri Dr Inderjeet 1st & 2nd Covishield 0 400 0 100
22 Rasiyawas Dr Inderjeet 1st & 2nd Covishield 0 400 0 100
23 Sulkha Dr Inderjeet 1st & 2nd Covishield 0 400 0 100
24 Kalrawas Dr Inderjeet 1st & 2nd Covishield 0 400 0 100
25 CHC NAHAR Dr Rajeev 1st & 2nd Covishield 0 500 0 50
26 BHARANGI Dr Rajeev 1st & 2nd Covishield 0 500 0 50
27 JHOLRI Dr Rajeev 1st & 2nd Covishield 0 500 0 50
28 JHAL Dr Rajeev 1st & 2nd Covishield 0 500 0 50
29 SHADAT NAGAR Dr Rajeev 1st & 2nd Covishield 0 500 0 50
30 LILODH Dr Rajeev 1st & 2nd Covishield 0 500 0 50
31 TUMNA Dr Rajeev 1st & 2nd Covishield 0 500 0 50
32 PHC Bharawas Dr Kuldeep 1st & 2nd Covishield 0 200 0 100
33 Village Karnawas Dr Kuldeep 1st & 2nd Covishield 0 800 0 100
34 Village Bhanwari Dr Kuldeep 1st & 2nd Covishield 0 200 0 100
35 Kaluwas Dr Vijay Arpan 1st & 2nd Covishield 0 500 0 100
36 Chandawas Dr Vijay Arpan 1st & 2nd Covishield 0 500 0 100
37 Lisana Dr Vijay Arpan 1st & 2nd Covishield 0 500 0 100
38 Gokalgarh Dr Vijay Arpan 1st & 2nd Covishield 0 500 0 100
39 Maheshwari Dr Jay Parkarash 1st & 2nd Covishield 0 500 0 50
40 Kapariwas Dr Jay Parkarash 1st & 2nd Covishield 0 500 0 50
41 NRP Bass Dr Jay Parkarash 1st & 2nd Covishield 0 500 0 50
42 PHC Dharuhera Dr Jay Parkarash 1st & 2nd Covishield 0 500 0 50
43 PHC Masani Dr Preeti 1st & 2nd Covishield 500 0 0 50
44 Hansaka Dr Preeti 1st & 2nd Covishield 0 300 0 50
45 Jeetpura Dr Preeti 1st & 2nd Covishield 0 300 0 50
46 Khaliawas Dr Preeti 1st & 2nd Covishield 0 300 0 50
47 Phideri Dr Preeti 1st & 2nd Covishield 0 300 0 50
48 Nikhri Dr Preeti 1st & 2nd Covishield 0 300 0 50
49 BIHARIPUR Dr. Lokesh 1st & 2nd Covishield 0 150 0 100
50 DHOKIA Dr. Lokesh 1st & 2nd Covishield 0 450 0 100
51 MANDHIYA Dr. Lokesh 1st & 2nd Covishield 0 400 0 100
52 RASULI Dr. Lokesh 1st & 2nd Covishield 0 500 0 50
53 HALUHERA Dr. Lokesh 1st & 2nd Covishield 0 300 0 100
54 PHC FATEHPURI Dr. Lokesh 1st & 2nd Covishield 0 200 0 50
55 Village Aulant Dr. Aman 1st & 2nd Covishield 0 700 0 200
56 Village Kumrodha Dr. Aman 1st & 2nd Covishield 0 400 0 200
57 Village Kanwali Dr. Aman 1st & 2nd Covishield 0 300 0 100
58 Parkhotampur Dr Ravinder 1st & 2nd Covishield 0 500 0 100
59 Khera Alampur Dr Ravinder 1st & 2nd Covishield 0 500 0 100
60 S/C Jadra Dr Samarjeet 1st & 2nd Covishield 0 1000 0 100
61 Village aaliyawas Dr Samarjeet 1st & 2nd Covishield 0 1000 0 100
62 Sub Center Jainabad Dr. Surender 1st & 2nd Covishield 0 400 0 100
63 Dharmsala Buroli Dr. Surender 1st & 2nd Covishield 0 400 0 100
64 AWC Bass Dr. Surender 1st & 2nd Covishield 0 400 0 100
65 PHC BASDUDA Dr Abhishek 1st & 2nd Covishield 0 500 0 100
66 CHITADUNGRA Dr Abhishek 1st & 2nd Covishield 0 500 0 100
67 PADLA Dr Abhishek 1st & 2nd Covishield 0 500 0 100
68 PHC Kasola Dr Vikram 1st & 2nd Covishield 0 1500 0 500
69 PHC Sangwari Dr Anju 1st & 2nd Covishield 0 500 600 800
70 Dhaliawas Dr Anju 1st & 2nd Covishield 0 800 0 500
71 Raliawas Dr Anju 1st & 2nd Covishield 0 800 0 500
72 Village Tankri Dr Jitender 1st & 2nd Covishield 0 300 0 100
73 Village Odhi Dr Jitender 1st & 2nd Covishield 0 300 0 100
74 Village Mohmadpur Dr Jitender 1st & 2nd Covishield 0 300 0 100
75 Village Khandora Dr Jitender 1st & 2nd Covishield 0 300 0 100
76 Village Dharan Ki Dhani Dr Jitender 1st & 2nd Covishield 0 300 0 100
77 Village Badhrana Dr Jitender 1st & 2nd Covishield 0 300 0 100
78 PHC GURYANI Dr Aastha 1st & 2nd Covishield 0 500 0 50
79 RATANTHAL Dr Aastha 1st & 2nd Covishield 0 500 0 50
80 GUGODH Dr Aastha 1st & 2nd Covishield 0 500 0 50
81 KOSLI-1
CHOPAD
AVAIYA MOHALL
Dr Aastha 1st & 2nd Covishield 0 500 0 50
82 SHYAM NAGAR Dr Aastha 1st & 2nd Covishield 0 500 0 50
83 PHC Bawwa Dr. Sahil 1st & 2nd Covishield 0 500 0 50
84 UPHC Rajiv Nagar Dr. Anuj 1st & 2nd Covishield 0 500 0 100
85 Anand Nagar Dr. Anuj 1st & 2nd Covishield 0 500 0 100
86 Miyawali Panchyat Dr. Anuj 1st & 2nd Covishield 0 500 0 100
87 Chipatwara Dr. Anuj 1st & 2nd Covishield 0 500 0 100
88 Naryan Vihar Dr Himadri 1st & 2nd Covishield 0 500 0 100
89 HUDA Disp. Sec-4, Rewari Dr Parveen 1st & 2nd Covishield 500 50 0 0
90 Ajay Nagar, Rewari Dr Rajat 1st & 2nd Covishield 0 700 0 200
91 Sarai Bal Bhadar, Rewari Dr Rajat 1st & 2nd Covishield 0 700 0 200
92 GH Rewari Dr Salim Ali 1st & 2nd Covaxine 0 0 0 200
Total 2500 41350 600 10200
Tags

Related Articles

Back to top button