रेवाड़ी
Vaccination Update- 29 सितंबर को लगवाए वैक्सीन
| District Administration Rewari | ||||||||
| COVID VACCINATION- 29.09.2021 | ||||||||
| Age Group 18+ age | ||||||||
| Sr. No. | Site Name | Site Incharge | Doses | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot |
| 1 | GH Rewari | Dr Salim Ali | 1st & 2nd | Covishield | 0 | 200 | 0 | 200 |
| 2 | CHC Nahar | Dr Rajeev | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 3 | Village Chanduwas | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 4 | CHC Gurawara | Dr Anshu | 1st & 2nd | Covishield | 0 | 300 | 0 | 200 |
| 5 | CHC Meerpur | Dr Saroj Ranga | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 6 | PHC Dharuhera | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 300 | 0 | 200 |
| 7 | Garhi Alwalpur | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 300 | 0 | 200 |
| 8 | Bhatsana | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 9 | Community Center, Sec-6, Dharuhera | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 10 | Santosh Dharamsala, Dharuhera | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 11 | Harijan Chopal, Dharuhera | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 12 | Green Gold Vatika, Dharuhera | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 13 | GPS Hari Nagar | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 14 | Saini Dharmsala, Dharuhera | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 15 | PHC Bharawas | DR Kuldeep | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 16 | PHC Gangaycha Ahir | Dr Vijay Arpan | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 |
| 17 | Village Bhudpur | Dr Vijay Arpan | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 |
| 18 | Village Kaluwas | Dr Vijay Arpan | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 |
| 19 | PHC Dahina | Dr Aman | 1st & 2nd | Covishield | 0 | 200 | 0 | 200 |
| 20 | UPHC Rajiv Nagar | Dr Anuj | 1st & 2nd | Covishield | 200 | 0 | 200 | 0 |
| 21 | UPHC Qutubpur | Dr Rajat | 1st & 2nd | Covishield | 200 | 200 | 200 | 200 |
| 22 | UPHC Akera | Dr Himadri | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 23 | Naryan Vihar, Dharuhera | Dr Himadri | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 24 | PHC Sangwari | Dr Anju | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 25 | PHC Kasola | Dr Vikram | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 26 | Village Tankri | Dr Jitender | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 27 | Village Rajgarh | Dr Jitender | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 28 | Village Khandora | Dr Jitender | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 29 | GH Rewari | Dr Salim Ali | 2nd | Covaxin | 0 | 0 | 0 | 200 |
| 30 | Village Mohdinpur | Dr Ravinder | 1st & 2nd | Covaxin | 0 | 300 | 0 | 200 |
| 31 | Village Nainsukhpura | Dr Ravinder | 1st & 2nd | Covaxin | 0 | 300 | 0 | 200 |
| 32 | CHC Bawal | Dr Inderjeet | 1st & 2nd | Covaxin | 0 | 500 | 0 | 200 |
| 33 | SDH Kosli | Dr Jaipal | 1st & 2nd | Covaxin | 0 | 100 | 100 | 200 |
| 34 | PHC Fatehpuri | Dr Lokesh | 1st & 2nd | Covaxin | 0 | 100 | 200 | 100 |
| 35 | PHC Masani | Dr Preeti | 1st & 2nd | Covaxin | 100 | 0 | 100 | 100 |
| Total | 500 | 7150 | 800 | 4350 | ||||




