CLICK ON THE NOTIFICATION BELL ICON, For Daily Updates
रेवाड़ी

Vaccination- कल 10 सितम्बर को इन स्थानों पर लगेगी वैक्सीन

District Administration Rewari
COVID VACCINATION- 10.09.2021
Age Group 18+ age
Sr. No. Site Name Site Incharge Doses Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot
1 GH Rewari Dr Salim Ali 1st & 2nd Covishield 200 200 100 200
2 SDH Kosli Dr. Chitranjan 1st & 2nd Covishield 300 100 100 100
3 Village Jant Dr. Saroj Ranga 1st & 2nd Covishield 0 300 0 50
4 Village Nangal Jant Dr. Saroj Ranga 1st & 2nd Covishield 0 300 0 50
5 Village Dabri Dr. Saroj Ranga 1st & 2nd Covishield 0 300 0 50
6 Village Karawara Dr Anshu 1st & 2nd Covishield 0 300 0 100
7 Village Ashiaki Dr Anshu 1st & 2nd Covishield 0 300 0 50
8 Village Jiwara Dr Anshu 1st & 2nd Covishield 0 300 0 50
9 Village Dhani Sundroj Dr Abhishek Rohilla 1st & 2nd Covishield 0 300 0 100
10 Village Gumina Dr Abhishek Rohilla 1st & 2nd Covishield 0 300 0 100
11 CHC Bawal Dr Inderjeet 1st & 2nd Covishield 0 300 0 100
12 Village Dulhera Khurd Dr Inderjeet 1st & 2nd Covishield 0 500 0 100
13 Village Bidawas Dr Inderjeet 1st & 2nd Covishield 0 500 0 100
14 CHC Nahar Dr Rajeev 1st & 2nd Covishield 0 300 0 50
15 Village Sudharana Dr Rajeev 1st & 2nd Covishield 0 300 0 50
16 Village Khursid Nagar Dr Rajeev 1st & 2nd Covishield 0 300 0 50
17 Village Lula Ahir Dr Rajeev 1st & 2nd Covishield 0 300 0 50
18 Village Devlawas Dr Kuldeep 1st & 2nd Covishield 0 300 0 100
19 Village Kamalpur Dr Kuldeep 1st & 2nd Covishield 0 300 0 100
20 Tej Rattan Farm, Opp. Tehsil, Dharuhera Dr Jay Parkarash 1st & 2nd Covishield 0 1000 0 200
Panchyat Bhawan, Vill. Maheswari Dr Jay Parkarash 1st & 2nd Covishield 0 1000 0 200
21 PHC Masani Dr Preeti 1st & 2nd Covishield 0 300 0 50
22 Village Mundia Khera Dr Preeti 1st & 2nd Covishield 0 300 0 50
23 Village Mandhiya Dr Preeti 1st & 2nd Covishield 0 300 0 50
24 PHC Fatehpuri Dr. Lokesh 1st & 2nd Covishield 0 300 0 50
25 Village Rampuri Dr. Lokesh 1st & 2nd Covishield 0 300 0 50
26 Village Dakhora Dr. Lokesh 1st & 2nd Covishield 0 300 0 100
27 Village Musepur Dr. Lokesh 1st & 2nd Covishield 0 300 0 50
28 Village Berli Kalan Dr. Lokesh 1st & 2nd Covishield 0 300 0 50
29 Village Chowki No. 2 Dr. Aman 1st & 2nd Covishield 0 500 0 150
30 Village Didoli Dr. Aman 1st & 2nd Covishield 0 400 0 100
31 Village Balawas Jamalpur Dr Ravinder 1st & 2nd Covishield 0 400 0 100
32 Village Nangal Pathani Dr Ravinder 1st & 2nd Covishield 0 400 0 100
33 PHC Bhotwas Ahir Dr Samarjeet 1st & 2nd Covishield 0 600 0 100
34 Village Buroli Dr. Surender 1st & 2nd Covishield 0 400 0 200
35 PHC Basduda Dr Abhishek 1st & 2nd Covishield 0 300 0 100
36 Village Kasola Dr Vikram 1st & 2nd Covishield 0 400 0 100
37 Village Salhawas Dr Vikram 1st & 2nd Covishield 0 400 0 100
38 PHC Sangwari Dr Anju 1st & 2nd Covishield 300 0 0 100
39 Village Konsiwas Dr Anju 1st & 2nd Covishield 0 500 0 100
40 Village Pragpura Dr Jitender 1st & 2nd Covishield 0 300 0 100
41 Village Rajgarh Dr Jitender 1st & 2nd Covishield 0 300 0 100
42 Village Jai Singh pur Khera Dr Jitender 1st & 2nd Covishield 0 300 0 100
43 Village Asra Ka Majra Dr Jitender 1st & 2nd Covishield 0 300 0 100
44 Rajput Dharmsala, Tankri Dr Jitender 1st & 2nd Covishield 0 300 0 100
45 PHC Guryani Dr Aastha 1st & 2nd Covishield 0 300 0 50
46 Village Shadipur Dr Aastha 1st & 2nd Covishield 0 300 0 50
47 Village Bass Dr Aastha 1st & 2nd Covishield 0 300 0 50
48 Village Nathera Dr Aastha 1st & 2nd Covishield 0 300 0 50
49 Village Jakhala Dr Aastha 1st & 2nd Covishield 0 300 0 50
50 Gai Wali Dharmsala, Kosli Dr Aastha 1st & 2nd Covishield 0 300 0 50
51 PHC Bawwa Dr. Sahil 1st & 2nd Covishield 0 500 0 100
52 HUDA Disp. Sec-4, Rewari Dr Parveen 1st Covishield 500 0 0 0
53 Master Sadhu ram trust, TP Scheme Dr Anuj 1st & 2nd Covishield 0 500 0 200
54 Bizli Ghar, Qutubpur Dr Rajat 1st & 2nd Covishield 0 300 0 100
55 UPHC Akera Dr Himadri 1st & 2nd Covishield 0 300 0 100
56 GH Rewari Dr Salim Ali 1st & 2nd Covaxine 0 0 0 200
Total 1300 19400 200 5150
Tags

Related Articles

Back to top button