CLICK ON THE NOTIFICATION BELL ICON, For Daily Updates
रेवाड़ी

देखे 17 अगस्त को किन 37 स्थानों पर लगेगा वैक्सीन कैंप

District Administration Rewari
VACCINATION- 17.08.2021
Age Group 18+ age
Sr. No. Site Name Site Incharge Dose Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot
1 GH Rewari Dr Salim Ali 1st & 2nd Covishield 200 0 0 200
2 SDH Kosli Dr. Chitranjan 1st & 2nd Covishield 100 0 0 100
3 CHC Meerpur Dr. Saroj Ranga 1st & 2nd Covishield 100 0 0 100
4 CHC Gurawara Dr. Anshu 1st Covishield 100 0 0 0
5 Village Jaitpur Dr. Anshu 2nd Covishield 0 0 0 100
6 CHC Bawal Dr. Inderjeet 1st & 2nd Covishield 200 0 200
7 CHC Nahar Dr. Rajeev 1st & 2nd Covishield 200 0 0 100
8 Village Mailawas Dr. Abhishek Rohilla 1st & 2nd Covishield 0 100 0 100
9 PHC Bharawas Dr. Kuldeep 1st & 2nd Covishield 150 0 0 50
10 PHC Dharuhera Dr. Jay Parkash 1st Covishield 150 0 0 0
11 Hari Nagar, Bass road, Dharuhera Dr. Jay Parkash 2nd Covishield 0 0 0 200
12 PHC Gangaycha Ahir Dr. Vijay Arpan 1st Covishield 150 0 0 0
13 Sub Center Gokalgarh Dr. Vijay Arpan 2nd Covishield 0 0 0 100
14 Sub Center Biharipur Dr. Lokesh 2nd Covishield 0 0 0 300
15 PHC Jatusana Dr. Ravinder 2nd Covishield 100 0 0 100
16 Village Motla Khurd Dr. Aman 1st & 2nd Covishield 0 100 0 150
17 PHC Siha Dr. Vandana 1st Covishield 100 0 0 0
18 Village Bass Dr Surender 2nd Covishield 0 0 0 200
19 Village Mamaria Dr. Samarjeet 2nd Covishield 0 0 0 200
20 PHC Basduda Dr Abhishek 2nd Covishield 100 0 0 150
21 Village Khalilpuri Dr. Anju 1st & 2nd Covishield 0 150 0 100
22 Village Berwal Dr. Jitender 2nd Covishield 0 0 0 100
23 Sub Center Kasola Dr Vikram 2nd Covishield 0 0 0 100
24 Sub Center Bagthala Dr Vikram 2nd Covishield 0 0 0 100
25 Sub Center Kathuwas Dr Vikram 2nd Covishield 0 0 0 100
26 Sub Center Bolni Dr Vikram 2nd Covishield 0 0 0 100
27 PHC Guryani Dr Vivek 1st Covishield 100 0 0 0
28 Village Gugodh Dr Vivek 2nd Covishield 0 0 0 100
29 PHC Bawwa Dr Sahil 1st Covishield 100 0 0 0
30 Arya Samaj Mandir, Lukhi Dr Sahil 2nd Covishield 0 0 0 150
31 UPHC Rajiv Nagar Dr. Anuj 1st & 2nd Covishield 150 0 100 0
32 HUDA Disp. Sec 4, Rewari Dr Parveen 1st Covishield 150 0 0 0
33 UPHC Akera Dr Himadri 1st & 2nd Covishield 100 0 100 0
34 UPHC Qutubpur Dr. Rajat 1st Covishield 100 0 0 0
35 GH Rewari Dr Salim Ali 2nd Covaxine 0 0 100 100
36 UPHC Qutubpur Dr. Rajat 2nd Covaxine 0 0 70 30
37 PHC Fatehpuri Dr. Lokesh 2nd Covaxine 0 0 0 30
Total 2350 350 370 3360
Tags

Related Articles

Back to top button