रेवाड़ी
VACCINATION- 25 अक्टूबर को इन स्थानों पर लगेगी वैक्सीन

| District Administration Rewari | ||||||||
| COVID VACCINATION- 25.10.2021 | ||||||||
| Age Group 18+ age | ||||||||
| Sr. No. | Site Name | Site Incharge | Doses | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot |
| 1 | GH Rewari | Dr Salim Ali | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 2 | SDH Kosli | Dr Jai Pal | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 3 | CHC Bawal | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 300 | 0 | 200 |
| 4 | CHC Meerpur | Dr Saroj Ranga | 1st & 2nd | Covishield | 100 | 0 | 100 | 0 |
| 5 | CHC Nahar | Dr Rajeev | 1st & 2nd | Covishield | 100 | 0 | 100 | 0 |
| 6 | Village Chandawas | Dr Anshu | 1st & 2nd | Covishield | 0 | 30 | 0 | 100 |
| 7 | CHC Khol | Dr Abhishek | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 8 | UPHC Qutubpur | Dr Rajat | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 9 | HUDA Disp. Sec 4, Rewari | Dr Parveen | 1st & 2nd | Covishield | 100 | 0 | 100 | 0 |
| 10 | UPHC Akera | Dr Ashutosh | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 11 | UPHC Rajiv Nagar | Dr Anuj | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 12 | PHC Dahina | Dr Aman | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 13 | PHC Jatusana | Dr Ravinder | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 14 | PHC Masani | Dr Preeti | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 15 | PHC Bharawas | Dr Kuldeep | 1st & 2nd | Covishield | 0 | 50 | 50 | 100 |
| 16 | PHC Dharuhera | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 200 | 0 | 300 |
| 17 | PHC Sangwari | Dr Sunita | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 18 | PHC Kasola | Dr Vikram | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 19 | Sc Kathuwas | Dr Vikram | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 20 | Sc Bagthala | Dr Vikram | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 21 | Sc Bolni | Dr Vikram | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 22 | Sc Rajgarh | Dr Jitender | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 23 | PHC Guryani | Dr Aastha | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 24 | PHC Bawwa | Dr Sahil | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 25 | PHC Basduda | Dr Abhishek | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 26 | PHC Siha | Dr Vandana | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 27 | PHC Bhotwas Ahir | Dr Samarjeet | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 28 | BMG Mall | Dr Anuj | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 29 | UPHC Qutubpur | Dr Rajat | 2nd | Covaxin | 0 | 0 | 100 | 50 |
| 30 | SC Tankri | Dr Jitender | 2nd | Covaxin | 0 | 0 | 0 | 100 |
| 31 | GH Rewari | Dr Salim Ali | 2nd | Covaxin | 0 | 0 | 0 | 200 |
| Total | 300 | 2530 | 450 | 3850 | ||||




